WVSSAC - 1                                                  11/3/2019 - 10:10 AM
               2019 WVSSAC  A-AA Cross Country State Championship                
                           Cabell Midland High School                            
 
Event 4  Boys 5k Run CC
=======================================================================          
  State Meet: @ 14:58.04  10/27/2012  Jacob Burcham, Cabell Midland HS           
    Comp#  Name                Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 #1 Ethan Kincell          12 Fairmont AA           16:20.88    1             
  2 #2 Carter Lipscomb        11 Doddridge Co. A       16:24.44    2             
  3 #4 Jackson Jacobs         12 Bridgeport HS AA      16:25.33    3             
  4 #5 Logan Zuchelli         11 Fairmont AA           16:26.60    4             
  5 #6 Cade Robinson          12 Bridgeport HS AA      16:31.97    5             
  6 #9 Garrett Ferguson        9 Frankfort HS AA       16:50.51    6             
  7 #16 Bailey DeMoss         10 Bridgeport HS AA      16:53.76    7             
  8 #7 Tyler Hayes            11 Fairmont AA           16:53.84    8             
  9 #10 Noah Ward             12 Philip Barb. AA       16:54.46                  
 10 #130 Kent Bee             12 Ritchie County HS A   16:54.98    9             
 11 #94 Jacob Moore           11 Lewis County HS AA    16:56.05                  
 12 #3 Matthew Scheneberg     10 Winfield HS AA        16:57.72   10             
 13 #82 Xander Shoemake       11 Frankfort HS AA       17:03.90   11             
 14 #110 Konnor Allison       10 Oak Glen HS AA        17:09.83                  
 15 #77 Evan Pyles            12 Frankfort HS AA       17:15.45   12             
 16 #69 Jasper Brown          10 Fairmont AA           17:16.26   13             
 17 #8 Carter Bowie           10 South Harrison HS A   17:16.51                  
 18 #134 Zyan Hardbarger       9 Ritchie County HS A   17:29.57   14             
 19 #18 Trey Martin           10 Bridgeport HS AA      17:29.65   15             
 20 #79 Anthony Sanders       11 Frankfort HS AA       17:31.17   16             
 21 #161 Spencer Corley       11 Tyler Consol. A       17:31.73   17             
 22 #34 Holden Ammons         11 Clay-Battelle HS A    17:33.38   18             
 23 #137 Brady Layman         11 Ritchie County HS A   17:35.45   19             
 24 #121 Braden Ward           9 PikeView HS AA        17:36.15   20             
 25 #124 Deshone Cooper       12 Ravenswood HS A       17:39.64   21             
 26 #72 Alex Morris           12 Fairmont AA           17:40.15   22             
 27 #129 Trey Stanley         10 Richwood HS A         17:41.33                  
 28 #66 Charlie Smoak         10 Elkins HS AA          17:42.52   23             
 29 #141 Jacob Elder          11 Saint Marys HS A      17:44.13   24             
 30 #98 Ethan Board           11 Nicholas Co. AA       17:46.94   25             
 31 #42 Trent Gola            10 Doddridge Co. A       17:47.62   26             
 32 #215 Jacob Ellison        10 Wyoming East HS AA    17:48.18   27             
 33 #33 Jack Haverty           9 Clay County HS AA     17:48.49                  
 34 #13 Cole Bracken          11 Bridgeport HS AA      17:51.24   28             
 35 #197 Brian Middaugh       12 Winfield HS AA        17:51.35   29             
 36 #46 Gage Smith            12 Doddridge Co. A       17:52.36   30             
 37 #200 Will Whaley          12 Winfield HS AA        17:52.92   31             
 38 #150 Jaeden Holstein       9 Shady Spring HS AA    17:55.78   32             
 39 #58 Lucas Anger           10 Elkins HS AA          17:57.61   33             
 40 #199 Jordon Thompson      12 Winfield HS AA        17:58.83   34             
 41 #106 Preston Prather      12 Nicholas Co. AA       17:59.46   35             
 42 #39 William Atkinson      11 Doddridge Co. A       17:59.47   36             
 43 #127 Cody Smith           12 Ravenswood HS A       18:01.66   37             
 44 #15 Brennan Cropp          9 Bridgeport HS AA      18:03.00   38             
 45 #112 Seth Crosier         12 Oak Hill HS AA        18:04.58                  
 46 #139 Isaac Slater         11 Ritchie County HS A   18:04.61   39             
 47 #22 Anthony Schoo          9 Calhoun County HS A   18:05.99                  
 48 #159 Haygen Baker         10 Tyler Consol. A       18:09.21   40             
 49 #108 Colin Simmons        11 Nitro HS AA           18:09.56                  
 50 #118 Logan Keaton         11 PikeView HS AA        18:09.94   41             
 51 #12 Bryan Utt             12 Braxton Co. AA        18:10.08                  
 52 #56 Carter Saunders       10 East Fairmont HS AA   18:10.33   42             
 53 #97 Jackson Sanders       10 Lincoln Co. AA        18:10.86                  
 54 #57 Trevor Saunders       12 East Fairmont HS AA   18:12.39   43             
 55 #73 Tyler Morris           9 Fairmont AA           18:15.12   44             
 56 #78 Jacob Ridgel          11 Frankfort HS AA       18:15.42   45             
 57 #14 Landon Burns          11 Bridgeport HS AA      18:15.47   46             
 58 #185 Alex Cockerham       10 Williamstown HS A     18:16.52   47             
 59 #164 James Streets        11 Tyler Consol. A       18:18.94   48             
 60 #50 Luke Hawranick        11 East Fairmont HS AA   18:19.61   49             
 61 #75 Christian Cimaglia    11 Frankfort HS AA       18:20.83   50             
 62 #84 Cayden Boylen         10 Grafton HS AA         18:21.90   51             
 63 #83 Peyton Slider         10 Frankfort HS AA       18:25.64   52             
 64 #152 Colton Meadows       11 Shady Spring HS AA    18:25.67   53             
 65 #196 Justin Legg          11 Winfield HS AA        18:28.64   54             
 66 #136 Heath Knight          9 Ritchie County HS A   18:29.33   55             
 67 #209 Alexander Petrovsky  10 Wirt County HS A      18:31.91   56             
 68 #111 Austin Bias           9 Oak Hill HS AA        18:32.79                  
 69 #117 Gage Damewood        11 PikeView HS AA        18:33.86   57             
 70 #105 Rylee Nicholas       11 Nicholas Co. AA       18:37.05   58             
 71 #43 Brennan Gum           11 Doddridge Co. A       18:37.36   59             
 72 #135 Dalton Hayes         11 Ritchie County HS A   18:37.42   60             
 73 #70 Elijah Hannig         11 Fairmont AA           18:38.88   61             
 74 #132 Adam Davis           12 Ritchie County HS A   18:40.89   62             
 75 #89 Ryan Maier            10 Grafton HS AA         18:41.12   63             
 76 #201 Isaiah Wikel         10 Winfield HS AA        18:43.16   64             
 77 #52 Charles Hullderman    10 East Fairmont HS AA   18:43.39   65             
 78 #220 Jared Sandy          12 Wyoming East HS AA    18:43.96   66             
 79 #92 JT Veltri              9 Grafton HS AA         18:44.27   67             
 80 #23 Jacob Bowman          10 Chas. Catholic A      18:46.53   68             
 81 #95 Slate Swiger           9 Lewis County HS AA    18:47.00                  
 82 #96 Luke Roberts          11 Lincoln Co. AA        18:49.41                  
 83 #113 Josh Baldwin         12 PikeView HS AA        18:51.70   69             
 84 #198 Jacob Perry          11 Winfield HS AA        18:52.07   70             
 85 #31 Nicholas Shaf         10 Chas. Catholic A      18:53.02   71             
 86 #99 Brad Bostic           10 Nicholas Co. AA       18:56.08   72             
 87 #125 Cade Curfman          9 Ravenswood HS A       19:01.70   73             
 88 #188 Colin Hunkele        12 Williamstown HS A     19:05.16   74             
 89 #44 Jackson Holden        10 Doddridge Co. A       19:05.27   75             
 90 #151 Sam Jordan            9 Shady Spring HS AA    19:07.76   76             
 91 #149 Grey Hazuka          12 Shady Spring HS AA    19:08.21   77             
 92 #21 Alex Fowler           12 Buffalo HS A          19:08.42                  
 93 #93 Carson Hill            9 Herb. Hoover AA       19:11.11                  
 94 #165 Austin Timmons       11 Tyler Consol. A       19:11.84   78             
 95 #176 Devan Lawson          9 Webster County HS A   19:12.07   79             
 96 #28 Hayden Kreitzer        9 Chas. Catholic A      19:13.74   80             
 97 #45 Jack Shields          10 Doddridge Co. A       19:13.77   81             
 98 #183 Zach Cannon           9 Williamstown HS A     19:15.14   82             
 99 #182 Logan Vance          11 Westside HS AA        19:18.99                  
100 #29 Michael Ojeda         11 Chas. Catholic A      19:20.13   83             
101 #202 Gabe Adams           12 Wirt County HS A      19:22.15   84             
102 #147 Blake Stanton        11 Saint Marys HS A      19:22.24   85             
103 #157 Colton Testerman     12 Shady Spring HS AA    19:23.12   86             
104 #61 Christopher Fry       11 Elkins HS AA          19:25.91   87             
105 #88 Christopher Loomis    12 Grafton HS AA         19:26.22   88             
106 #104 Alex Irvin           10 Nicholas Co. AA       19:26.98   89             
107 #101 Isaac Coffman         9 Nicholas Co. AA       19:29.24   90             
108 #53 Landen Larnerd        10 East Fairmont HS AA   19:30.41   91             
109 #67 Nathaniel Whetsell    11 Elkins HS AA          19:31.99   92             
110 #35 Tyler Chisler         12 Clay-Battelle HS A    19:35.34   93             
111 #63 Tyler McKisic         10 Elkins HS AA          19:39.23   94             
112 #85 Devin Criss           12 Grafton HS AA         19:41.59   95             
113 #100 Levi Brake           12 Nicholas Co. AA       19:43.50   96             
114 #186 Harbor Haught         9 Williamstown HS A     19:44.67   97             
115 #155 Daniel Smith          9 Shady Spring HS AA    19:44.97   98             
116 #167 Zach Basenback       11 Wayne HS AA           19:46.55   99             
117 #128 Justin Smith          9 Ravenswood HS A       19:49.51  100             
118 #154 Jordon Reesman        9 Shady Spring HS AA    19:49.62  101             
119 #169 Blane Brumfield      10 Wayne HS AA           19:52.08  102             
120 #140 Trey Cummings        11 Saint Marys HS A      19:52.32  103             
121 #109 Jeremy Adams         11 Oak Glen HS AA        19:52.58                  
122 #219 Nate Parson           9 Wyoming East HS AA    19:52.91  104             
123 #180 Harmon Wamsley       12 Webster County HS A   19:55.50  105             
124 #11 Lavon McClarrin       12 Bluefield HS AA       19:58.25                  
125 #214 Tucker Cook          10 Wyoming East HS AA    19:59.94  106             
126 #51 Garrett Haymond       10 East Fairmont HS AA   20:00.40  107             
127 #160 Hadyn Brown          11 Tyler Consol. A       20:02.43  108             
128 #192 Ryan Wager           11 Williamstown HS A     20:02.49  109             
129 #87 Matthew Helmondollar  10 Grafton HS AA         20:06.64  110             
130 #208 Wyatt Nulton         10 Wirt County HS A      20:08.04  111             
131 #38 Cooper Watson         11 Clay-Battelle HS A    20:13.00  112             
132 #48 Trevor Cavanaugh      12 East Fairmont HS AA   20:14.30  113             
133 #217 Connor Lusk           9 Wyoming East HS AA    20:15.86  114             
134 #203 Eavett Cochrane       9 Wirt County HS A      20:19.96  115             
135 #145 Peyton Oliver        12 Saint Marys HS A      20:21.17  116             
136 #207 Seth Moore           12 Wirt County HS A      20:22.12  117             
137 #126 Houston Kessell      11 Ravenswood HS A       20:23.71  118             
138 #191 Malachi Stewart       9 Williamstown HS A     20:24.79  119             
139 #177 Wade Lawson           9 Webster County HS A   20:25.67  120             
140 #32 Mackey Stone          10 Chas. Catholic A      20:26.00  121             
141 #173 Hayden Brown         10 Webster County HS A   20:32.35  122             
142 #158 Creed Ammons         12 Tyler Consol. A       20:34.60  123             
143 #143 Carson Miller        11 Saint Marys HS A      20:35.18  124             
144 #216 Aaron Jarrell         9 Wyoming East HS AA    20:36.78  125             
145 #119 Logan Ramsey         11 PikeView HS AA        20:38.46  126             
146 #120 Tyler Toney          11 PikeView HS AA        20:39.05  127             
147 #24 Logan Bowman          12 Chas. Catholic A      20:44.30  128             
148 #206 Joseph Liveo          9 Wirt County HS A      20:46.90  129             
149 #181 Kody Blackburn        9 Westside HS AA        20:51.09                  
150 #65 Hunter Shreve         10 Elkins HS AA          20:55.17  130             
151 #36 Isaac Eddy             9 Clay-Battelle HS A    20:59.30  131             
152 #179 Ben Schafer           9 Webster County HS A   21:16.45  132             
153 #218 Garrett Mithcell      9 Wyoming East HS AA    21:19.30  133             
154 #163 Mason Nichols        10 Tyler Consol. A       21:21.74  134             
155 #114 Jackson Ball         12 PikeView HS AA        21:25.22  135             
156 #122 Blair Anderson        9 Ravenswood HS A       21:32.47  136             
157 #190 Dawson Reynolds      12 Williamstown HS A     21:33.65  137             
158 #210 Daniel Primm         10 Wirt County HS A      21:33.79  138             
159 #30 Sam Rago               9 Chas. Catholic A      21:38.57  139             
160 #170 Wyat Draper          12 Wayne HS AA           21:43.20  140             
161 #86 James Helmondollar    10 Grafton HS AA         22:03.52  141             
162 #123 Ethan Chase          12 Ravenswood HS A       22:24.47  142             
163 #60 Antony Dong           12 Elkins HS AA          22:28.18  143             
164 #37 Kohlton St. Clair      9 Clay-Battelle HS A    22:45.05  144             
165 #168 Carson Boothe        12 Wayne HS AA           22:53.45  145             
166 #144 Waylon Moore         10 Saint Marys HS A      23:15.47  146             
167 #146 Brian Rhodes         11 Saint Marys HS A      24:09.46  147             
168 #175 Noah Cochran         11 Webster County HS A   24:15.44  148             
169 #166 Alex Adkins          12 Wayne HS AA           24:42.18  149             
170 #174 Levi Cochran         12 Webster County HS A   28:13.32  150             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Fairmont Senior HS AA        48    1    4    8   13   22   44   61          
      Total Time:  1:24:37.73                                                    
         Average:    16:55.55                                                    
   2 Bridgeport HS AA             58    3    5    7   15   28   38   46          
      Total Time:  1:25:11.95                                                    
         Average:    17:02.39                                                    
   3 Frankfort HS AA              90    6   11   12   16   45   50   52          
      Total Time:  1:26:56.45                                                    
         Average:    17:23.29                                                    
   4 Ritchie County HS A         136    9   14   19   39   55   60   62          
      Total Time:  1:28:33.94                                                    
         Average:    17:42.79                                                    
   5 Doddridge County HS A       153    2   26   30   36   59   75   81          
      Total Time:  1:28:41.25                                                    
         Average:    17:44.25                                                    
   6 Winfield HS AA              158   10   29   31   34   54   64   70          
      Total Time:  1:29:09.46                                                    
         Average:    17:49.90                                                    
   7 Nicholas County HS AA       279   25   35   58   72   89   90   96          
      Total Time:  1:32:46.51                                                    
         Average:    18:33.31                                                    
   8 East Fairmont HS AA         290   42   43   49   65   91  107  113          
      Total Time:  1:32:56.13                                                    
         Average:    18:35.23                                                    
   9 Tyler Consolidated HS A     291   17   40   48   78  108  123  134          
      Total Time:  1:33:14.15                                                    
         Average:    18:38.83                                                    
  10 PikeView HS AA              313   20   41   57   69  126  127  135          
      Total Time:  1:33:50.11                                                    
         Average:    18:46.03                                                    
  11 Shady Spring HS AA          324   32   53   76   77   86   98  101          
      Total Time:  1:34:00.54                                                    
         Average:    18:48.11                                                    
  12 Elkins HS AA                329   23   33   87   92   94  130  143          
      Total Time:  1:34:17.26                                                    
         Average:    18:51.46                                                    
  13 Ravenswood HS A             349   21   37   73  100  118  136  142          
      Total Time:  1:34:56.22                                                    
         Average:    18:59.25                                                    
  14 Grafton HS AA               364   51   63   67   88   95  110  141          
      Total Time:  1:34:55.10                                                    
         Average:    18:59.02                                                    
  15 Williamstown HS A           409   47   74   82   97  109  119  137          
      Total Time:  1:36:23.98                                                    
         Average:    19:16.80                                                    
  16 Wyoming East HS AA          417   27   66  104  106  114  125  133          
      Total Time:  1:36:40.85                                                    
         Average:    19:20.17                                                    
  17 Charleston Catholic HS A    423   68   71   80   83  121  128  139          
      Total Time:  1:36:39.42                                                    
         Average:    19:19.89                                                    
  18 Saint Marys HS A            452   24   85  103  116  124  146  147          
      Total Time:  1:37:55.04                                                    
         Average:    19:35.01                                                    
  19 Wirt County HS A            483   56   84  111  115  117  129  138          
      Total Time:  1:38:44.18                                                    
         Average:    19:44.84                                                    
  20 Clay-Battelle HS A          498   18   93  112  131  144                    
      Total Time:  1:41:06.07                                                    
         Average:    20:13.22                                                    
  21 Webster County HS A         558   79  105  120  122  132  148  150          
      Total Time:  1:41:22.04                                                    
         Average:    20:16.41                                                    
  22 Wayne HS AA                 635   99  102  140  145  149                    
      Total Time:  1:48:57.46                                                    
         Average:    21:47.50