WVSSAC - 1                                              4/16/2021 - 10:47 PM
                       55th Capitol City Classic 2021                        
                          Laidley Field, UC Stadium                          
 
Event 40  Boys 1600 Meter Run
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  357 Canaday, Brandon      Woodrow Wilson HS      4:49.73   2  10      
  2 #  157 Dowdy, Jacob          Shady Spring HS        4:49.74   2   8      
  3 #  259 Gillum, Jordan        Buckhannon Upshu       4:58.88   2   6      
  4 #  122 Keaton, Logan         Pike View HS           5:02.54   1   4      
  5 #  338 Spect, Max            Huntington HS          5:07.51   2   2      
  6 #  409 Melvin, Charles       Riverside HS           5:08.30   2   1      
  7 #  116 Ward, Baden           Pike View HS           5:11.03   1          
  8 #  161 Wilson, Zack          St. Albans HS          5:11.18   2          
  9 #  358 Cormack, Josh         Woodrow Wilson HS      5:14.17   2          
 10 #  354 Saffouri, Christi     Woodrow Wilson HS      5:16.79   2          
 11 #  372 Wilburn, Ty           Oak Hill HS            5:19.55   2          
 12 #  171 Tinney, Bryce         St. Albans HS          5:19.89   2          
 13 #  312 Graham, Luke          Geo. Washington        5:21.93   2          
 14 #  319 Rogers, Aidan         Geo. Washington        5:22.38   2          
 15 #  169 Legg, Bryce           St. Albans HS          5:28.09   2          
 16 #  324 Hairston, Tyrone      Geo. Washington        5:36.04   1          
 17 #  255 Wyatt, Logan          Buckhannon Upshu       5:40.94   2          
 18 #   69 Hayes, Kevin          Chas. Catholic         5:41.91   2          
 19 #  339 Bowen, Andrew         Huntington HS          5:42.35   2          
 20 #  153 Hatcher, Garrett      Shady Spring HS        5:51.71   1          
 21 #  423 Arthur, Dakota        South Charleston HS    5:57.68   1          
 22 #   53 McCollam, Stephen     Sissonville HS         5:57.69   1          
 23 #  446 Christian, Malach     Princeton Senior HS    6:03.02   1          
 24 #  369 Stoner, B             Oak Hill HS            6:03.57   1          
 25 #   54 Crossman, Greyson     Sissonville HS         6:04.80   1          
 26 #  411 Lane, Michael         Riverside HS           6:08.36   1          
 27 #  410 Chambers, Ethan       Riverside HS           6:08.70   1          
 28 #   71 Keith, Robert         Chas. Catholic         6:08.71   1          
 29 #  196 Tucker, Evan          Sherman HS             6:13.62   1          
 30 #  445 Moretto, Kyle         Princeton Senior HS    6:32.77   1          
 31 #  387 Roseblock, Nick       Oak Hill HS            6:33.49   1          
 32 #  322 Ward, Patrick         Geo. Washington       x6:33.66   1          
 33 #  198 Adkins, Brett         Sherman HS             6:42.36   1          
 -- #   72 Hayden, Kreitzer      Chas. Catholic             DNS   2          
 -- #  431 Rees, Thailand        South Charleston HS        SCR              
 -- #  341 Spencer, Dustin       Huntington HS              SCR              
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Huntington HS               79        2) George Washington HS       72
    3) South Charleston HS         62        4) Buckhannon Upshur HS       57
    5) Riverside HS                51        6) Shady Spring HS            48
    7) Woodrow Wilson HS           44        8) St. Albans HS              32
    9) Oak Hill HS                 28       10) Pike View HS               21
   11) Capital HS                  17       12) Princeton Senior HS        11
   13) Sissonville HS              10       14) Sherman HS                  9
   15) Lincoln County HS            6       16) Bluefield HS                3
   17) Charleston Catholic HS       2