WVSSAC - 1                                               4/27/2021 - 8:25 PM
                2021 Laidley Field MS April 27th - 4/27/2021                 
                         Laidley Field @ UC Stadium                          
 
Event 7  Girls 4x200 Meter Relay 30m Exchange
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 South Charleston MS  'A'                            2:05.93    4         
     1) #483 Bonner, Caliyah            2) #494 Davis, Jateayah              
     3) #489 Reese, Ajayla              4) #487 Jones, Baiyana               
 -- Huntington MS  'B'                                      DNF              
     1) #327 Bowes, TiNya               2) #321 Nelson, Codi                 
     3) #317 Brown, Takiya              4) #343 Smailes, Jaleana             
 -- Sherman MS  'A'                                         DNS              
Section  2                                                                   
  1 Logan MS  'A'                                       2:12.48              
     1) #546 Mullins, Shelby            2) #547 Baker, Emma                  
     3) #538 Long, Jayden               4) #542 Martin, Alexia               
  2 Dunbar MS  'A'                                      2:15.29              
     1) #507 Carpenter, Kaylin          2) #510 Thompson, Hailey             
     3) #509 King, Heidi                4) #508 Johnson, Faith               
  3 West Side MS  'A'                                   2:20.75              
     1) #524 Clark, Journey             2) #534 Williams, Ayla               
     3) #532 Plier, Joel                4) #518 Garrett, Megan               
  4 DuPont MS  'A'                                      2:26.52              
     1) #270 Abshire, Raelee            2) #250 Wright, Aubrille             
     3) #265 Smith, Ashlyn              4) #251 Pugh, Jorja                  
  5 Andrew Jackson MS  'A'                              2:26.64              
     1) #36 Stevens, Lilly              2) #28 Owen, Kaylee                  
     3) #35 Dent, Cason                 4) #34 Sigman, Bella                 
  6 Poca MS  'A'                                        2:31.97              
     1) #383 Spencer, Willow            2) #391 Bailey, Caylin               
     3) #388 Winter, Maci               4) #390 Rimmy, Jalen                 
  7 Clay County MS  'A'                                 2:32.04              
     1) #579 LaFever, Tristina          2) #592 Pappas, Jayda                
     3) #594 Roberts, Ashley            4) #595 Jones, Zoey                  
Section  3                                                                   
  1 Charleston Catholic MS  'A'                         1:59.21   10         
     1) #310 Boggs, Bella               2) #305 Fischer, Hannah              
     3) #311 Lough, Mia                 4) #314 Winter, Mara                 
  2 John Adams MS  'A'                                  2:02.78    8         
     1) #431 Doamekpor, Deryn           2) #436 Jenkins, Georgia             
     3) #430 Tharp, Shelby              4) #429 Sangrampurkar, Reva          
  3 Point Pleasant MS  'A'                              2:05.92    6         
     1) #101 Tolliver, Bella            2) #97 Taylor, Lyndee                
     3) #85 Burt, Addison               4) #99 Thorton, Tiarah               
  4 Huntington MS  'A'                                  2:07.75    2         
     1) #316 Bounds, Leilani            2) #330 Gilliland, Briley            
     3) #325 Smalley, Chloe             4) #344 Terrell, Jayiona             
  5 Hurricane MS  'A'                                   2:08.23    1         
     1) #233 Spolarich, Carley          2) #219 Kincaid, Hailey              
     3) #201 Smith, Megan               4) #200 Pierson, Alexandria          
  6 George Washington MS  'A'                           2:14.98              
     1) #154 Downey, Aubrey             2) #151 Brown, Emily                 
     3) #165 Withrow, Olivia            4) #150 Young, Ruth                  
  7 Buckhannon Upshur MS  'A'                           2:17.89              
     1) #480 Oneill, Cate               2) #470 Monti, Kaydence              
     3) #476 Jeran, Elly                4) #467 Frye, Allie                  
  8 Ripley MS  'A'                                      2:18.37              
     1) #408 Lewis, Emily               2) #415 Southhall, Miley             
     3) #418 Varner, Samantha           4) #419 Williams, Saraya             
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Charleston Catholic MS  'A'                         1:59.21   3  10      
     1) #310 Boggs, Bella               2) #305 Fischer, Hannah              
     3) #311 Lough, Mia                 4) #314 Winter, Mara                 
  2 John Adams MS  'A'                                  2:02.78   3   8      
     1) #431 Doamekpor, Deryn           2) #436 Jenkins, Georgia             
     3) #430 Tharp, Shelby              4) #429 Sangrampurkar, Reva          
  3 Point Pleasant MS  'A'                              2:05.92   3   6      
     1) #101 Tolliver, Bella            2) #97 Taylor, Lyndee                
     3) #85 Burt, Addison               4) #99 Thorton, Tiarah               
  4 South Charleston MS  'A'                            2:05.93   1   4      
     1) #483 Bonner, Caliyah            2) #494 Davis, Jateayah              
     3) #489 Reese, Ajayla              4) #487 Jones, Baiyana               
  5 Huntington MS  'A'                                  2:07.75   3   2      
     1) #316 Bounds, Leilani            2) #330 Gilliland, Briley            
     3) #325 Smalley, Chloe             4) #344 Terrell, Jayiona             
  6 Hurricane MS  'A'                                   2:08.23   3   1      
     1) #233 Spolarich, Carley          2) #219 Kincaid, Hailey              
     3) #201 Smith, Megan               4) #200 Pierson, Alexandria          
  7 Logan MS  'A'                                       2:12.48   2          
     1) #546 Mullins, Shelby            2) #547 Baker, Emma                  
     3) #538 Long, Jayden               4) #542 Martin, Alexia               
  8 George Washington MS  'A'                           2:14.98   3          
     1) #154 Downey, Aubrey             2) #151 Brown, Emily                 
     3) #165 Withrow, Olivia            4) #150 Young, Ruth                  
  9 Dunbar MS  'A'                                      2:15.29   2          
     1) #507 Carpenter, Kaylin          2) #510 Thompson, Hailey             
     3) #509 King, Heidi                4) #508 Johnson, Faith               
 10 Buckhannon Upshur MS  'A'                           2:17.89   3          
     1) #480 Oneill, Cate               2) #470 Monti, Kaydence              
     3) #476 Jeran, Elly                4) #467 Frye, Allie                  
 11 Ripley MS  'A'                                      2:18.37   3          
     1) #408 Lewis, Emily               2) #415 Southhall, Miley             
     3) #418 Varner, Samantha           4) #419 Williams, Saraya             
 12 West Side MS  'A'                                   2:20.75   2          
     1) #524 Clark, Journey             2) #534 Williams, Ayla               
     3) #532 Plier, Joel                4) #518 Garrett, Megan               
 13 DuPont MS  'A'                                      2:26.52   2          
     1) #270 Abshire, Raelee            2) #250 Wright, Aubrille             
     3) #265 Smith, Ashlyn              4) #251 Pugh, Jorja                  
 14 Andrew Jackson MS  'A'                              2:26.64   2          
     1) #36 Stevens, Lilly              2) #28 Owen, Kaylee                  
     3) #35 Dent, Cason                 4) #34 Sigman, Bella                 
 15 Poca MS  'A'                                        2:31.97   2          
     1) #383 Spencer, Willow            2) #391 Bailey, Caylin               
     3) #388 Winter, Maci               4) #390 Rimmy, Jalen                 
 16 Clay County MS  'A'                                 2:32.04   2          
     1) #579 LaFever, Tristina          2) #592 Pappas, Jayda                
     3) #594 Roberts, Ashley            4) #595 Jones, Zoey                  
 -- Huntington MS  'B'                                      DNF   1          
     1) #327 Bowes, TiNya               2) #321 Nelson, Codi                 
     3) #317 Brown, Takiya              4) #343 Smailes, Jaleana             
 -- Sherman MS  'A'                                         DNS   1          
=============================================================================
                         Women - Team Rankings - 6 Events Scored             
=============================================================================
    1) Huntington MS               51        2) Charleston Catholic MS     36
    3) Point Pleasant MS           27        4) Ripley MS                  20
    5) Hurricane MS                14        5) John Adams MS              14
    5) South Charleston MS         14        8) Andrew Jackson MS           4
    9) Buckhannon Upshur MS         3       10) DuPont MS                   2
   11) Poca MS                      1