WVSSAC - 1 4/27/2021 - 8:26 PM
2021 Laidley Field MS April 27th - 4/27/2021
Laidley Field @ UC Stadium
Event 8 Boys 4x200 Meter Relay 30m Exchange
=======================================================================
School Finals Points
=======================================================================
Section 1
1 Huntington MS 'A' 1:44.41 10
2 West Side MS 'A' 2:02.77
1) #533 Harris, Cam 2) #520 Smith, Avion
3) #529 Johnson, Damian 4) #519 neal, izekial
3 South Charleston MS 'A' 2:06.53
1) #501 Saunders Jr., Bryant 2) #503 Hayes, Trey
3) #502 Cole, Tyson 4) #493 Fink, Logan
4 Logan MS 'A' 2:15.07
1) #541 Baisden, Brock 2) #548 Deskins, Ian
3) #539 Nash, Randal 4) #540 Tolliver, Kieran
5 Andrew Jackson MS 'A' 2:16.20
1) #45 Austin, Trey 2) #49 Bruer, Isaiah
3) #47 Bumpus, Josiah 4) #43 Hiser, Ian
Section 2
1 Buckhannon Upshur MS 'A' 1:47.32 8
1) #464 Barton, Jonas 2) #459 Zuliani, Carter
3) #458 Perkins, Easton 4) #460 Hackett, Chase
2 Ripley MS 'A' 1:51.39 6
1) #290 Creel, Isaac 2) #292 Donelson, Jack
3) #299 Justice, Blake 4) #295 Good, Cameron
3 John Adams MS 'A' 1:54.28 4
1) #440 Evans, Jaunti 2) #432 Powers, Morga
3) #435 Burdette, Eli 4) #453 Wilson, Logan
4 George Washington MS 'A' 1:54.32 2
1) #152 Bowling, Logan 2) #187 Brewer, Chase
3) #188 Flanery, Asher 4) #153 Weaver, Connor
5 Hurricane MS 'A' 1:56.81 1
1) #1 Young, Drew 2) #5 Jackson, Connor
3) #4 Hill, Bryce 4) #3 Gregery, AJ
6 Point Pleasant MS 'A' 2:03.99
1) #116 Devault, Gage 2) #82 Black, Brandon
3) #108 Burt, Brock 4) #107 Bryant, Byron
7 DuPont MS 'A' 2:08.24
1) #261 Battle, John 2) #262 Mathews, Malikye
3) #255 Smith, William 4) #256 Withrow, Addison
8 Clay County MS 'A' 2:12.71
1) #582 Pappas, Daymian 2) #586 Fitzwater, Kaden
3) #575 Nida, Justin 4) #588 Metheney, Ely
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Huntington MS 'A' 1:44.41 1 10
2 Buckhannon Upshur MS 'A' 1:47.32 2 8
1) #464 Barton, Jonas 2) #459 Zuliani, Carter
3) #458 Perkins, Easton 4) #460 Hackett, Chase
3 Ripley MS 'A' 1:51.39 2 6
1) #290 Creel, Isaac 2) #292 Donelson, Jack
3) #299 Justice, Blake 4) #295 Good, Cameron
4 John Adams MS 'A' 1:54.28 2 4
1) #440 Evans, Jaunti 2) #432 Powers, Morga
3) #435 Burdette, Eli 4) #453 Wilson, Logan
5 George Washington MS 'A' 1:54.32 2 2
1) #152 Bowling, Logan 2) #187 Brewer, Chase
3) #188 Flanery, Asher 4) #153 Weaver, Connor
6 Hurricane MS 'A' 1:56.81 2 1
1) #1 Young, Drew 2) #5 Jackson, Connor
3) #4 Hill, Bryce 4) #3 Gregery, AJ
7 West Side MS 'A' 2:02.77 1
1) #533 Harris, Cam 2) #520 Smith, Avion
3) #529 Johnson, Damian 4) #519 neal, izekial
8 Point Pleasant MS 'A' 2:03.99 2
1) #116 Devault, Gage 2) #82 Black, Brandon
3) #108 Burt, Brock 4) #107 Bryant, Byron
9 South Charleston MS 'A' 2:06.53 1
1) #501 Saunders Jr., Bryant 2) #503 Hayes, Trey
3) #502 Cole, Tyson 4) #493 Fink, Logan
10 DuPont MS 'A' 2:08.24 2
1) #261 Battle, John 2) #262 Mathews, Malikye
3) #255 Smith, William 4) #256 Withrow, Addison
11 Clay County MS 'A' 2:12.71 2
1) #582 Pappas, Daymian 2) #586 Fitzwater, Kaden
3) #575 Nida, Justin 4) #588 Metheney, Ely
12 Logan MS 'A' 2:15.07 1
1) #541 Baisden, Brock 2) #548 Deskins, Ian
3) #539 Nash, Randal 4) #540 Tolliver, Kieran
13 Andrew Jackson MS 'A' 2:16.20 1
1) #45 Austin, Trey 2) #49 Bruer, Isaiah
3) #47 Bumpus, Josiah 4) #43 Hiser, Ian
=============================================================================
Men - Team Rankings - 7 Events Scored
=============================================================================
1) Huntington MS 64 2) John Adams MS 36
2) Buckhannon Upshur MS 36 4) Hurricane MS 21
5) South Charleston MS 10 6) Valley PK-8 8
6) Clay County MS 8 6) Point Pleasant MS 8
9) Ripley MS 6 10) Charleston Catholic MS 4
10) George Washington MS 4 12) Andrew Jackson MS 3
13) DuPont MS 2