WVSSAC - 1                                               4/27/2021 - 9:15 PM
                2021 Laidley Field MS April 27th - 4/27/2021                 
                         Laidley Field @ UC Stadium                          
 
Event 13  Girls 4x100 Meter Relay 30m Exchange
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Huntington MS  'A'                                    57.21   10         
     1) #332 Harper, Siraye             2) #316 Bounds, Leilani              
     3) #336 Johnson, Brookelyn         4) #337 Johnson, Milleah             
  2 West Side MS  'A'                                   1:00.49    2         
     1) #525 Pannell, Nunu              2) #535 Breckinridge, rayana         
     3) #523 Foye, Malaysia             4) #534 Williams, Ayla               
  3 Andrew Jackson MS  'A'                              1:00.84    1         
     1) #33 Robbins, Karisma            2) #32 Steele, Kendra                
     3) #36 Stevens, Lilly              4) #30 Phillips, Camryn              
  4 East Bank MS  'A'                                   1:05.25              
     1) #235 Cook, Ella                 2) #239 Buckley, London              
     3) #242 Paszkowski, Shirley        4) #236 Ward, Ava                    
  5 Poca MS  'A'                                        1:11.42              
     1) #391 Bailey, Caylin             2) #388 Winter, Maci                 
     3) #390 Rimmy, Jalen               4) #380 Clayton, Lauren              
  6 Clay County MS  'A'                                 1:12.25              
     1) #579 LaFever, Tristina          2) #581 Phillips, Lexi               
     3) #595 Jones, Zoey                4) #580 Adkins, Jana                 
  7 Sherman MS  'A'                                     1:14.08              
     1) #123 Dotson, Audrey             2) #124 Lusk, Prestley               
     3) #118 Lester, Makayla            4) #127 Uslin, Isabella              
 -- Huntington MS  'B'                                 x1:14.93              
     1) #319 Marsteller, Elana          2) #320 Matthews, Mallory            
     3) #322 Payne, Kendall             4) #324 Harrison, Natalya            
Section  2                                                                   
  1 Point Pleasant MS  'A'                                57.66    8         
     1) #84 Bonecutter, Jadyn           2) #100 Tolliver, Alexa              
     3) #101 Tolliver, Bella            4) #99 Thorton, Tiarah               
  2 Hurricane MS  'A'                                     58.83    6         
     1) #214 Simms, Jenna               2) #218 Adams, Mia                   
     3) #201 Smith, Megan               4) #213 Menear, Ramsee               
  3 John Adams MS  'A'                                    58.97    4         
     1) #431 Doamekpor, Deryn           2) #429 Sangrampurkar, Reva          
     3) #430 Tharp, Shelby              4) #422 Pauley, Mattie               
  4 South Charleston MS  'A'                            1:03.44              
     1) #488 Osbourne, Kaylee           2) #495 Henderson, Paisley           
     3) #492 Jividen, Sara              4) #491 Metzger, Addison             
  5 Bible Center MS  'A'                                1:05.47              
     1) #281 Foreman, Chloe             2) #278 Bohman, Emerson              
     3) #282 Mullett, Ava               4) #285 White, Kaylin                
  6 George Washington MS  'A'                           1:06.29              
     1) #172 Weaver, Mikayley           2) #151 Brown, Emily                 
     3) #163 Shamblin, Maddi            4) #169 Sheridan, Peyton             
  7 Ripley MS  'A'                                      1:08.82              
     1) #395 Westfall, Alyssa           2) #413 Price, Madson                
     3) #396 Scantlin, Danielle         4) #394 Hancock, Kylie               
  8 DuPont MS  'A'                                      1:14.98              
     1) #249 Walker, Mackenzie          2) #251 Pugh, Jorja                  
     3) #250 Wright, Aubrille           4) #265 Smith, Ashlyn                
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Huntington MS  'A'                                    57.21   1  10      
     1) #332 Harper, Siraye             2) #316 Bounds, Leilani              
     3) #336 Johnson, Brookelyn         4) #337 Johnson, Milleah             
  2 Point Pleasant MS  'A'                                57.66   2   8      
     1) #84 Bonecutter, Jadyn           2) #100 Tolliver, Alexa              
     3) #101 Tolliver, Bella            4) #99 Thorton, Tiarah               
  3 Hurricane MS  'A'                                     58.83   2   6      
     1) #214 Simms, Jenna               2) #218 Adams, Mia                   
     3) #201 Smith, Megan               4) #213 Menear, Ramsee               
  4 John Adams MS  'A'                                    58.97   2   4      
     1) #431 Doamekpor, Deryn           2) #429 Sangrampurkar, Reva          
     3) #430 Tharp, Shelby              4) #422 Pauley, Mattie               
  5 West Side MS  'A'                                   1:00.49   1   2      
     1) #525 Pannell, Nunu              2) #535 Breckinridge, rayana         
     3) #523 Foye, Malaysia             4) #534 Williams, Ayla               
  6 Andrew Jackson MS  'A'                              1:00.84   1   1      
     1) #33 Robbins, Karisma            2) #32 Steele, Kendra                
     3) #36 Stevens, Lilly              4) #30 Phillips, Camryn              
  7 South Charleston MS  'A'                            1:03.44   2          
     1) #488 Osbourne, Kaylee           2) #495 Henderson, Paisley           
     3) #492 Jividen, Sara              4) #491 Metzger, Addison             
  8 East Bank MS  'A'                                   1:05.25   1          
     1) #235 Cook, Ella                 2) #239 Buckley, London              
     3) #242 Paszkowski, Shirley        4) #236 Ward, Ava                    
  9 Bible Center MS  'A'                                1:05.47   2          
     1) #281 Foreman, Chloe             2) #278 Bohman, Emerson              
     3) #282 Mullett, Ava               4) #285 White, Kaylin                
 10 George Washington MS  'A'                           1:06.29   2          
     1) #172 Weaver, Mikayley           2) #151 Brown, Emily                 
     3) #163 Shamblin, Maddi            4) #169 Sheridan, Peyton             
 11 Ripley MS  'A'                                      1:08.82   2          
     1) #395 Westfall, Alyssa           2) #413 Price, Madson                
     3) #396 Scantlin, Danielle         4) #394 Hancock, Kylie               
 12 Poca MS  'A'                                        1:11.42   1          
     1) #391 Bailey, Caylin             2) #388 Winter, Maci                 
     3) #390 Rimmy, Jalen               4) #380 Clayton, Lauren              
 13 Clay County MS  'A'                                 1:12.25   1          
     1) #579 LaFever, Tristina          2) #581 Phillips, Lexi               
     3) #595 Jones, Zoey                4) #580 Adkins, Jana                 
 14 Sherman MS  'A'                                     1:14.08   1          
     1) #123 Dotson, Audrey             2) #124 Lusk, Prestley               
     3) #118 Lester, Makayla            4) #127 Uslin, Isabella              
 15 Huntington MS  'B'                                 x1:14.93   1          
     1) #319 Marsteller, Elana          2) #320 Matthews, Mallory            
     3) #322 Payne, Kendall             4) #324 Harrison, Natalya            
 16 DuPont MS  'A'                                      1:14.98   2          
     1) #249 Walker, Mackenzie          2) #251 Pugh, Jorja                  
     3) #250 Wright, Aubrille           4) #265 Smith, Ashlyn                
=============================================================================
                        Women - Team Rankings - 11 Events Scored             
=============================================================================
    1) Huntington MS               68        2) Charleston Catholic MS     62
    3) Point Pleasant MS           54        4) Ripley MS                  39
    5) Hurricane MS                38        6) John Adams MS              25
    7) South Charleston MS         16        8) Buckhannon Upshur MS       12
    9) DuPont MS                    8       10) Sherman MS                  7
   11) Poca MS                      5       11) Andrew Jackson MS           5
   13) West Side MS                 2