WVSSAC - 1                                              4/27/2021 - 10:10 PM
                2021 Laidley Field MS April 27th - 4/27/2021                 
                         Laidley Field @ UC Stadium                          
 
Event 15  Girls 4x60 Meter Shuttle Hurdle 30"
=======================================================================      
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Poca MS  'A'                                          50.39    4         
     1) #384 Walker, Maylee             2) #382 Mobley, Mariah               
     3) #386 Wheeler, Chloe             4) #387 Wick, Maya                   
  2 Ripley MS  'A'                                        57.60    2         
     1) #417 Steele, Dezzie             2) #406 Hutton, Abagail              
     3) #408 Lewis, Emily               4) #409 McCutcheon, Kallie           
Section  2                                                                   
  1 Hurricane MS  'A'                                     47.33   10         
     1) #213 Menear, Ramsee             2) #229 Bauman, Alanna               
     3) #222 Fischer, Stephanie         4) #215 Warner, Kennedy              
  2 Point Pleasant MS  'A'                                49.61    8         
     1) #102 Waminan, Chloe             2) #97 Taylor, Lyndee                
     3) #84 Bonecutter, Jadyn           4) #85 Burt, Addison                 
  3 George Washington MS  'A'                             50.08    6         
     1) #166 Witt, Miranda              2) #158 Gillispie, Harlee            
     3) #163 Shamblin, Maddi            4) #154 Downey, Aubrey               
==========================================================================   
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hurricane MS  'A'                                     47.33   2  10      
     1) #213 Menear, Ramsee             2) #229 Bauman, Alanna               
     3) #222 Fischer, Stephanie         4) #215 Warner, Kennedy              
  2 Point Pleasant MS  'A'                                49.61   2   8      
     1) #102 Waminan, Chloe             2) #97 Taylor, Lyndee                
     3) #84 Bonecutter, Jadyn           4) #85 Burt, Addison                 
  3 George Washington MS  'A'                             50.08   2   6      
     1) #166 Witt, Miranda              2) #158 Gillispie, Harlee            
     3) #163 Shamblin, Maddi            4) #154 Downey, Aubrey               
  4 Poca MS  'A'                                          50.39   1   4      
     1) #384 Walker, Maylee             2) #382 Mobley, Mariah               
     3) #386 Wheeler, Chloe             4) #387 Wick, Maya                   
  5 Ripley MS  'A'                                        57.60   1   2      
     1) #417 Steele, Dezzie             2) #406 Hutton, Abagail              
     3) #408 Lewis, Emily               4) #409 McCutcheon, Kallie           
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Point Pleasant MS           96        2) Huntington MS              91
    3) Charleston Catholic MS      80        4) Hurricane MS               64
    5) Ripley MS                   55        6) John Adams MS              25
    7) South Charleston MS         22        8) Buckhannon Upshur MS       18
    9) Poca MS                     10       10) DuPont MS                   8
   11) Sherman MS                   7       11) Andrew Jackson MS           7
   13) George Washington MS         6       14) Bible Center MS             4
   15) West Side MS                 2