WVSSAC - 1                                                 5/22/2021 - 11:29 AM
             Kanawha County Middle School Champoinship - 5/18/2021              
                   Kanawha County Middle School Championship                    
                                 Laidley Field                                  
 
Event 17  Girls 4x100 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Dunbar MS  'A'                                      1:01.49                 
     1) #24 Carpenter, Kaylin           2) #27 King, Heidi                      
     3) #29 Thompson, Hailey            4) #25 Johnson, Faith                   
  2 South Charleston MS  'A'                            1:01.63                 
     1) #175 Akers, Sophia              2) #177 Osbourne, Kaylee                
     3) #178 Balser, Katherine          4) #186 Henderson, Paisley              
  3 Horace Mann MS  'A'                                 1:08.48                 
     1) #203 Kessell, Jada              2) #202 Evans, Gabby                    
     3) #204 Ross, Lilly                4) #201 Ihnat, Eva                      
  4 DuPont MS  'A'                                      1:09.87                 
     1) #118 Cooper, Rachal             2) #116 Wright, Aubrille                
     3) #115 Walker, Mackenzie          4) #117 Pugh, Jorja                     
Section  2                                                                      
  1 Sissonville MS  'A'                                   56.02   10            
  2 John Adams MS  'A'                                    58.00    8            
     1) #150 Jenkins, Georgia           2) #141 Sangrampurkar, Reva             
     3) #156 Foster, Lila               4) #145 Doamekpor, Deryn                
  3 West Side MS  'A'                                     58.36    6            
     1) #288 Thomas, Darriaunn          2) #278 Breckinridge, Rayana            
     3) #281 Pannell, Nunu              4) #285 Daniels, Marijane               
  4 Andrew Jackson MS  'A'                                58.47    4            
     1) #232 Stevens, Lilly             2) #228 Steele, Kendra                  
     3) #229 Robbins, Karisma           4) #226 Phillips, Camryn                
  5 McKinley MS  'A'                                      59.32    2            
     1) #330 Barker, Ireland            2) #332 Miller, Kendall                 
     3) #311 Summerbell, Eve            4) #333 Reed, Macie                     
  6 Hayes MS  'A'                                         59.63    1            
     1) #32 Brennan, Gwen               2) #30 Devereux, Summer                 
     3) #36 Reed, Neveah                4) #44 Riggan, Samyah                   
  7 East Bank MS  'A'                                   1:06.14                 
  8 Elkview MS  'A'                                     1:07.89                 
     1) #274 Radcliff, Chloie           2) #251 Hull, Kate                      
     3) #252 Huddleston, Olivia         4) #253 Holcomb, Allyson                
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Sissonville MS  'A'                                   56.02   2  10         
  2 John Adams MS  'A'                                    58.00   2   8         
     1) #150 Jenkins, Georgia           2) #141 Sangrampurkar, Reva             
     3) #156 Foster, Lila               4) #145 Doamekpor, Deryn                
  3 West Side MS  'A'                                     58.36   2   6         
     1) #288 Thomas, Darriaunn          2) #278 Breckinridge, Rayana            
     3) #281 Pannell, Nunu              4) #285 Daniels, Marijane               
  4 Andrew Jackson MS  'A'                                58.47   2   4         
     1) #232 Stevens, Lilly             2) #228 Steele, Kendra                  
     3) #229 Robbins, Karisma           4) #226 Phillips, Camryn                
  5 McKinley MS  'A'                                      59.32   2   2         
     1) #330 Barker, Ireland            2) #332 Miller, Kendall                 
     3) #311 Summerbell, Eve            4) #333 Reed, Macie                     
  6 Hayes MS  'A'                                         59.63   2   1         
     1) #32 Brennan, Gwen               2) #30 Devereux, Summer                 
     3) #36 Reed, Neveah                4) #44 Riggan, Samyah                   
  7 Dunbar MS  'A'                                      1:01.49   1             
     1) #24 Carpenter, Kaylin           2) #27 King, Heidi                      
     3) #29 Thompson, Hailey            4) #25 Johnson, Faith                   
  8 South Charleston MS  'A'                            1:01.63   1             
     1) #175 Akers, Sophia              2) #177 Osbourne, Kaylee                
     3) #178 Balser, Katherine          4) #186 Henderson, Paisley              
  9 East Bank MS  'A'                                   1:06.14   2             
 10 Elkview MS  'A'                                     1:07.89   2             
     1) #274 Radcliff, Chloie           2) #251 Hull, Kate                      
     3) #252 Huddleston, Olivia         4) #253 Holcomb, Allyson                
 11 Horace Mann MS  'A'                                 1:08.48   1             
     1) #203 Kessell, Jada              2) #202 Evans, Gabby                    
     3) #204 Ross, Lilly                4) #201 Ihnat, Eva                      
 12 DuPont MS  'A'                                      1:09.87   1             
     1) #118 Cooper, Rachal             2) #116 Wright, Aubrille                
     3) #115 Walker, Mackenzie          4) #117 Pugh, Jorja                     
================================================================================
                        Women - Team Rankings - 18 Events Scored                
================================================================================
    1) Charleston Catholic MS     128        2) McKinley MS                98   
    3) John Adams MS               78        4) Hayes MS                   50   
    5) Sissonville MS              45        6) South Charleston MS        42   
    7) DuPont MS                   34        8) West Side MS               28   
    9) Andrew Jackson MS           24.50    10) Elkview MS                 16.50
   11) Dunbar MS                    1