WVSSAC - 1                                               3/29/2022 - 6:16 PM
                 Pepsi/West Side MS Invitational - 3/29/2022                 
                                Laidley Field                                
 
Event 4  Boys 400 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Brown, Malik                 DUP                      59.57   5  10      
  2 Schaefer, Matthew            John Adams             1:02.94   2   8      
  3 Jones, Nathan                Milton                 1:03.79   5   6      
  4 Wesley, Sameje               John Adams             1:06.48   2   4      
  5 Brunty, Griffin              Milton                 1:06.96   5   2      
  6 Salser, Aiden                Milton                x1:07.00   5          
  7 Wallace, Beckett             Milton                x1:08.97   5          
  8 Ford, Roland                 EBMS                   1:09.43   2   1      
  9 Robinette, Eli               Horace Mann            1:12.53   4          
 10 Walker, Jaysean              West Side              1:13.49   5          
 11 Lusk, Ashtyn                 John Adams            x1:13.51   1          
 12 Williams, Dontae             EBMS                   1:14.19   2          
 13 Kuhn, Max                    West Side              1:14.34   4          
 14 Perez, Julian                Dunbar Middle          1:15.79   1          
 15 Totten, Owen                 Horace Mann            1:15.92   4          
 16 Bumpus, Josiah               Dunbar Middle          1:15.97   3          
 17 Freeman, Jonah               Milton                x1:16.34   4          
 18 Jones, Marlon                John Adams            x1:17.37   3          
 19 Patel, Krish                 Horace Mann           x1:17.74   2          
 20 Daley, Jahkiah               West Side             x1:19.50   3          
 21 Rush, Turay                  West Side             x1:19.83   5          
 22 Pates, Collin                South Charleston       1:22.80   1          
 23 Chen, Kevin                  Horace Mann           x1:26.21   4          
 24 Elliot, Easton               South Charleston       1:26.59   2          
 25 Kessel, Alex                 Horace Mann           x1:28.02   4          
 26 Miller, Leadre               West Side             x1:36.35   4          
 27 Porter, Takye                South Charleston      x1:38.91   3          
 -- Calloway, Jay Edison         Bible Center MS            SCR              
 -- Williams, Lance              South Charleston           SCR              
=============================================================================
                 Men - Team Rankings - Through Event 4 (2 Events Scored)     
=============================================================================
    1) Milton Middle School        24        1) John Adams Middle School   24
    3) DuPont Middle School        10        4) Dunbar Middle               2
    5) East Bank Middle School      1