WVSSAC - 1                                               3/29/2022 - 7:18 PM
                 Pepsi/West Side MS Invitational - 3/29/2022                 
                                Laidley Field                                
 
Event 10  Boys 100 Meter Dash
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Grace, Kylan                 Milton                   11.89   5  10      
  2 Lain, Amonte                 Horace Mann              12.43   5   8      
  3 Hall, La Ron                 South Charleston         12.54   2   6      
  4 Asafa, Alex                  Horace Mann              12.72   5   4      
  5 Brown, Malik                 DUP                      12.83   5   2      
  6 Hampton, Kno'sean            West Side                12.91   5   1      
  7 Lester, Sydnee               West Side                12.94   4          
  8 Perez, Julian                Dunbar Middle            12.95   1          
  9 Johnson, Damian              West Side               x12.95   5          
 10 Valdivia, Fernando           Horace Mann             x13.00   5          
 11 Mullens, Bryer               EBMS                     13.28   4          
 12 Williams, Lance              South Charleston         13.52   2          
 13 Beeson, Ben                  John Adams               13.53   2          
 14 Wilson, Logan                John Adams               13.59   1          
 15 Bumpus, Josiah               Dunbar Middle            13.60   1          
 16 Richmond, Jaxson             Bible Center MS          13.63   2          
 17 Robinson Jr., David          West Side               x13.69   4          
 18 Hope, Malekhi                EBMS                     13.81   2          
 19 Smith, Jermare               West Side               x14.27   4          
 20 Dotson, Jamal                Horace Mann             x14.55   2          
 21 Battle, John                 DUP                      14.58   4          
 22 Kelly, Cameron               Milton                   14.68   3          
 23 Caldwell-Sanders, Jerami     Horace Mann             x14.78   4          
 24 Burkes, Dylan                Horace Mann             x15.23   3          
 25 Porter, Takye                South Charleston        x15.34   1          
 26 Johnson, Chayden             DUP                     x16.12   4          
 27 White, Brendan               Bible Center MS          16.62   3          
 28 Raab, Theron                 John Adams              x16.69   1          
 29 Spurlock, Corey              Milton                  x16.71   3          
 30 Cornett, Ayden               DUP                     x17.31   3          
 31 Kinney, Steven               South Charleston        x17.99   3          
 32 Mason, Marcus                Horace Mann             x18.38   1          
 33 Withrow, Hunter              DUP                     x18.42   3          
 34 Nettles, Ty                  John Adams              x18.44   2          
 35 Jarrell, Landun              John Adams              x18.64   2          
 36 Lane, Sawyer                 Milton                  x21.11   3          
 -- Beres, Greyson               Bible Center MS            SCR              
 -- Scott, Isaiah                South Charleston           SCR              
=============================================================================
                Men - Team Rankings - Through Event 10 (5 Events Scored)     
=============================================================================
    1) Milton Middle School        44        2) John Adams Middle School   38
    3) Horace Mann Middle School   24        4) DuPont Middle School       12
    4) South Charleston Middle Sc  12        6) Bible Center MS            11
    7) West Side Middle School      7        8) Dunbar Middle               2
    9) East Bank Middle School      1