WVSSAC - 1                                                4/9/2022 - 4:23 PM
           2022 Mama and Papa Parsons Memorial MS Meet - 4/9/2022            
                  Sponsored by Cabell Midland Track & Field                  
                   Chris Parsons Track, Cabell Midland HS                    
 
Event 2  Boys 100 Meter Dash
=======================================================================      
      Pirate: # 11.65  4/5/2012    Kade Sebastian, Wayne                     
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
 -- #  460 Kinzel, Keegan        Milton                     SCR              
 -- #  452 Harrison, Gabe        Milton                     SCR              
 -- #    2 Ramirez, Alejandr     Teays Valley               SCR              
Section  1                                                                   
  1 #  214 Black, Christian      Buffalo                  14.71              
  2 #   19 Keith, Devon          Huntington              x15.23              
  3 #  468 Preston, Colton       Milton                  x15.26              
  4 #  509 Dempsey, Xavier       Milton                  x16.51              
  5 #  202 Hammonds, Alan        Buffalo                  16.81              
  6 #  298 Bradwell, Jeremia     Covenant School          16.97              
 -- #  329 Kidd, Dakota          Hurricane                  DNS              
Section  2                                                                   
  1 #    8 Mendez, Colston       Teays Valley             16.32              
  2 #  453 Hathaway, Jamison     Milton                  x17.07              
  3 #  434 Bowens, Gabriel       Wayne Middle School      17.36              
  4 #   43 Adkins, Dillon        Hannan                   17.46              
  5 #   47 Waugh, Xavier         Hannan                   17.99              
  6 #  461 Lane, Sawyer          Milton                  x19.86              
  7 #  328 Joyce, Tyler          Hurricane               x20.53              
  8 #  188 Lewis, Ryder          Buffalo                  25.74              
 -- #  619 Farmer, Preston       McKinley                   DNS              
Section  3                                                                   
  1 #  462 Leffingwell, Bray     Milton                  x15.23              
  2 #  327 Johnston, Noah        Hurricane               x15.64              
  3 #    4 Adessa, Luke          Teays Valley             15.68              
  4 #    3 Gray, Connor          Teays Valley             16.42              
  5 #  632 Tully, Jace           Milton                  x16.70              
  6 #  442 Carter, Jackson       Milton                  x17.11              
  7 #    5 Shockey, Brody        Teays Valley            x17.76              
  8 #  150 Meadows, Cordell      Geo. Washington         x18.41              
  9 #  266 Shuler, Juziah        Barboursville            19.08              
Section  4                                                                   
  1 #  319 Acey, Joel            Hurricane               x14.44              
  2 #  334 Von Weimer, Aiden     Hurricane               x14.62              
  3 #  446 Dille, Parker         Milton                  x14.83              
  4 #  455 Jenkins, Connor       Milton                  x15.58              
  5 #  345 Jacobs, Hunter        Hurricane               x15.98              
  6 #  610 Roy, Ayden            McKinley                 16.16              
  7 #  265 Rodebaugh, Cooper     Barboursville            16.54              
  8 #  297 Meadows, Cooper       Covenant School          21.26              
 -- #   33 Allen, Cylis          Huntington                 DNS              
Section  5                                                                   
  1 #  595 Henderson, Markus     Huntington East          14.05              
  2 #  454 Henry, Seth           Milton                  x14.24              
  3 #  443 Chongswatdi, Noah     Milton                  x14.59              
  4 #  623 Johnston, Ethan       McKinley                 14.95              
  5 #  146 Harvey, Ryan          Geo. Washington          15.07              
  6 #  148 Clendenin, Trento     Geo. Washington         x15.08              
  7 #  251 Bolen, JD             Barboursville            15.09              
  8 #  312 Dixon, Colby          Hurricane               x16.02              
  9 #   86 Skeens, Cruz          Poca Middle School      x19.09              
Section  6                                                                   
  1 #  339 Burnette, Jalei       Hurricane               x13.93              
  2 #  153 Sizemore, Caleb       Geo. Washington          13.95              
  3 #  358 Wilson, Ian           Hurricane               x14.03              
  4 #  472 Watkins, Tyler        Milton                   14.11              
  5 #   66 Lemle, Jacob          Poca Middle School       14.24              
  6 #   13 Burnside, Armani      Huntington              x14.90              
  7 #  459 Kelly, Cameron        Milton                  x15.09              
  8 #  341 Duhon, Jeremy         Hurricane               x15.72              
  9 #   15 Garrett, Johnny       Huntington              x16.02              
Section  7                                                                   
  1 #  155 Weaver, Connor        Geo. Washington          13.41    2         
  2 #  336 Widen, Dylan          Hurricane                13.53              
  3 #  322 Collias, Ian          Hurricane                13.53              
  4 #   29 Reese, Andreas        Huntington               13.67              
  5 #   71 Harrison, McBryde     Poca Middle School       13.85              
  6 #   14 Harper, Xavier        Huntington              x15.03              
  7 #   45 Collins, Braydon      Hannan                   15.04              
  8 #   12 Little, Mason         Huntington              x15.30              
 -- #   32 Noel, Taylor          Huntington                 DNS              
Section  8                                                                   
  1 #  451 Grace, Kylan          Milton                   11.84   10         
  2 #  605 Adkins, RJ            Huntington East          12.61    8         
  3 #   24 Hanna, Nate           Huntington               12.83    6         
  4 #  344 Gregory, AJ           Hurricane                13.10    4         
  5 #   28 Brown, Ty             Huntington               13.45    1         
  6 #  602 Saunders, Shaun       Huntington East          13.62              
  7 #   73 Cook, Peyton          Poca Middle School       13.66              
  8 #  507 Underwood, Daniel     Milton                   13.71              
  9 #   27 King, Ilias           Huntington              x13.79              
==========================================================================   
      Pirate: # 11.65  4/5/2012    Kade Sebastian, Wayne                     
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  451 Grace, Kylan          Milton                   11.84   8  10      
  2 #  605 Adkins, RJ            Huntington East          12.61   8   8      
  3 #   24 Hanna, Nate           Huntington               12.83   8   6      
  4 #  344 Gregory, AJ           Hurricane                13.10   8   4      
  5 #  155 Weaver, Connor        Geo. Washington          13.41   7   2      
  6 #   28 Brown, Ty             Huntington               13.45   8   1      
  7 #  336 Widen, Dylan          Hurricane                13.53   7          
  8 #  322 Collias, Ian          Hurricane                13.53   7          
  9 #  602 Saunders, Shaun       Huntington East          13.62   8          
 10 #   73 Cook, Peyton          Poca Middle School       13.66   8          
 11 #   29 Reese, Andreas        Huntington               13.67   7          
 12 #  507 Underwood, Daniel     Milton                   13.71   8          
 13 #   27 King, Ilias           Huntington              x13.79   8          
 14 #   71 Harrison, McBryde     Poca Middle School       13.85   7          
 15 #  339 Burnette, Jalei       Hurricane               x13.93   6          
 16 #  153 Sizemore, Caleb       Geo. Washington          13.95   6          
 17 #  358 Wilson, Ian           Hurricane               x14.03   6          
 18 #  595 Henderson, Markus     Huntington East          14.05   5          
 19 #  472 Watkins, Tyler        Milton                   14.11   6          
 20 #   66 Lemle, Jacob          Poca Middle School       14.24   6          
 21 #  454 Henry, Seth           Milton                  x14.24   5          
 22 #  319 Acey, Joel            Hurricane               x14.44   4          
 23 #  443 Chongswatdi, Noah     Milton                  x14.59   5          
 24 #  334 Von Weimer, Aiden     Hurricane               x14.62   4          
 25 #  214 Black, Christian      Buffalo                  14.71   1          
 26 #  446 Dille, Parker         Milton                  x14.83   4          
 27 #   13 Burnside, Armani      Huntington              x14.90   6          
 28 #  623 Johnston, Ethan       McKinley                 14.95   5          
 29 #   14 Harper, Xavier        Huntington              x15.03   7          
 30 #   45 Collins, Braydon      Hannan                   15.04   7          
 31 #  146 Harvey, Ryan          Geo. Washington          15.07   5          
 32 #  148 Clendenin, Trento     Geo. Washington         x15.08   5          
 33 #  459 Kelly, Cameron        Milton                  x15.09   6          
 34 #  251 Bolen, JD             Barboursville            15.09   5          
 35 #   19 Keith, Devon          Huntington              x15.23   1          
 36 #  462 Leffingwell, Bray     Milton                  x15.23   3          
 37 #  468 Preston, Colton       Milton                  x15.26   1          
 38 #   12 Little, Mason         Huntington              x15.30   7          
 39 #  455 Jenkins, Connor       Milton                  x15.58   4          
 40 #  327 Johnston, Noah        Hurricane               x15.64   3          
 41 #    4 Adessa, Luke          Teays Valley             15.68   3          
 42 #  341 Duhon, Jeremy         Hurricane               x15.72   6          
 43 #  345 Jacobs, Hunter        Hurricane               x15.98   4          
 44 #  312 Dixon, Colby          Hurricane               x16.02   5          
 45 #   15 Garrett, Johnny       Huntington              x16.02   6          
 46 #  610 Roy, Ayden            McKinley                 16.16   4          
 47 #    8 Mendez, Colston       Teays Valley             16.32   2          
 48 #    3 Gray, Connor          Teays Valley             16.42   3          
 49 #  509 Dempsey, Xavier       Milton                  x16.51   1          
 50 #  265 Rodebaugh, Cooper     Barboursville            16.54   4          
 51 #  632 Tully, Jace           Milton                  x16.70   3          
 52 #  202 Hammonds, Alan        Buffalo                  16.81   1          
 53 #  298 Bradwell, Jeremia     Covenant School          16.97   1          
 54 #  453 Hathaway, Jamison     Milton                  x17.07   2          
 55 #  442 Carter, Jackson       Milton                  x17.11   3          
 56 #  434 Bowens, Gabriel       Wayne Middle School      17.36   2          
 57 #   43 Adkins, Dillon        Hannan                   17.46   2          
 58 #    5 Shockey, Brody        Teays Valley            x17.76   3          
 59 #   47 Waugh, Xavier         Hannan                   17.99   2          
 60 #  150 Meadows, Cordell      Geo. Washington         x18.41   3          
 61 #  266 Shuler, Juziah        Barboursville            19.08   3          
 62 #   86 Skeens, Cruz          Poca Middle School      x19.09   5          
 63 #  461 Lane, Sawyer          Milton                  x19.86   2          
 64 #  328 Joyce, Tyler          Hurricane               x20.53   2          
 65 #  297 Meadows, Cooper       Covenant School          21.26   4          
 66 #  188 Lewis, Ryder          Buffalo                  25.74   2          
 -- #  619 Farmer, Preston       McKinley                   DNS   2          
 -- #   33 Allen, Cylis          Huntington                 DNS   4          
 -- #   32 Noel, Taylor          Huntington                 DNS   7          
 -- #  329 Kidd, Dakota          Hurricane                  DNS   1          
 -- #  460 Kinzel, Keegan        Milton                     SCR              
 -- #    2 Ramirez, Alejandr     Teays Valley               SCR              
 -- #  452 Harrison, Gabe        Milton                     SCR              
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Huntington Middle School    98        2) Hurricane Middle School    94
    3) Milton Middle School        89        4) Poca Middle School         53
    5) Barboursville Middle Schoo  48        5) Huntington East Middle Sc  48
    7) George Washington MS        33        8) Fairland Middle School     24
    9) Wayne Middle School          4       10) McKinley Middle School      3
   11) Buffalo Middle School        2