WVSSAC - 1                                                4/9/2022 - 4:23 PM
           2022 Mama and Papa Parsons Memorial MS Meet - 4/9/2022            
                  Sponsored by Cabell Midland Track & Field                  
                   Chris Parsons Track, Cabell Midland HS                    
 
Event 7  Girls 800 Meter Run
=======================================================================      
      Pirate: # 2:33.57  4/5/2012    Anna Gordon, Hurricane A                
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
 -- #   39 Blankenship, Kyah     Hannan                     SCR              
Section  1                                                                   
  1 #  556 Brewster, Carley      Huntington             2:53.26              
  2 #  291 Richardson, Ella      Covenant School        2:54.49              
  3 #   75 Angell, Roxy          Poca Middle School     3:11.58              
  4 #  626 Myers, Madison        McKinley               3:14.55              
  5 #  398 Morris, Kaylee        Hurricane              3:15.90              
  6 #  387 Holland, Leila        Hurricane             x3:16.05              
  7 #  390 Johnson, Emma         Hurricane             x3:19.47              
  8 #  568 Hess, Penelope        Huntington East        3:20.81              
  9 #  429 Mathis, Savannah      Wayne Middle School    3:28.34              
 10 #   79 Sigman, Allison       Poca Middle School     3:34.58              
 11 #  395 Martin, Violet        Hurricane             x3:37.34              
 12 #  225 Hoover, Brighton      Barboursville         x3:37.54              
 13 #  613 Townsend, Hollyn      McKinley              x3:37.80              
 14 #  630 Cool, Lilly           McKinley              x3:42.45              
 15 #    7 Drehobl, Rachel       Teays Valley           3:48.31              
 16 #   78 Clayton, Lauren       Poca Middle School     3:48.82              
 17 #  176 Sayne, Allison        Geo. Washington        4:06.74              
 18 #  268 Drown, Noel           Barboursville         x4:08.84              
 19 #  170 Rowe, Brooke          Geo. Washington        4:12.44              
 -- #  578 Al-Qawasmi, Deema     Huntington East            DNS              
 -- #  571 Clay, Elizabeth       Huntington East            DNS              
Section  2                                                                   
  1 #  534 Johnson, Laurel       Huntington             2:39.02   10         
  2 #  233 Pritt, Savannah       Barboursville          2:44.35    8         
  3 #  226 Brent, Leah           Barboursville          2:48.78    6         
  4 #  278 Bond, Eden            Barboursville          2:50.40    4         
  5 #  614 Beatty, Meeia         McKinley               2:51.08    2         
  6 #  488 Freeman, Reagan       Milton                 2:51.62    1         
  7 #  480 Casto, Maya           Milton                 2:54.47              
  8 #  370 Arey, Reese           Hurricane              2:58.34              
  9 #  486 Floyd, Anna           Milton                 2:58.84              
 10 #  536 Kozar, Catie          Huntington             2:59.89              
 11 #  501 Smith, Emma           Milton                x3:00.64              
 12 #  372 Boggs, Kenzie         Hurricane              3:01.17              
 13 #  611 Parson, Chloe         McKinley               3:02.11              
 14 #  482 Coakley, Charlott     Milton                x3:06.95              
 15 #  490 Hagley, Maya          Milton                x3:14.60              
 16 #  213 Ratcliff, Morgan      Buffalo                3:15.05              
 17 #  199 Railey, Kieleigh      Buffalo                3:16.76              
 18 #  422 Williamson, Karli     Wayne Middle School    3:17.71              
 19 #  545 Cottrell, Savanna     Huntington            x3:26.96              
 20 #  161 Davis, Baylie         Geo. Washington        3:41.93              
 -- #  171 Landers, Sarah        Geo. Washington            DNS              
==========================================================================   
      Pirate: # 2:33.57  4/5/2012    Anna Gordon, Hurricane A                
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  534 Johnson, Laurel       Huntington             2:39.02   2  10      
  2 #  233 Pritt, Savannah       Barboursville          2:44.35   2   8      
  3 #  226 Brent, Leah           Barboursville          2:48.78   2   6      
  4 #  278 Bond, Eden            Barboursville          2:50.40   2   4      
  5 #  614 Beatty, Meeia         McKinley               2:51.08   2   2      
  6 #  488 Freeman, Reagan       Milton                 2:51.62   2   1      
  7 #  556 Brewster, Carley      Huntington             2:53.26   1          
  8 #  480 Casto, Maya           Milton                 2:54.47   2          
  9 #  291 Richardson, Ella      Covenant School        2:54.49   1          
 10 #  370 Arey, Reese           Hurricane              2:58.34   2          
 11 #  486 Floyd, Anna           Milton                 2:58.84   2          
 12 #  536 Kozar, Catie          Huntington             2:59.89   2          
 13 #  501 Smith, Emma           Milton                x3:00.64   2          
 14 #  372 Boggs, Kenzie         Hurricane              3:01.17   2          
 15 #  611 Parson, Chloe         McKinley               3:02.11   2          
 16 #  482 Coakley, Charlott     Milton                x3:06.95   2          
 17 #   75 Angell, Roxy          Poca Middle School     3:11.58   1          
 18 #  626 Myers, Madison        McKinley               3:14.55   1          
 19 #  490 Hagley, Maya          Milton                x3:14.60   2          
 20 #  213 Ratcliff, Morgan      Buffalo                3:15.05   2          
 21 #  398 Morris, Kaylee        Hurricane              3:15.90   1          
 22 #  387 Holland, Leila        Hurricane             x3:16.05   1          
 23 #  199 Railey, Kieleigh      Buffalo                3:16.76   2          
 24 #  422 Williamson, Karli     Wayne Middle School    3:17.71   2          
 25 #  390 Johnson, Emma         Hurricane             x3:19.47   1          
 26 #  568 Hess, Penelope        Huntington East        3:20.81   1          
 27 #  545 Cottrell, Savanna     Huntington            x3:26.96   2          
 28 #  429 Mathis, Savannah      Wayne Middle School    3:28.34   1          
 29 #   79 Sigman, Allison       Poca Middle School     3:34.58   1          
 30 #  395 Martin, Violet        Hurricane             x3:37.34   1          
 31 #  225 Hoover, Brighton      Barboursville         x3:37.54   1          
 32 #  613 Townsend, Hollyn      McKinley              x3:37.80   1          
 33 #  161 Davis, Baylie         Geo. Washington        3:41.93   2          
 34 #  630 Cool, Lilly           McKinley              x3:42.45   1          
 35 #    7 Drehobl, Rachel       Teays Valley           3:48.31   1          
 36 #   78 Clayton, Lauren       Poca Middle School     3:48.82   1          
 37 #  176 Sayne, Allison        Geo. Washington        4:06.74   1          
 38 #  268 Drown, Noel           Barboursville         x4:08.84   1          
 39 #  170 Rowe, Brooke          Geo. Washington        4:12.44   1          
 -- #  171 Landers, Sarah        Geo. Washington            DNS   2          
 -- #  571 Clay, Elizabeth       Huntington East            DNS   1          
 -- #  578 Al-Qawasmi, Deema     Huntington East            DNS   1          
 -- #   39 Blankenship, Kyah     Hannan                     SCR              
=============================================================================
                        Women - Team Rankings - 16 Events Scored             
=============================================================================
    1) Huntington Middle School   124.66     2) Milton Middle School      115
    3) Barboursville Middle Schoo  78.33     4) Hurricane Middle School    58
    5) McKinley Middle School      38        6) Buffalo Middle School      26
    7) Fairland Middle School      24        8) Huntington East Middle Sc  17
    9) Poca Middle School           8       10) Wayne Middle School         6
   11) Covenant School              1