WVSSAC - 1                                                4/9/2022 - 4:23 PM
           2022 Mama and Papa Parsons Memorial MS Meet - 4/9/2022            
                  Sponsored by Cabell Midland Track & Field                  
                   Chris Parsons Track, Cabell Midland HS                    
 
Event 10  Boys 1600 Meter Run
=======================================================================      
      Pirate: # 4:38.10  4/9/2009    Jacob Burcham, Barboursville            
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
 -- #  248 Southall, Jaxson      Barboursville              SCR              
Section  1                                                                   
  1 #    6 Adkins, Collin        Teays Valley           6:08.87              
  2 #  419 Ferguson, Trenton     Wayne Middle School    6:11.53              
  3 #  187 Daniels, Jonah        Buffalo                6:11.93              
  4 #  617 Parson, Chase         McKinley               6:18.99              
  5 #  335 Whiting, Graham       Hurricane              6:24.94              
  6 #  257 Southall, Ethan       Barboursville          6:26.83              
  7 #  457 Johnson, Cole         Milton                 6:27.88              
  8 #  351 Mick, Cooper          Hurricane              6:29.44              
  9 #  156 Hull, Creed           Geo. Washington        6:40.49              
 10 #  245 Bacon, Joey           Barboursville          6:45.21              
 11 #   25 Beiderman, Jeff       Huntington            x6:46.24              
 12 #  309 Adams, Dillon         Hurricane             x7:07.75              
 13 #  338 Bailey, Carson        Hurricane             x7:09.17              
 14 #  151 Neff, Naythan         Geo. Washington       x7:10.35              
 15 #  247 Spurlock, Logan       Barboursville         x7:10.99              
 16 #  246 Oudghiri, Rayyan      Barboursville         x7:14.47              
 17 #  444 Coyle, Lukas          Milton                x7:35.03              
 18 #  465 McCray, Maddox        Milton                x8:35.83              
 19 #    1 Rollins, Tristan      Teays Valley           8:45.56              
 -- #  267 Travis, Andrew        Barboursville              DNS              
Section  2                                                                   
  1 #  447 Dial, Dylan           Milton                 5:06.07   10         
  2 #  349 Mann, Evan            Hurricane              5:07.77    8         
  3 #   21 Marstellar, Colli     Huntington             5:11.13    6         
  4 #   73 Cook, Peyton          Poca Middle School     5:36.38    4         
  5 #  244 France, Ethan         Barboursville          5:42.95    2         
  6 #  440 Barthlow, Jacob       Milton                 5:51.35    1         
  7 #   20 Bishop, John          Huntington             5:55.33              
  8 #  590 Scheidler, Aiden      Huntington East        5:57.44              
  9 #   30 Arnold, Brooks        Huntington             6:02.68              
 10 #  142 Cobb, Owen            Geo. Washington        6:03.71              
 11 #   81 Miller, Zackary       Poca Middle School     6:08.03              
 12 #  190 Wassell, Kysen        Buffalo                6:09.41              
 13 #  591 Scheidler, Peyton     Huntington East        6:10.30              
 14 #  144 Barnett, Brogan       Geo. Washington        6:16.60              
 -- #  346 Kennedy, Landon       Hurricane                  DNS              
==========================================================================   
      Pirate: # 4:38.10  4/9/2009    Jacob Burcham, Barboursville            
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #  447 Dial, Dylan           Milton                 5:06.07   2  10      
  2 #  349 Mann, Evan            Hurricane              5:07.77   2   8      
  3 #   21 Marstellar, Colli     Huntington             5:11.13   2   6      
  4 #   73 Cook, Peyton          Poca Middle School     5:36.38   2   4      
  5 #  244 France, Ethan         Barboursville          5:42.95   2   2      
  6 #  440 Barthlow, Jacob       Milton                 5:51.35   2   1      
  7 #   20 Bishop, John          Huntington             5:55.33   2          
  8 #  590 Scheidler, Aiden      Huntington East        5:57.44   2          
  9 #   30 Arnold, Brooks        Huntington             6:02.68   2          
 10 #  142 Cobb, Owen            Geo. Washington        6:03.71   2          
 11 #   81 Miller, Zackary       Poca Middle School     6:08.03   2          
 12 #    6 Adkins, Collin        Teays Valley           6:08.87   1          
 13 #  190 Wassell, Kysen        Buffalo                6:09.41   2          
 14 #  591 Scheidler, Peyton     Huntington East        6:10.30   2          
 15 #  419 Ferguson, Trenton     Wayne Middle School    6:11.53   1          
 16 #  187 Daniels, Jonah        Buffalo                6:11.93   1          
 17 #  144 Barnett, Brogan       Geo. Washington        6:16.60   2          
 18 #  617 Parson, Chase         McKinley               6:18.99   1          
 19 #  335 Whiting, Graham       Hurricane              6:24.94   1          
 20 #  257 Southall, Ethan       Barboursville          6:26.83   1          
 21 #  457 Johnson, Cole         Milton                 6:27.88   1          
 22 #  351 Mick, Cooper          Hurricane              6:29.44   1          
 23 #  156 Hull, Creed           Geo. Washington        6:40.49   1          
 24 #  245 Bacon, Joey           Barboursville          6:45.21   1          
 25 #   25 Beiderman, Jeff       Huntington            x6:46.24   1          
 26 #  309 Adams, Dillon         Hurricane             x7:07.75   1          
 27 #  338 Bailey, Carson        Hurricane             x7:09.17   1          
 28 #  151 Neff, Naythan         Geo. Washington       x7:10.35   1          
 29 #  247 Spurlock, Logan       Barboursville         x7:10.99   1          
 30 #  246 Oudghiri, Rayyan      Barboursville         x7:14.47   1          
 31 #  444 Coyle, Lukas          Milton                x7:35.03   1          
 32 #  465 McCray, Maddox        Milton                x8:35.83   1          
 33 #    1 Rollins, Tristan      Teays Valley           8:45.56   1          
 -- #  267 Travis, Andrew        Barboursville              DNS   1          
 -- #  346 Kennedy, Landon       Hurricane                  DNS   2          
 -- #  248 Southall, Jaxson      Barboursville              SCR              
=============================================================================
                          Men - Team Rankings - 16 Events Scored             
=============================================================================
    1) Huntington Middle School    98        2) Hurricane Middle School    94
    3) Milton Middle School        89        4) Poca Middle School         53
    5) Barboursville Middle Schoo  48        5) Huntington East Middle Sc  48
    7) George Washington MS        33        8) Fairland Middle School     24
    9) Wayne Middle School          4       10) McKinley Middle School      3
   11) Buffalo Middle School        2