WVSSAC - 1                                                4/9/2022 - 1:10 PM
           2022 Mama and Papa Parsons Memorial MS Meet - 4/9/2022            
                  Sponsored by Cabell Midland Track & Field                  
                   Chris Parsons Track, Cabell Midland HS                    
 
Event 36  Boys Discus Throw
=======================================================================      
      Pirate: # 118-06  4/5/2012    A Bishop, McKinley A                     
    Comp#  Name                Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 #27 King, Ilias              Huntington               95-10   10         
  2 #253 Brightwell, Kalen       Barboursville            90-09    8         
  3 #96 Overbaugh, Bobby         Poca Middle School       84-03    6         
  4 #451 Grace, Kylan            Milton                   82-06    4         
  5 #353 Ramey, Kyan             Hurricane                77-04    2         
  6 #620 Honaker-Loftis, Jac     McKinley                 75-03    1         
  7 #599 Gore, Kaiden            Huntington East          74-11              
  8 #255 McCrary, Dennis         Barboursville            74-10              
  9 #243 Zubler, Ben             Barboursville            70-08              
 10 #348 Lusher, Cohen           Hurricane                69-11              
 11 #331 Monroe, Anthony         Hurricane                67-04              
 12 #464 Maynard, Cain           Milton                   67-02              
 13 #595 Henderson, Markus       Huntington East          67-00              
 14 #473 Wortman, Hudson         Milton                   64-11              
 15 #508 Prince, Isaac           Milton                  x63-09              
 16 #95 Hoffman, Tanner          Poca Middle School       62-08              
 17 #339 Burnette, Jalei         Hurricane               x62-07              
 18 #153 Sizemore, Caleb         Geo. Washington          60-10              
 19 #240 Brent, Luke             Barboursville           x60-08              
 20 #26 Stewart, Brycen          Huntington               58-05              
 21 #332 Smith, Colt             Hurricane               x56-01              
 21 #8 Mendez, Colston           Teays Valley             56-01              
 23 #93 Eisel, Dylan             Poca Middle School       54-07              
 24 #154 Weaver, Grant           Geo. Washington          53-07              
 25 #445 Deitz, Jon              Milton                  x53-03              
 26 #449 Estep, Aiden            Milton                  x49-07              
 27 #147 Luikart, Kasen          Geo. Washington          49-02              
 28 #238 Norris, Eli             Barboursville           x48-02              
 29 #330 Lauerman, Tyler         Hurricane               x44-05              
 30 #202 Hammonds, Alan          Buffalo                  44-02              
 31 #158 Frazier, Sawyer         Geo. Washington         x43-09              
 32 #4 Adessa, Luke              Teays Valley             43-07              
 33 #596 Ford, Brady             Huntington East          43-02              
 34 #323 Gabhart, Matthew        Hurricane               x41-09              
 35 #208 Spry, JW                Buffalo                  39-10              
 36 #260 Denny, Bronson          Barboursville           x31-05              
 37 #258 Gibson, Vincent         Barboursville           x31-01              
 -- #289 Willis, Gabe            Barboursville             FOUL              
 -- #606 Ferguson, Jayden        Huntington East            SCR              
 -- #33 Allen, Cylis             Huntington                 SCR              
 -- #597 Montoya, Deontray       Huntington East            SCR              
=============================================================================
                          Men - Team Rankings - 5 Events Scored              
=============================================================================
    1) Hurricane Middle School     37        2) Huntington Middle School   34
    3) Barboursville Middle Schoo  28        4) Fairland Middle School     24
    5) George Washington MS        10        6) Poca Middle School          8
    7) Huntington East Middle Sch   6        8) Milton Middle School        5
    9) McKinley Middle School       3