WVSSAC - 1                                                        4/16/2022 - 4:32 PM
        2022 Golden Eagle Invitational - University of Charleston - 4/16/2022         
                              Laidley Field @ UC Stadium                              
 
Event 3  Women Long Jump
======================================================================================
         GEI: @ 5.66m  2/2/2013    Megan Ruddlesden, Glenville St                     
  UC Outdoor: # 5.62m  2021        Carol Burgess, UC                                  
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Dreher, Miriam               Charleston (W.V.)        5.38m   0.8  17-08.00  10   
     5.38m(0.8) FOUL(-2.1) 5.23m(-0.6) 4.98m(-4.4) 5.00m(-1.9) ND(NWI)                
  2 Kovalcik, Maggie             W.V. Wesleyan            5.20m   2.4  17-00.75   8   
     5.20m(2.4) 5.07m(-4.2) 5.14m(-4.4) 5.08m(-2.1) 5.17m(-3.6) 5.15m(-3.9)           
  3 Thompson, Maggie             Concord                  5.17m   5.8  16-11.50   6   
     5.17m(5.8) 4.66m(-1.7) 4.72m(-4.4)                                               
  4 Lemkus, Kayla                Charleston (W.V.)        4.97m  -1.0  16-03.75   5   
     FOUL(-2.6) FOUL(-3.1) 4.97m(-1.0) 4.59m(-5.4) 4.73m(-4.9) 4.84m(-5.0)            
  5 Combs, Olivia                West Liberty             4.83m  -4.9  15-10.25   4   
     4.76m(-1.0) 4.73m(1.4) 4.63m(-6.7) 4.81m(-3.9) 4.82m(-1.5) 4.83m(-4.9)           
  6 Jolly, Lauren                Rio Grande               4.82m   1.5  15-09.75   3   
     4.82m(1.5) FOUL(-3.8) 4.79m(-3.9) 4.21m(-4.5) 4.74m(-5.6) ND(-2.6)               
  7 Rolince, Makayla             West Liberty             4.75m  -2.3  15-07.00   2   
     4.49m(-2.2) 4.50m(-1.5) 4.75m(-2.3) 4.49m(-3.5) 4.42m(-5.3)                      
  8 Barahona, Marina             Charleston (W.V.)        4.71m  -0.6  15-05.50   1   
     4.60m(1.2) 4.71m(-0.6) 4.39m(-3.7) 4.63m(-1.6)                                   
  9 Brakeall, Zayne              West Liberty             4.70m  -3.3  15-05.00       
     4.58m(-3.9) 4.43m(-2.2) 4.70m(-3.3) 4.17m(-2.5) 4.54m(-5.3) 4.38m(-6.2)          
 10 Cruz, Domenica               Charleston (W.V.)        4.69m  -3.5  15-04.75       
     4.65m(0.1) FOUL(-0.1) 4.69m(-3.5)                                                
 11 Davis, Ryann                 Concord                  4.28m  -3.2  14-00.50       
     FOUL(-0.8) 4.21m(-1.0) 4.28m(-3.2)                                               
 12 Hawthorne, Meghan            West Liberty             4.15m  -2.0  13-07.50       
     FOUL(-0.3) 4.15m(-2.0) 3.96m(-1.1)                                               
 13 Curtis, Nialla               Bluefield                4.14m  -1.9  13-07.00       
     4.14m(-1.9) FOUL(0.1) 3.89m(-2.8)                                                
 14 Marks, Chianti               Rio Grande               4.02m  -1.7  13-02.25       
     4.01m(-0.7) 4.02m(-1.7) 3.70m(-4.8)                                              
======================================================================================
                         Women - Team Rankings - 9 Events Scored                      
======================================================================================
    1) Charleston (W.V.)           82        2) West Liberty               76         
    3) West Virginia Wesleyan      62        4) Concord                    24         
    5) Frostburg State             21        5) Rio Grande                 21         
    7) Bluefield St.               12        8) Alderson Broaddus          10         
    9) Pikeville                    8       10) Davis & Elkins              7         
   11) Bluefield                    2