WVSSAC - 1                                              5/12/2022 - 10:18 PM
                             WVSSAC - 5/12/2022                              
                                Laidley Field                                
 
Event 24  Boys 4x110 Meter Shuttle Hurdle AAA
=======================================================================      
  State Meet: @ 55.86  1982        Woodrow Wilson, Woodrow Wilson            
                       V. Knight, W. Cousins, S. Kidd, Brown                 
     Stadium: & 58.23  4/29/2000   Oak Glen HS, Oak Glen HS                  
                       J. Decker, C. Simcox, R. Shilling, M. Volino          
    School                                               Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Greenbrier East HS                                  1:10.36    2         
     1) #205 Snyder, Benjamin SR        2) #193 McCutcheon, Noah JR          
     3) #215 Tilley, James SO           4) #217 Wickline, Abram SO           
  2 Oak Hill HS                                         1:10.47    1         
     1) #157 Bias, Austin JR            2) #161 Minor, Chance JR             
     3) #166 Pennington, Cadence FR     4) #158 Coluiseno, Alex JR           
  3 Princeton HS                                        1:12.23              
     1) #45 Howard, A'Marivion FR       2) #42 Bailey, Rory FR               
     3) #41 Allen, Clay FR              4) #26 Anderson, Patrick SO          
 -- Capital HS                                              DNS              
     1) #20 Sutton, Gavynn JR           2) #19 Lowers, Nehemiah FR           
     3) #5 Olter, Tyreigh SR            4) #17 Evans, Leroy SR               
Section  2                                                                   
  1 Woodrow Wilson HS                                     59.42   10         
     1) #361 Kimble, Ty'lai JR          2) #357 Muktar, Ryan SO              
     3) #348 Cook, Keenan SR            4) #354 Staples, MJ FR               
  2 George Washington HS                                1:05.86    8         
     1) #229 Burdette, Ethan SR         2) #230 Suthers, Ray SR              
     3) #239 Parker, Landen SO          4) #238 Morris, Jack SR              
  3 South Charleston HS                                 1:06.27    6         
     1) #79 Mace, Cameron JR            2) #67 Reynolds, Caleb JR            
     3) #78 Johnson, Wyatt JR           4) #71 Reese, Jarell SO              
  4 Riverside HS                                        1:06.50    4         
     1) #294 Alderson, Jacob JR         2) #289 Walker, Jake JR              
     3) #281 Neal, Eric SO              4) #301 Cooper, Isaac FR             
==========================================================================   
  State Meet: @ 55.86  1982        Woodrow Wilson, Woodrow Wilson            
                       V. Knight, W. Cousins, S. Kidd, Brown                 
     Stadium: & 58.23  4/29/2000   Oak Glen HS, Oak Glen HS                  
                       J. Decker, C. Simcox, R. Shilling, M. Volino          
    School                                               Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Woodrow Wilson HS                                     59.42   2  10      
     1) #361 Kimble, Ty'lai JR          2) #357 Muktar, Ryan SO              
     3) #348 Cook, Keenan SR            4) #354 Staples, MJ FR               
  2 George Washington HS                                1:05.86   2   8      
     1) #229 Burdette, Ethan SR         2) #230 Suthers, Ray SR              
     3) #239 Parker, Landen SO          4) #238 Morris, Jack SR              
  3 South Charleston HS                                 1:06.27   2   6      
     1) #79 Mace, Cameron JR            2) #67 Reynolds, Caleb JR            
     3) #78 Johnson, Wyatt JR           4) #71 Reese, Jarell SO              
  4 Riverside HS                                        1:06.50   2   4      
     1) #294 Alderson, Jacob JR         2) #289 Walker, Jake JR              
     3) #281 Neal, Eric SO              4) #301 Cooper, Isaac FR             
  5 Greenbrier East HS                                  1:10.36   1   2      
     1) #205 Snyder, Benjamin SR        2) #193 McCutcheon, Noah JR          
     3) #215 Tilley, James SO           4) #217 Wickline, Abram SO           
  6 Oak Hill HS                                         1:10.47   1   1      
     1) #157 Bias, Austin JR            2) #161 Minor, Chance JR             
     3) #166 Pennington, Cadence FR     4) #158 Coluiseno, Alex JR           
  7 Princeton HS                                        1:12.23   1          
     1) #45 Howard, A'Marivion FR       2) #42 Bailey, Rory FR               
     3) #41 Allen, Clay FR              4) #26 Anderson, Patrick SO          
 -- Capital HS                                              DNS   1          
     1) #20 Sutton, Gavynn JR           2) #19 Lowers, Nehemiah FR           
     3) #5 Olter, Tyreigh SR            4) #17 Evans, Leroy SR               
=============================================================================
                      Men - AAA - Team Rankings - 18 Events Scored           
=============================================================================
    1) George Washington HS       124        2) Woodrow Wilson HS         105
    3) Riverside HS                84        4) Capital HS                 64
    4) Oak Hill HS                 64        6) South Charleston HS        57
    7) Saint Albans HS             28        8) Greenbrier East HS         20
    9) Princeton HS                 5