WVSSAC - 1                                                      5/19/2022 - 2:53 PM
        WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/18/2022 to 5/19/2022         
                             UC Stadium, Laidley Field                              
 
Event 56  Girls 4x200 Meter Relay AA
=================================================================================   
  State Meet: @ 1:44.91  5/17/2008   Winfield HS, Winfield                          
                         E Daly, B Shantie, B Lee, K Spang                          
    School                                               Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Liberty (Harrison) HS                               1:53.33                     
     1) #110 Howard, Shaelyn SO         2) #113 Todd, Aliya JR                      
     3) #111 Lowe, Sara SR              4) #115 Vilain, Sydney SR                   
  2 Robert C. Byrd  HS                                  1:54.65                     
     1) #220 Alkire, Brianna JR         2) #223 Kriner, Keilana FR                  
     3) #224 Love, Aniya SO             4) #221 Davis, Kayley SR                    
  3 Frankfort HS                                        1:55.13                     
     1) #62 Lee, Lexy FR                2) #63 Mandell, Payton JR                   
     3) #69 Young, Allison JR           4) #66 Olenchick, Abigayle SR               
  4 Sissonville HS                                      1:55.67                     
     1) #248 Compston, Amelia SR        2) #249 Daugherty, Kailey SO                
     3) #255 McCutcheon, Madison JR     4) #256 Roberts, Zailee FR                  
  5 Poca HS                                             1:56.08                     
     1) #207 Skeens, Bella JR           2) #209 Wick, Maya FR                       
     3) #208 Vance, Lola JR             4) #204 Farley, Kaitlyn JR                  
  6 East Fairmont HS                                    1:56.60                     
     1) #30 Pheasant, Breeona FR        2) #27 Morgan, Myla FR                      
     3) #28 Nicholas, Taylor SO         4) #24 Haymond, Marissa SO                  
  7 Shady Spring HS                                     1:56.78                     
     1) #228 Adkins, Rhiannon SR        2) #235 Keffer, Reece FR                    
     3) #245 Workman, Isabella SR       4) #231 Farmer, Jadyn FR                    
  8 Wyoming East HS                                     2:03.17                     
     1) #303 Stover, Layla JR           2) #302 Russell, Abby JR                    
     3) #299 Blackburn, Cadence FR      4) #301 Lookabill, Colleen JR               
Section  2                                                                          
  1 North Marion HS                                     1:45.13   10                
     1) #156 Hine, Trinity JR           2) #163 Parker, Cierra SO                   
     3) #148 Delovich, Rylee JR         4) #157 Masters, Abby SR                    
  2 Fairmont Senior HS                                  1:48.50    8                
     1) #55 Parker, Marin JR            2) #51 Lamb, Gracie SR                      
     3) #47 Beresford, Laynie SR        4) #46 Awbrey, Maddie JR                    
  3 Winfield HS                                         1:49.19    6                
     1) #281 Armstrong, Makaila FR      2) #283 Boggess, Carli JR                   
     3) #282 Arthur, Madi SO            4) #293 Pendlebrry, Emma JR                 
  4 Elkins HS                                           1:49.91    4                
     1) #34 Belan, Anna SR              2) #37 Corley, Gracelin SO                  
     3) #41 Fletcher, Laney SO          4) #38 Edwards, Kaleigh SR                  
  5 Oak Glen HS                                         1:52.02    2                
     1) #173 Molish, Phoebe SR          2) #177 Wright, Gracie SR                   
     3) #172 McConnachie, Kensington FR 4) #176 Ward, Natasha SO                    
  6 Bluefield HS                                        1:52.93    1                
     1) #11 Padgett, Queen-Asia FR      2) #8 Hodge, Emonia SO                      
     3) #12 Robinson-Lee, Ivy FR        4) #7 Dowell, Arionna SO                    
  7 Keyser HS                                           1:53.61                     
     1) #95 DelSignore, Aby FR          2) #96 Kesner, Kiara SO                     
     3) #93 Broadwater, Maddie SR       4) #97 Layton, Janiah SR                    
  8 Philip Barbour HS                                   2:01.82                     
     1) #185 Miller, Preslea SO         2) #183 McCartney, Riley FR                 
     3) #178 Collins, Callee SR         4) #182 Knotts, Desiree SR                  
====================================================================================
  State Meet: @ 1:44.91  5/17/2008   Winfield HS, Winfield                          
                         E Daly, B Shantie, B Lee, K Spang                          
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 North Marion HS                                     1:45.13   2  10             
     1) #156 Hine, Trinity JR           2) #163 Parker, Cierra SO                   
     3) #148 Delovich, Rylee JR         4) #157 Masters, Abby SR                    
  2 Fairmont Senior HS                                  1:48.50   2   8             
     1) #55 Parker, Marin JR            2) #51 Lamb, Gracie SR                      
     3) #47 Beresford, Laynie SR        4) #46 Awbrey, Maddie JR                    
  3 Winfield HS                                         1:49.19   2   6             
     1) #281 Armstrong, Makaila FR      2) #283 Boggess, Carli JR                   
     3) #282 Arthur, Madi SO            4) #293 Pendlebrry, Emma JR                 
  4 Elkins HS                                           1:49.91   2   4             
     1) #34 Belan, Anna SR              2) #37 Corley, Gracelin SO                  
     3) #41 Fletcher, Laney SO          4) #38 Edwards, Kaleigh SR                  
  5 Oak Glen HS                                         1:52.02   2   2             
     1) #173 Molish, Phoebe SR          2) #177 Wright, Gracie SR                   
     3) #172 McConnachie, Kensington FR 4) #176 Ward, Natasha SO                    
  6 Bluefield HS                                        1:52.93   2   1             
     1) #11 Padgett, Queen-Asia FR      2) #8 Hodge, Emonia SO                      
     3) #12 Robinson-Lee, Ivy FR        4) #7 Dowell, Arionna SO                    
  7 Liberty (Harrison) HS                               1:53.33   1                 
     1) #110 Howard, Shaelyn SO         2) #113 Todd, Aliya JR                      
     3) #111 Lowe, Sara SR              4) #115 Vilain, Sydney SR                   
  8 Keyser HS                                           1:53.61   2                 
     1) #95 DelSignore, Aby FR          2) #96 Kesner, Kiara SO                     
     3) #93 Broadwater, Maddie SR       4) #97 Layton, Janiah SR                    
  9 Robert C. Byrd  HS                                  1:54.65   1                 
     1) #220 Alkire, Brianna JR         2) #223 Kriner, Keilana FR                  
     3) #224 Love, Aniya SO             4) #221 Davis, Kayley SR                    
 10 Frankfort HS                                        1:55.13   1                 
     1) #62 Lee, Lexy FR                2) #63 Mandell, Payton JR                   
     3) #69 Young, Allison JR           4) #66 Olenchick, Abigayle SR               
 11 Sissonville HS                                      1:55.67   1                 
     1) #248 Compston, Amelia SR        2) #249 Daugherty, Kailey SO                
     3) #255 McCutcheon, Madison JR     4) #256 Roberts, Zailee FR                  
 12 Poca HS                                             1:56.08   1                 
     1) #207 Skeens, Bella JR           2) #209 Wick, Maya FR                       
     3) #208 Vance, Lola JR             4) #204 Farley, Kaitlyn JR                  
 13 East Fairmont HS                                    1:56.60   1                 
     1) #30 Pheasant, Breeona FR        2) #27 Morgan, Myla FR                      
     3) #28 Nicholas, Taylor SO         4) #24 Haymond, Marissa SO                  
 14 Shady Spring HS                                     1:56.78   1                 
     1) #228 Adkins, Rhiannon SR        2) #235 Keffer, Reece FR                    
     3) #245 Workman, Isabella SR       4) #231 Farmer, Jadyn FR                    
 15 Philip Barbour HS                                   2:01.82   2                 
     1) #185 Miller, Preslea SO         2) #183 McCartney, Riley FR                 
     3) #178 Collins, Callee SR         4) #182 Knotts, Desiree SR                  
 16 Wyoming East HS                                     2:03.17   1                 
     1) #303 Stover, Layla JR           2) #302 Russell, Abby JR                    
     3) #299 Blackburn, Cadence FR      4) #301 Lookabill, Colleen JR               
====================================================================================
                      Women - AA - Team Rankings - 17 Events Scored                 
====================================================================================
    1) Winfield HS                145        2) Point Pleasant HS          62       
    3) North Marion HS             59        4) Fairmont Senior HS         52       
    5) Liberty (Harrison) HS       31        6) Philip Barbour HS          29       
    7) Oak Glen HS                 25        8) Elkins HS                  18       
    9) Nicholas County HS          17       10) Frankfort HS               16       
   11) Wayne HS                    13       12) Independence HS            12       
   13) Bluefield HS                 9       14) Grafton HS                  8       
   15) Lewis County HS              7       16) Sissonville HS              5.50    
   17) Weir HS                      5       18) Herbert Hoover HS           4       
   19) Shady Spring HS              3       20) East Fairmont HS            2       
   21) Braxton County HS            1.50    22) Roane County HS             1       
   22) Berkeley Springs HS          1       22) Scott HS                    1