WVSSAC - 1                                                      5/19/2022 - 3:16 PM
        WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/18/2022 to 5/19/2022         
                             UC Stadium, Laidley Field                              
 
Event 74  Girls 4x400 Meter Relay AA
=================================================================================   
  State Meet: @ 4:02.88  5/20/2006   Oak Glen HS, Oak Glen                          
                         A Cashdollar, H Temple, A Benavides, J Mitchell            
    School                                               Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 East Fairmont HS                                    4:29.67                     
     1) #33 Townsend, Gabriella FR      2) #32 Schnore, Sophia SO                   
     3) #28 Nicholas, Taylor SO         4) #24 Haymond, Marissa SO                  
  2 Lincoln HS                                          4:30.69                     
     1) #127 Rowan, Hannah SO           2) #120 Coffman, Karah SO                   
     3) #126 Riley, McKinnley JR        4) #124 Jones, Savannah SR                  
  3 Grafton HS                                          4:34.08                     
     1) #73 Horne, Hadley FR            2) #71 Flohr, McKenzie SR                   
     3) #78 Sipes, River SO             4) #80 Viani, Emily SO                      
  4 PikeView HS                                         4:41.34                     
     1) #193 Bowling, Riley JR          2) #201 Williams, Bailey FR                 
     3) #200 Webb, Katherine SR         4) #198 Necessary, Laicey SO                
  5 Nitro HS                                            4:42.54                     
     1) #139 Donato, Nicole SR          2) #144 Ward, Patricia SR                   
     3) #140 Hunt, Ava SO               4) #143 Ward, Danielle SR                   
  6 Shady Spring HS                                     4:42.55                     
     1) #231 Farmer, Jadyn FR           2) #243 Testerman, Camille SO               
     3) #235 Keffer, Reece FR           4) #238 Mann, Rachel FR                     
  7 Sissonville HS                                      4:54.81                     
     1) #249 Daugherty, Kailey SO       2) #258 Whittington, LaKenzi SO             
     3) #255 McCutcheon, Madison JR     4) #256 Roberts, Zailee FR                  
  8 Wyoming East HS                                     4:57.70                     
     1) #304 Thomas, Kasey FR           2) #299 Blackburn, Cadence FR               
     3) #301 Lookabill, Colleen JR      4) #302 Russell, Abby JR                    
Section  2                                                                          
  1 Elkins HS                                           4:11.25   10                
     1) #39 Edwards, Kiley JR           2) #34 Belan, Anna SR                       
     3) #41 Fletcher, Laney SO          4) #37 Corley, Gracelin SO                  
  2 North Marion HS                                     4:16.78    8                
     1) #163 Parker, Cierra SO          2) #156 Hine, Trinity JR                    
     3) #152 Haymond, Isabella FR       4) #157 Masters, Abby SR                    
  3 Frankfort HS                                        4:18.18    6                
     1) #66 Olenchick, Abigayle SR      2) #69 Young, Allison JR                    
     3) #61 Lease, Addison SO           4) #68 Smith, Halley SR                     
  4 Philip Barbour HS                                   4:18.86    4                
     1) #182 Knotts, Desiree SR         2) #183 McCartney, Riley FR                 
     3) #190 Williams, Audrey SR        4) #179 Denison, Emily JR                   
  5 Liberty (Harrison) HS                               4:20.28    2                
     1) #115 Vilain, Sydney SR          2) #113 Todd, Aliya JR                      
     3) #111 Lowe, Sara SR              4) #105 Berryman, Destiny SO                
  6 Oak Glen HS                                         4:21.01    1                
     1) #173 Molish, Phoebe SR          2) #176 Ward, Natasha SO                    
     3) #177 Wright, Gracie SR          4) #175 Ward, Kamela SO                     
  7 Winfield HS                                         4:22.89                     
     1) #293 Pendlebrry, Emma JR        2) #280 Al-Zoubi, Mariam JR                 
     3) #286 Ferguson, Ashley SR        4) #285 Duterte, Mia SO                     
  8 Fairmont Senior HS                                  4:27.02                     
     1) #48 Cinalli, Adaline JR         2) #56 Premo, Nevaeh JR                     
     3) #53 Maier, Meredith SR          4) #46 Awbrey, Maddie JR                    
====================================================================================
  State Meet: @ 4:02.88  5/20/2006   Oak Glen HS, Oak Glen                          
                         A Cashdollar, H Temple, A Benavides, J Mitchell            
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Elkins HS                                           4:11.25   2  10             
     1) #39 Edwards, Kiley JR           2) #34 Belan, Anna SR                       
     3) #41 Fletcher, Laney SO          4) #37 Corley, Gracelin SO                  
  2 North Marion HS                                     4:16.78   2   8             
     1) #163 Parker, Cierra SO          2) #156 Hine, Trinity JR                    
     3) #152 Haymond, Isabella FR       4) #157 Masters, Abby SR                    
  3 Frankfort HS                                        4:18.18   2   6             
     1) #66 Olenchick, Abigayle SR      2) #69 Young, Allison JR                    
     3) #61 Lease, Addison SO           4) #68 Smith, Halley SR                     
  4 Philip Barbour HS                                   4:18.86   2   4             
     1) #182 Knotts, Desiree SR         2) #183 McCartney, Riley FR                 
     3) #190 Williams, Audrey SR        4) #179 Denison, Emily JR                   
  5 Liberty (Harrison) HS                               4:20.28   2   2             
     1) #115 Vilain, Sydney SR          2) #113 Todd, Aliya JR                      
     3) #111 Lowe, Sara SR              4) #105 Berryman, Destiny SO                
  6 Oak Glen HS                                         4:21.01   2   1             
     1) #173 Molish, Phoebe SR          2) #176 Ward, Natasha SO                    
     3) #177 Wright, Gracie SR          4) #175 Ward, Kamela SO                     
  7 Winfield HS                                         4:22.89   2                 
     1) #293 Pendlebrry, Emma JR        2) #280 Al-Zoubi, Mariam JR                 
     3) #286 Ferguson, Ashley SR        4) #285 Duterte, Mia SO                     
  8 Fairmont Senior HS                                  4:27.02   2                 
     1) #48 Cinalli, Adaline JR         2) #56 Premo, Nevaeh JR                     
     3) #53 Maier, Meredith SR          4) #46 Awbrey, Maddie JR                    
  9 East Fairmont HS                                    4:29.67   1                 
     1) #33 Townsend, Gabriella FR      2) #32 Schnore, Sophia SO                   
     3) #28 Nicholas, Taylor SO         4) #24 Haymond, Marissa SO                  
 10 Lincoln HS                                          4:30.69   1                 
     1) #127 Rowan, Hannah SO           2) #120 Coffman, Karah SO                   
     3) #126 Riley, McKinnley JR        4) #124 Jones, Savannah SR                  
 11 Grafton HS                                          4:34.08   1                 
     1) #73 Horne, Hadley FR            2) #71 Flohr, McKenzie SR                   
     3) #78 Sipes, River SO             4) #80 Viani, Emily SO                      
 12 PikeView HS                                         4:41.34   1                 
     1) #193 Bowling, Riley JR          2) #201 Williams, Bailey FR                 
     3) #200 Webb, Katherine SR         4) #198 Necessary, Laicey SO                
 13 Nitro HS                                            4:42.54   1                 
     1) #139 Donato, Nicole SR          2) #144 Ward, Patricia SR                   
     3) #140 Hunt, Ava SO               4) #143 Ward, Danielle SR                   
 14 Shady Spring HS                                     4:42.55   1                 
     1) #231 Farmer, Jadyn FR           2) #243 Testerman, Camille SO               
     3) #235 Keffer, Reece FR           4) #238 Mann, Rachel FR                     
 15 Sissonville HS                                      4:54.81   1                 
     1) #249 Daugherty, Kailey SO       2) #258 Whittington, LaKenzi SO             
     3) #255 McCutcheon, Madison JR     4) #256 Roberts, Zailee FR                  
 16 Wyoming East HS                                     4:57.70   1                 
     1) #304 Thomas, Kasey FR           2) #299 Blackburn, Cadence FR               
     3) #301 Lookabill, Colleen JR      4) #302 Russell, Abby JR                    
====================================================================================
                      Women - AA - Team Rankings - 18 Events Scored                 
====================================================================================
    1) Winfield HS                145        2) North Marion HS            67       
    3) Point Pleasant HS           62        4) Fairmont Senior HS         52       
    5) Liberty (Harrison) HS       33        5) Philip Barbour HS          33       
    7) Elkins HS                   28        8) Oak Glen HS                26       
    9) Frankfort HS                22       10) Nicholas County HS         17       
   11) Wayne HS                    13       12) Independence HS            12       
   13) Bluefield HS                 9       14) Grafton HS                  8       
   15) Lewis County HS              7       16) Sissonville HS              5.50    
   17) Weir HS                      5       18) Herbert Hoover HS           4       
   19) Shady Spring HS              3       20) East Fairmont HS            2       
   21) Braxton County HS            1.50    22) Roane County HS             1       
   22) Berkeley Springs HS          1       22) Scott HS                    1