WVSSAC - 1                                                      5/19/2022 - 3:21 PM
        WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/18/2022 to 5/19/2022         
                             UC Stadium, Laidley Field                              
                                Last Completed Event                                
 
Event 77  Boys 4x400 Meter Relay AA
=================================================================================   
  State Meet: @ 3:24.78  5/23/2015   Roane County HS, Roane Co.                     
                         S McGinnis II, R Pavalok, T Bates, T Fisher                
    School                                               Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Roane County HS                                     3:41.97                     
     1) #543 Begler, Briar JR           2) #548 Harper, Shay FR                     
     3) #552 Portillo, Jobe SO          4) #547 Hall, Alexander SR                  
  2 Poca HS                                             3:42.71                     
     1) #515 Farley, Jacob SR           2) #516 Garlow, Jonathan SR                 
     3) #520 Taylor, Thomas JR          4) #517 McVey, Nathan SR                    
  3 Frankfort HS                                        3:43.01                     
     1) #379 Lewis, Jonathan SR         2) #381 Nelson, Zane SO                     
     3) #378 Lane, Bryson SR            4) #385 Sgaggero, Levi JR                   
  4 Philip Barbour HS                                   3:43.13                     
     1) #492 Davies, Jacob JR           2) #497 Morral, Michael FR                  
     3) #490 Croston, Matthew SR        4) #491 Dadisman, Grant SR                  
  5 Lincoln HS                                          3:48.16                     
     1) #431 Kellar, Nicholas JR        2) #435 Parado, Gerald SO                   
     3) #429 Heldreth, Westin SR        4) #434 Nicholson, Peyton SR                
  6 Shady Spring HS                                     3:48.48                     
     1) #570 Carothers, Skyler JR       2) #583 Smith, Daniel JR                    
     3) #581 Showalter, Jacob SR        4) #576 Holstein, Jaedan JR                 
  7 PikeView HS                                         3:49.56                     
     1) #501 Bowling, Blake SR          2) #503 Cook, Nate FR                       
     3) #500 Blankenship, Kaleb JR      4) #509 Ward, Braden JR                     
  8 East Fairmont HS                                    3:50.15                     
     1) #341 Fantasia, Dominic FR       2) #347 Moore, Drew SO                      
     3) #338 Cyphers, Ben SR            4) #350 Watkins, Seth SR                    
Section  2                                                                          
  1 Berkeley Springs HS                                 3:32.57   10                
     1) #307 Golden, Ben JR             2) #306 Develing, Tim SR                    
     3) #309 McDonald, Gabe SR          4) #310 Mundey, Jackson JR                  
  2 Winfield HS                                         3:35.52    8                
     1) #632 Villers, Marshall SR       2) #617 Bach, Landen JR                     
     3) #625 Lipscomb, Justin SO        4) #630 Scheneberg, Matthew SR              
  3 Point Pleasant HS                                   3:36.13    6                
     1) #523 Bentz, Nathan SO           2) #540 Tatterson, Cooper SO                
     3) #542 Wood, Ian JR               4) #529 Griffin, Jonathan SR                
  4 Bluefield HS                                        3:36.54    4                
     1) #319 King, Carter SR            2) #315 Fields, Sencere SO                  
     3) #320 Marson, Hank SO            4) #321 Sisk, Gaige SR                      
  5 Keyser HS                                           3:36.95    2                
     1) #419 Stanislawczyk, Jack SO     2) #405 Boggs, Harris SR                    
     3) #412 Parks, Edan JR             4) #408 Earnest, Seth SR                    
  6 Oak Glen HS                                         3:38.31    1                
     1) #484 Konchar, Mason SR          2) #487 Mozingo, Tyler SO                   
     3) #476 Allison, Konnor SR         4) #483 Greenlief, Matthew JR               
  7 Fairmont Senior HS                                  3:38.34                     
     1) #364 Flower, Nate JR            2) #372 Thomas, Griffin JR                  
     3) #370 Radcliffe, Clint SR        4) #362 Broadhurst, Grant SO                
  8 Weir HS                                             3:45.46                     
     1) #606 Maley, Max JR              2) #615 Young, Shawn SO                     
     3) #611 Stromile, Malachi SO       4) #593 Boffman, Josh SR                    
====================================================================================
  State Meet: @ 3:24.78  5/23/2015   Roane County HS, Roane Co.                     
                         S McGinnis II, R Pavalok, T Bates, T Fisher                
    School                                               Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Berkeley Springs HS                                 3:32.57   2  10             
     1) #307 Golden, Ben JR             2) #306 Develing, Tim SR                    
     3) #309 McDonald, Gabe SR          4) #310 Mundey, Jackson JR                  
  2 Winfield HS                                         3:35.52   2   8             
     1) #632 Villers, Marshall SR       2) #617 Bach, Landen JR                     
     3) #625 Lipscomb, Justin SO        4) #630 Scheneberg, Matthew SR              
  3 Point Pleasant HS                                   3:36.13   2   6             
     1) #523 Bentz, Nathan SO           2) #540 Tatterson, Cooper SO                
     3) #542 Wood, Ian JR               4) #529 Griffin, Jonathan SR                
  4 Bluefield HS                                        3:36.54   2   4             
     1) #319 King, Carter SR            2) #315 Fields, Sencere SO                  
     3) #320 Marson, Hank SO            4) #321 Sisk, Gaige SR                      
  5 Keyser HS                                           3:36.95   2   2             
     1) #419 Stanislawczyk, Jack SO     2) #405 Boggs, Harris SR                    
     3) #412 Parks, Edan JR             4) #408 Earnest, Seth SR                    
  6 Oak Glen HS                                         3:38.31   2   1             
     1) #484 Konchar, Mason SR          2) #487 Mozingo, Tyler SO                   
     3) #476 Allison, Konnor SR         4) #483 Greenlief, Matthew JR               
  7 Fairmont Senior HS                                  3:38.34   2                 
     1) #364 Flower, Nate JR            2) #372 Thomas, Griffin JR                  
     3) #370 Radcliffe, Clint SR        4) #362 Broadhurst, Grant SO                
  8 Roane County HS                                     3:41.97   1                 
     1) #543 Begler, Briar JR           2) #548 Harper, Shay FR                     
     3) #552 Portillo, Jobe SO          4) #547 Hall, Alexander SR                  
  9 Poca HS                                             3:42.71   1                 
     1) #515 Farley, Jacob SR           2) #516 Garlow, Jonathan SR                 
     3) #520 Taylor, Thomas JR          4) #517 McVey, Nathan SR                    
 10 Frankfort HS                                        3:43.01   1                 
     1) #379 Lewis, Jonathan SR         2) #381 Nelson, Zane SO                     
     3) #378 Lane, Bryson SR            4) #385 Sgaggero, Levi JR                   
 11 Philip Barbour HS                                   3:43.13   1                 
     1) #492 Davies, Jacob JR           2) #497 Morral, Michael FR                  
     3) #490 Croston, Matthew SR        4) #491 Dadisman, Grant SR                  
 12 Weir HS                                             3:45.46   2                 
     1) #606 Maley, Max JR              2) #615 Young, Shawn SO                     
     3) #611 Stromile, Malachi SO       4) #593 Boffman, Josh SR                    
 13 Lincoln HS                                          3:48.16   1                 
     1) #431 Kellar, Nicholas JR        2) #435 Parado, Gerald SO                   
     3) #429 Heldreth, Westin SR        4) #434 Nicholson, Peyton SR                
 14 Shady Spring HS                                     3:48.48   1                 
     1) #570 Carothers, Skyler JR       2) #583 Smith, Daniel JR                    
     3) #581 Showalter, Jacob SR        4) #576 Holstein, Jaedan JR                 
 15 PikeView HS                                         3:49.56   1                 
     1) #501 Bowling, Blake SR          2) #503 Cook, Nate FR                       
     3) #500 Blankenship, Kaleb JR      4) #509 Ward, Braden JR                     
 16 East Fairmont HS                                    3:50.15   1                 
     1) #341 Fantasia, Dominic FR       2) #347 Moore, Drew SO                      
     3) #338 Cyphers, Ben SR            4) #350 Watkins, Seth SR                    
====================================================================================
                       Men - AA - Team Rankings - 18 Events Scored                  
====================================================================================
    1) Winfield HS                117        2) Point Pleasant HS         111       
    3) Bluefield HS                60        4) Keyser HS                  42       
    5) Oak Glen HS                 37        6) Poca HS                    34       
    7) Fairmont Senior HS          30        8) Sissonville HS             19       
    9) North Marion HS             16       10) Robert C. Byrd  HS         14       
   10) Frankfort HS                14       12) Weir HS                    13       
   13) Berkeley Springs HS         11       14) Herbert Hoover HS          10       
   15) Nicholas County HS           8       16) East Fairmont HS            7       
   17) Lewis County HS              4       18) Elkins HS                   3       
   18) Clay County HS               3       20) Philip Barbour HS           2       
   20) PikeView HS                  2       22) Shady Spring HS             1