WVSSAC - 1                                           6/4/2022 - 4:28 PM
               2022 WV AAU District Qualifier - 6/4/2022                
                             Laidley Field                              
 
Event 2  Boys 100 Meter Dash 8-under
================================================================        
    Name                    Year Team                    Finals         
================================================================        
Section  1     Wind: NWI                                                
  1 Labron Martin             15 Unattached               16.70         
  2 Benjamin Gibson           14 Capital City             17.21         
  3 Kendrick Cunningham       15 Capital City             17.81         
  4 Colt Tennant              14 Capital City             18.85         
  5 William Ghareeb           14 Capital City             20.03         
  6 Xavier Stockton           17 Capital City             24.95         
 -- Caiden Bruer              14 Capital City               DNS         
Section  2     Wind: NWI                                                
  1 Gelin Stockton            14 Capital City             16.52         
  2 Lincoln Saunders          14 Capital City             16.83         
  3 Rayshad Miller            14 Capital City             17.24         
  4 Jalen Stockton            15 Capital City             17.94         
  5 Jayceon Sherman           14 Capital City             17.94         
  6 Roman Shoop               14 Unattached               18.80         
  7 River Stallo              15 Unattached               20.62         
  8 Jaden Sylvestre           16 Capital City             21.50         
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Gelin Stockton            14 Capital City             16.52   NWI  2
  2 Labron Martin             15 Unattached               16.70   NWI  1
  3 Lincoln Saunders          14 Capital City             16.83   NWI  2
  4 Benjamin Gibson           14 Capital City             17.21   NWI  1
  5 Rayshad Miller            14 Capital City             17.24   NWI  2
  6 Kendrick Cunningham       15 Capital City             17.81   NWI  1
  7 Jalen Stockton            15 Capital City             17.94   NWI  2
  8 Jayceon Sherman           14 Capital City             17.94   NWI  2
  9 Roman Shoop               14 Unattached               18.80   NWI  2
 10 Colt Tennant              14 Capital City             18.85   NWI  1
 11 William Ghareeb           14 Capital City             20.03   NWI  1
 12 River Stallo              15 Unattached               20.62   NWI  2
 13 Jaden Sylvestre           16 Capital City             21.50   NWI  2
 14 Xavier Stockton           17 Capital City             24.95   NWI  1
 -- Caiden Bruer              14 Capital City               DNS   NWI  1