WVSSAC - 1                                            6/19/2022 - 3:57 PM
         2022 Region 4 National Qualifer - 6/16/2022 to 6/19/2022         
                         UC Stadium Laidley Field                         
 
Event 157  Girls Long Jump 15-16 years old
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Kylee Zamecnik            07 XL Performance        16-04.50      4.99m
      FOUL  FOUL  16-01  FOUL  FOUL  16-04.50                             
  2 Mya Riggins               07 Ohio Speed Academy    16-03.50      4.96m
      14-01.50  FOUL  FOUL  15-09.75  16-00.50  16-03.50                  
  3 Mckenna Shane             07 Atp Elite             15-11.00      4.85m
      FOUL  14-10.25  15-08  15-06  15-11  15-08.75                       
  4 Kyndall Ince              06 Southern WV           15-10.75      4.84m
      FOUL  15-10.75  FOUL  15-07.75  FOUL  15-10.25                      
  5 Kamari Fischer            07 West Akron Track      14-10.25      4.52m
      13-06  13-08.50  12-09.75  13-07.25  13-10.50  14-10.25             
  6 Celena Houston            07 Feet on Fire          14-05.00      4.39m
      14-05  FOUL  14-04.75  14-02.75  FOUL  14-00                        
  7 Madison Sands             07 Feet on Fire          14-00.50      4.27m
      13-05  13-08.75  13-11.25  13-09  12-06.75  14-00.50                
  8 Madisyn Tyler             07 Dayton Wolve          13-10.75      4.23m
      13-06.25  11-08.25  13-08  FOUL  11-02.25  13-10.75                 
  9 Camryn Samples            07 Unattached            13-10.25      4.22m
      FOUL  13-09.75  13-00.75  13-10.25  13-08  13-07.25                 
 10 Carrie Key                06 Dayton Wolve          13-05.00      4.08m
      10-08.25  12-10  12-07  13-05  FOUL  11-11                          
 11 Rachelle Atney            07 West Akron Track      12-11.00      3.93m
      12-11  12-11  FOUL  FOUL  11-10.25  FOUL                            
 12 Ashlee Johnson            07 Unattached            12-07.50      3.84m
      12-00  12-07.50                                                     
 -- Nadia Goff                07 Capital City              FOUL           
      FOUL  FOUL x                                                        
 -- Peyton Walker             06 513 Elite Tr               DNS           
 -- Laura Valette             07 Toledo Elite               DNS           
 -- Erin Bradford             07 Dayton Wolve               DNS           
 -- Riley Chester             07 Southern WV                DNS           
 -- Solyce Davis              07 Springfield Courage        DNS           
 -- Genella Bathazar          07 Spova                      DNS