WVSSAC - 1                                            6/19/2022 - 3:57 PM
         2022 Region 4 National Qualifer - 6/16/2022 to 6/19/2022         
                         UC Stadium Laidley Field                         
 
Event 159  Women Long Jump 17-18 years old
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Sariah Williams           05 N.E.O. All S          17-09.75      5.42m
      17-09.75  17-06.25  17-06  16-05  16-02  16-04                      
  2 Daisha Decree             04 Champion Per          16-09.75      5.12m
      16-09.75  FOUL  16-03  16-06.50  FOUL  16-03.25                     
  3 Alexis Hives              05 Feet on Fire          16-09.00      5.10m
      16-08.50  16-07.25  16-09  16-05  15-09.50  16-06                   
  4 Cleo Mueller              05 Atp Elite            J16-09.00      5.10m
      15-04.75  16-02.25  16-09  16-00  FOUL  16-01.50                    
  5 Mariah Huston             04 Dayton Wolve          15-09.50      4.81m
      14-09.50  15-03.75  15-04.25  15-08.75  15-02.25  15-09.50          
  6 Augustine Davis           05 Champion Per          15-01.50      4.61m
      13-10.25  15-01.50  13-09.25  14-11.25  14-07  FOUL                 
  7 Tiaja Abbington           05 Ohio Rockets          15-01.00      4.59m
      14-10.25  14-01.50  14-03.25  15-01  14-10.75  13-00.75             
  8 Josephine Davis           05 Champion Per          15-00.25      4.57m
      14-01  FOUL  15-00.25  FOUL  12-01.75  13-07                        
  9 Gerardine Shukuru         04 Dayton Wolve          13-05.00      4.08m
      13-03  FOUL  13-05  12-02  11-03.25  13-03.50                       
 10 Mianna Garrett            05 N.E.O. All S          12-08.25      3.86m
      FOUL  11-05.50  FOUL  12-08.25  FOUL  FOUL                          
 11 Lataunya Turks            04 513 Elite Tr          12-02.50      3.72m
      11-06.75  12-02.50  11-00.25  9-10.25  FOUL  PASS                   
 12 Da'Laney Chambers         05 West Akron Track      11-11.50      3.64m
      10-04.75  10-05.75  11-11.50  11-02.75  FOUL  FOUL                  
 -- Mia Houck                 05 Southern WV                DNS           
 -- Sienna Massey             05 Dayton Wolve               DNS