WVSSAC - 1                                            6/19/2022 - 3:58 PM
         2022 Region 4 National Qualifer - 6/16/2022 to 6/19/2022         
                         UC Stadium Laidley Field                         
 
Event 214  Men Shot Put 12 lbs 17-18 years old
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals                                                                    
  1 Braeden Quigley           04 Unattached            48-03.00     14.70m
      47-03  45-08  47-00  FOUL  46-10  48-03                             
  2 Obed West                 05 West Akron Track      45-11.00     13.99m
      42-09  42-07  FOUL  FOUL  45-07.50  45-11                           
  3 Brandon Knaack            05 Bay Storm Tr          42-09.00     13.03m
      40-00  42-09  FOUL  FOUL  FOUL  42-03                               
  4 Adam Burnside             05 Unattached            42-07.00     12.97m
      36-05  40-02  40-02  42-07  42-01.50  41-07                         
  5 Joshua Stuart             05 Unattached            40-09.50     12.43m
      40-09.50  39-04  40-05.50  38-10  FOUL  FOUL                        
  6 Tyler Grabowski           05 Bay Storm Tr          38-09.00     11.81m
      38-00  38-03  37-04  38-09  34-08.50  37-04                         
  7 Maurice Carreker          04 Ohio Rockets          32-09.00      9.98m
      32-00  31-11  31-03  31-10  32-09  31-06                            
  8 Jordan Maxwell            04 Ohio Elite A          30-11.50      9.43m
      30-07  30-11.50  30-02  29-01  27-11  29-10                         
  9 Deante' Mattison          05 Gemcity Jaguars       26-02.00      7.97m
      25-11  24-01  26-02  25-06  24-06  23-07                            
 -- Ladon Turner Jr           05 Good2Great                 SCR