WVSSAC - 1                                     6/19/2022 - 3:57 PM
     2022 Region 4 National Qualifer - 6/16/2022 to 6/19/2022      
                     UC Stadium Laidley Field                      
 
Event 19  Girls 200 Meter Dash 8-under
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
================================================================   
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Aliyah Walker             14 Dayton Wolve             32.57Q   
  2 Kaniyah Taylor            14 Dayton Wolve             32.78q   
  3 Moriah Papacostas         15 Atp Elite                36.32    
  4 Celebrity-Sade Moore      14 Capitol City             37.45    
  5 Dakota Mcwain             15 West Akron Track         39.96    
  6 Eva Thomas                15 Dayton Wolve             43.91    
 -- Aurora Harris             15 Capital City               DNS    
 -- Reagan Brown              14 Capital City               DNS    
Heat  2 Preliminaries                                              
  1 Harper Ware               14 513 Elite Tr             33.99Q   
  2 Toni Branham-Patrick      14 Tck Elite Panthers       34.82    
  3 Ahyaan Edmond             14 Feet on Fire             37.33    
  4 Jaxyn Kuhn                14 C2k                      38.63    
  5 Ja'Miah Blanton           15 Tck Elite Panthers       39.09    
  6 Jalynn Steed              15 Dayton Wolve             39.28    
  7 Laiyah Papacostas         17 Atp Elite                42.17    
  8 Arabella Hamilton         15 T3 Elite Tra             43.55    
Heat  3 Preliminaries                                              
  1 Ziyan Muhammad            14 Xfactor                  31.36Q   
  2 Riley Franklin            14 Warrensville             34.14q   
  3 Myah Leanard              14 Warrensville             35.38    
  4 Bellamy Durojaiye         15 513 Elite Tr             35.45    
  5 Maya Mccoy                15 Atp Elite                38.49    
  6 Ava Wilkerson             16 513 Elite Tr             41.08    
  7 Jordyn Houston            16 Capital City             49.89    
 -- Addilyn Shattuck          14 Capital City               DNS    
Heat  4 Preliminaries                                              
  1 Paige Dates               14 *40 West Eli             32.82Q   
  2 Ellianna Scott            14 Cleveland He             34.65q   
  3 Scarlett King             14 Capital City             35.76    
  4 Brailynn Johnson          14 Ginn Elite Track         36.44    
  5 Lyrie Smith               15 T3 Elite Tra             38.87    
  6 S’rene Hutchins         16 C2k                      39.39    
  7 Stella Kyambadde          15 *40 West Eli             39.53    
  8 Jazmine Roundtree         17 *40 West Eli             48.36    
Heat  5 Preliminaries                                              
  1 Royale Crowell            15 Warrensville             31.11Q   
  2 Adrienne Burke            14 Warrensville             37.86    
  3 Laila Davis               14 513 Elite Tr             38.99    
  4 Skylar Hill               14 513 Elite Tr             39.88    
  5 Taylor Gill               15 Blessed To Run           42.06    
 -- Asaya Mitchell            16 Spova                      DNS    
 -- Alia Houston              15 *40 West Eli               DNS    
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Royale Crowell            15 Warrensville             31.11Q  5
  2 Ziyan Muhammad            14 Xfactor                  31.36Q  3
  3 Aliyah Walker             14 Dayton Wolve             32.57Q  1
  4 Paige Dates               14 *40 West Eli             32.82Q  4
  5 Harper Ware               14 513 Elite Tr             33.99Q  2
  6 Kaniyah Taylor            14 Dayton Wolve             32.78q  1
  7 Riley Franklin            14 Warrensville             34.14q  3
  8 Ellianna Scott            14 Cleveland He             34.65q  4
  9 Toni Branham-Patrick      14 Tck Elite Panthers       34.82   2
 10 Myah Leanard              14 Warrensville             35.38   3
 11 Bellamy Durojaiye         15 513 Elite Tr             35.45   3
 12 Scarlett King             14 Capital City             35.76   4
 13 Moriah Papacostas         15 Atp Elite                36.32   1
 14 Brailynn Johnson          14 Ginn Elite Track         36.44   4
 15 Ahyaan Edmond             14 Feet on Fire             37.33   2
 16 Celebrity-Sade Moore      14 Capitol City             37.45   1
 17 Adrienne Burke            14 Warrensville             37.86   5
 18 Maya Mccoy                15 Atp Elite                38.49   3
 19 Jaxyn Kuhn                14 C2k                      38.63   2
 20 Lyrie Smith               15 T3 Elite Tra             38.87   4
 21 Laila Davis               14 513 Elite Tr             38.99   5
 22 Ja'Miah Blanton           15 Tck Elite Panthers       39.09   2
 23 Jalynn Steed              15 Dayton Wolve             39.28   2
 24 S’rene Hutchins         16 C2k                      39.39   4
 25 Stella Kyambadde          15 *40 West Eli             39.53   4
 26 Skylar Hill               14 513 Elite Tr             39.88   5
 27 Dakota Mcwain             15 West Akron Track         39.96   1
 28 Ava Wilkerson             16 513 Elite Tr             41.08   3
 29 Taylor Gill               15 Blessed To Run           42.06   5
 30 Laiyah Papacostas         17 Atp Elite                42.17   2
 31 Arabella Hamilton         15 T3 Elite Tra             43.55   2
 32 Eva Thomas                15 Dayton Wolve             43.91   1
 33 Jazmine Roundtree         17 *40 West Eli             48.36   4
 34 Jordyn Houston            16 Capital City             49.89   3
 -- Alia Houston              15 *40 West Eli               DNS   5
 -- Reagan Brown              14 Capital City               DNS   1
 -- Addilyn Shattuck          14 Capital City               DNS   3
 -- Aurora Harris             15 Capital City               DNS   1
 -- Asaya Mitchell            16 Spova                      DNS   5