WVSSAC - 1                                     6/19/2022 - 3:57 PM
     2022 Region 4 National Qualifer - 6/16/2022 to 6/19/2022      
                     UC Stadium Laidley Field                      
 
Event 23  Girls 200 Meter Dash 10 years old
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================   
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Savanah Richards          12 N.E.O. All S             29.27Q   
  2 Tiara Covington           12 Springfield Courage      29.43q   
  3 Kinsley West              12 F5 Xenia                 30.90    
  4 Lameisha Smith            12 Bond Hill Fl             30.93    
  5 Trinity Ford              12 Dayton Wolve             31.31    
  6 Isabella Mayle            12 Atp Elite                32.49    
  7 Sophia Jannides           12 513 Elite Tr             33.06    
  8 Breelyn Norman            12 Cleveland MU             33.22    
Heat  2 Preliminaries                                              
  1 Rhi'lynn White            12 Tck Elite Panthers       29.16Q   
  2 Eva Kyambadde             12 *40 West Eli             29.81q   
  3 Alora Duncan              12 Plus 2 Unive             31.76    
  4 Laurynne Drake            12 Cleveland MU             32.08    
  5 Maliah Mccoy              12 Atp Elite                33.05    
  6 S'Niya Hutchins           12 C2k                      33.25    
  7 Jersey Heidelberg         12 Erie Lake Effect         34.89    
 -- Sania Mcgrier             12 Ohio Rockets               DNS    
Heat  3 Preliminaries                                              
  1 Haven Parr                12 Ginn Elite Track         29.61Q   
  2 Derriona Jones            12 Atp Elite                30.20q   
  3 Paris Mccreary            12 Ginn Elite Track         30.64    
  4 Zariah Austin-Hughes      12 Ohio Elite A             32.56    
  5 Aaliyah Morris            12 Feet on Fire             32.63    
  6 Ava Simpkins              12 Warrensville             33.37    
  7 Niylah Otey               12 Spova                    36.63    
 -- Serenity Snyder           12 Columbus Panthers          DNS    
Heat  4 Preliminaries                                              
  1 Chloe Chappel             12 Dayton Wolve             29.20Q   
  2 Layla Jones               12 Cinci Speed              30.42q   
  3 Leona Shepherd            12 Cleveland He             31.22    
  4 Elana Miller              12 C2k                      32.04    
  5 Lacey Briggins            12 Columbus Panthers        32.06    
  6 Anylah Jetter             12 *40 West Eli             33.59    
  7 Amari Mattison            12 Gemcity Jaguars          33.97    
  8 Charity Thomas            12 Capital City             35.70    
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Rhi'lynn White            12 Tck Elite Panthers       29.16Q  2
  2 Chloe Chappel             12 Dayton Wolve             29.20Q  4
  3 Savanah Richards          12 N.E.O. All S             29.27Q  1
  4 Haven Parr                12 Ginn Elite Track         29.61Q  3
  5 Tiara Covington           12 Springfield Courage      29.43q  1
  6 Eva Kyambadde             12 *40 West Eli             29.81q  2
  7 Derriona Jones            12 Atp Elite                30.20q  3
  8 Layla Jones               12 Cinci Speed              30.42q  4
  9 Paris Mccreary            12 Ginn Elite Track         30.64   3
 10 Kinsley West              12 F5 Xenia                 30.90   1
 11 Lameisha Smith            12 Bond Hill Fl             30.93   1
 12 Leona Shepherd            12 Cleveland He             31.22   4
 13 Trinity Ford              12 Dayton Wolve             31.31   1
 14 Alora Duncan              12 Plus 2 Unive             31.76   2
 15 Elana Miller              12 C2k                      32.04   4
 16 Lacey Briggins            12 Columbus Panthers        32.06   4
 17 Laurynne Drake            12 Cleveland MU             32.08   2
 18 Isabella Mayle            12 Atp Elite                32.49   1
 19 Zariah Austin-Hughes      12 Ohio Elite A             32.56   3
 20 Aaliyah Morris            12 Feet on Fire             32.63   3
 21 Maliah Mccoy              12 Atp Elite                33.05   2
 22 Sophia Jannides           12 513 Elite Tr             33.06   1
 23 Breelyn Norman            12 Cleveland MU             33.22   1
 24 S'Niya Hutchins           12 C2k                      33.25   2
 25 Ava Simpkins              12 Warrensville             33.37   3
 26 Anylah Jetter             12 *40 West Eli             33.59   4
 27 Amari Mattison            12 Gemcity Jaguars          33.97   4
 28 Jersey Heidelberg         12 Erie Lake Effect         34.89   2
 29 Charity Thomas            12 Capital City             35.70   4
 30 Niylah Otey               12 Spova                    36.63   3
 -- Serenity Snyder           12 Columbus Panthers          DNS   3
 -- Sania Mcgrier             12 Ohio Rockets               DNS   2