WVSSAC - 1                                     6/19/2022 - 3:57 PM
     2022 Region 4 National Qualifer - 6/16/2022 to 6/19/2022      
                     UC Stadium Laidley Field                      
 
Event 36  Men 200 Meter Dash 17-18 years old
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================   
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Solomon King              05 Toledo Elite             21.93Q   
  2 Giovaughni Lacy           04 Unattached               22.62Q   
  3 Jabari Pritchett          03 Dayton Wolve             22.91q   
  4 Maurice Walker            03 Aftermath Elite          23.34    
  5 Caleb Sharpley            03 Unattached               24.68    
  6 Caleb Day                 05 Toledo Elite             24.87    
  7 Justin Patterson          05 Dayton Wolve             25.16    
 -- Antonio Milton            04 Cleveland Ex               DNS    
Heat  2 Preliminaries                                              
  1 Donovan Hooker            05 Toledo Elite             23.15Q   
  2 William Henschen          05 *40 West Eli             23.16Q   
  3 Masakala Amuri            05 Dayton Wolve             23.18q   
  4 Tyrell Cloud              05 Cleveland MU             23.20    
  5 Davion Winston            04 Atp Elite                23.55    
  6 Antonio Coleman           05 Game Speed P             24.19    
  7 Deante' Mattison          05 Gemcity Jaguars          25.00    
Heat  3 Preliminaries                                              
  1 Lucas Anderson            04 Unattached               22.00Q   
  2 Daishaun Gossett          04 Dayton Wolve             22.41Q   
  3 Rylee Mays                04 Champion Per             24.54    
  4 Matthew Gebreyhones       04 Champion Per             24.66    
 -- Jvontae Barnes            05 Dayton Wolve               DNS    
 -- Peyton Bodnar             05 Mansfield Ur               DNS    
 -- Jordan Grafton            04 Game Speed P               DNS    
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Solomon King              05 Toledo Elite             21.93Q  1
  2 Lucas Anderson            04 Unattached               22.00Q  3
  3 Donovan Hooker            05 Toledo Elite             23.15Q  2
  4 Daishaun Gossett          04 Dayton Wolve             22.41Q  3
  5 Giovaughni Lacy           04 Unattached               22.62Q  1
  6 William Henschen          05 *40 West Eli             23.16Q  2
  7 Jabari Pritchett          03 Dayton Wolve             22.91q  1
  8 Masakala Amuri            05 Dayton Wolve             23.18q  2
  9 Tyrell Cloud              05 Cleveland MU             23.20   2
 10 Maurice Walker            03 Aftermath Elite          23.34   1
 11 Davion Winston            04 Atp Elite                23.55   2
 12 Antonio Coleman           05 Game Speed P             24.19   2
 13 Rylee Mays                04 Champion Per             24.54   3
 14 Matthew Gebreyhones       04 Champion Per             24.66   3
 15 Caleb Sharpley            03 Unattached               24.68   1
 16 Caleb Day                 05 Toledo Elite             24.87   1
 17 Deante' Mattison          05 Gemcity Jaguars          25.00   2
 18 Justin Patterson          05 Dayton Wolve             25.16   1
 -- Antonio Milton            04 Cleveland Ex               DNS   1
 -- Jvontae Barnes            05 Dayton Wolve               DNS   3
 -- Jordan Grafton            04 Game Speed P               DNS   3
 -- Peyton Bodnar             05 Mansfield Ur               DNS   3