WVSSAC - 1                                               4/27/2023 - 6:08 PM
                 Pepsi/West Side MS Invitational - 4/27/2023                 
                                Laidley Field                                
 
Event 6  Boys 400 Meter Dash
==========================================================================   
    Comp#  Name                Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 #302 Petersen, Alex          John Adams               55.02   5  10      
  2 #264 Lusk, Ashtyn            John Adams               59.03   5   8      
  3 #30 Barron, Jahari           Horace Mann            1:00.66   4   6      
  4 #161 Edwards, Cidney         West Side              1:01.18   2   4      
  5 #95 Newsome, Donte           Huntington             1:01.22   4   2      
  6 #203 Bumpus, Jayden          Dunbar                 1:01.38   5   1      
  7 #434 Stout, David            East Bank              1:03.33   4          
  8 #32 Robinette, Eli           Horace Mann            1:03.33   4          
  9 #192 Taft, Eli               Dupont                 1:03.57   4          
 10 #208 Hardy, Taejon           Dunbar                 1:04.80   3          
 11 #16 Jones, Brandon           Gilmer                 1:05.58   3          
 12 #15 Hutchins, Jeren          Gilmer                 1:06.62   4          
 13 #388 Johnson, Karon          South Charleston       1:07.05   5          
 14 #398 Gaskins, Freddy         South Charleston       1:09.01   5          
 15 #428 Coping, Cedric          Valley Pk-8            1:10.86   2          
 16 #427 Davon, Brockman         Valley Pk-8            1:11.15   3          
 17 #257 Good, Alex              Logan Middle School    1:11.22   2          
 18 #104 Neff, Stewart           Huntington             1:11.48   3          
 19 #164 Brown, Sherrod          West Side              1:11.54   5          
 20 #201 Beaty, Deondre          Dunbar                x1:12.48   4          
 21 #409 Providenti, Mark        South Charleston      x1:13.32   2          
 22 #362 Snuffer, Ethan          Sissonville            1:13.43   2          
 23 #251 Engle, Eli              Logan Middle School    1:13.96   2          
 24 #327 Gerardo, Joshua         John Adams            x1:14.75   3          
 25 #245 Marcum, Evan            Logan Middle School   x1:18.57   1          
 26 #107 Paschall, Deanthony     Huntington            x1:22.76   2          
 27 #259 Lett, Jacob             Logan Middle School   x1:23.19   1          
 28 #76 Johnson, Rashawd         Huntington            x1:23.54   3          
 -- #40 Pizza, Xavier            Horace Mann                DNS   1          
 -- #194 Hunt, Matthew           Dupont                     DNS   4          
 -- #41 Wilson, Jabriel          Horace Mann                DNS   3          
 -- #202 Stotts, Israel          Dunbar                     DNS   5          
 -- #396 Williamson, Cam         South Charleston           DNS   5          
 -- #291 Ford, Kyree             John Adams                 DNS   3          
 -- #359 Boggess, Parker         Sissonville                DNS   2          
 -- #372 Showen, Quinten         Sissonville                SCR              
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) John Adams Middle School    40        2) Huntington                 16
    3) West Side Middle School     14        3) Horace Mann Middle School  14
    5) East Bank Middle School      8        6) South Charleston Middle S   6
    7) Dunbar Middle School         1        7) Logan Middle School         1