WVSSAC - 1                                                  4/29/2023 - 4:30 PM
     2023 Tudor's Biscuit World Charleston Relays - 4/28/2023 to 4/29/2023      
                           Laidley Field, UC Stadium                            
 
Event 42  Boys 400 Meter Dash AAA
==========================================================================      
     Tudor's: # 48.25  4/26/2008   Terrell Martin, Hurricane                    
    Comp#  Name                Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 #   60 Robinson, Keyshaw     Jefferson HS             48.62   4  10         
  2 #   50 Gottlieb, Justin      Jefferson HS             49.77   4   8         
  3 #  131 Anderson, Lucas       Bridgeport HS            50.22   4   6         
  4 #   48 Fritts, Isaiah        Jefferson HS             51.21   4   5         
  5 #  451 Weimer, Bennett       Huntington HS            53.57   4   4         
  6 #  263 Goldman, Crawford     Geo. Washington          53.81   4   3         
  7 #  240 Carter, James         Geo. Washington          53.89   3   2         
  8 #  138 Moses, Alex           Bridgeport HS            54.36   2   1         
  9 #  563 Bazemore, Jaxon       Cabell Midland HS        54.39   3             
 10 #  242 Hart, Colin           Geo. Washington          54.39   3             
 11 #  440 Hanna, Quentin        Huntington HS            54.50   3             
 12 #   26 Reese, Jaylon         South Charleston HS      55.62   2             
 13 #  289 Domico, Aydin         Ripley HS                55.92   3             
 14 #  238 Brown, Malik          Riverside HS             55.97   3             
 15 #  314 Good, Cam             Ripley HS                56.09   2             
 16 #  511 Sanders, Alex         Hurricane HS             56.18   2             
 17 #  213 Baria, Andrew         Riverside HS             57.35   3             
 18 #  297 Guo, Alex             Ripley HS                57.39   2             
 19 #  211 Lewis, Cameron        Riverside HS             58.04   2             
 20 #   33 Chappell, David       South Charleston HS      58.21   1             
 21 #  497 Monroe, Daniel        Hurricane HS             58.23   4             
 22 #   32 Chadband, Karl        South Charleston HS      58.27   1             
 23 #  143 Dotson, Jack          Bridgeport HS          1:00.04   1             
 24 #  514 Tuttle, Daeshon       Hurricane HS           1:00.35   2             
 25 #   95 Michael, Andrew       St. Albans HS          1:00.96   1             
 26 #  409 Burkes, Dylan         Capital HS             1:01.75   1             
 27 #  103 Bonham, Ben           St. Albans HS          1:04.72   1             
 28 #  417 Smith, Ethan          Capital HS             1:04.90   3             
 -- #  447 Miller, Fletcher      Huntington HS               DQ   2             
 -- #  397 Johnson, Kevin        Capital HS                 DNS   4             
 -- #  108 Hibbs, Kyle           St. Albans HS              SCR                 
================================================================================
                      Men - AAA - Team Rankings - 18 Events Scored              
================================================================================
    1) Jefferson HS               121        2) Huntington HS             106   
    3) Bridgeport HS               89.33     4) Hurricane HS               89   
    5) George Washington HS        65.33     6) Cabell Midland HS          59   
    7) Ripley HS                   45        8) Riverside HS               39.33
    9) South Charleston HS         37       10) St. Albans HS              20   
   11) Unioto, OH                  17       12) Capital HS                 10