WVSSAC - 1                                                   5/9/2023 - 8:23 PM
              KC Middle School Principals Invitational - 5/9/2023               
                    KC Middle School Principal Invitational                     
                                 Laidley Field                                  
 
Event 11  Girls 4x200 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 West Side MS  'A'                                   2:03.09                 
     1) #220 Hambleton, Tkeyah          2) #214 Rush, Tariyah                   
     3) #215 Watkins, Takihyah          4) #242 Sampson, Ka'viana               
  2 DuPont MS  'A'                                      2:07.81                 
     1) #380 Maddy, Emiaj               2) #384 Cooper, Rachel                  
     3) #382 Derrix, Audrey             4) #381 Sheely, Brooklynne              
  3 Elkview MS  'A'                                     2:10.05                 
     1) #32 Brown, Colbie               2) #50 Abbott, Joan                     
     3) #34 Murray, Reece               4) #43 Murray, Jade                     
  4 Andrew Jackson MS  'A'                              2:16.73                 
     1) #2 Kolar, Kailyn                2) #20 Sigman, Isabella                 
     3) #29 Desper, Zakenna             4) #21 Russell, Ava                     
  5 Bible Center School  'A'                            2:25.89                 
     1) #407 Hancock, Makenna           2) #409 Long, Grace                     
     3) #406 Greathouse, Peyton         4) #405 Gray, Adalay                    
  6 Sissonville MS  'A'                                 2:31.46                 
     1) #175 Jarrett, Bridget           2) #171 Scarberry, Raelyn               
     3) #179 Strickland, Karlee         4) #173 Cochran, Madison                
Section  2                                                                      
  1 Eastern Greenbrier MS  'A'                          1:52.69   10            
     1) #448 Cline, Reagan              2) #431 Cleghon, Aryn                   
     3) #442 Thompson, Avery            4) #447 McClung, Kiana                  
  2 George Washington MS  'A'                           2:00.28    8            
     1) #282 Bias, Amya                 2) #288 Woods, Brooke                   
     3) #293 Sheridan, Peyton           4) #283 Jordan, Gracey                  
  3 Hayes MS  'A'                                       2:00.59    6            
     1) #310 Bunch, Jordyn              2) #312 Devereaux, Olivia               
     3) #313 Ennis, Julee               4) #314 Epling, Catherine               
  4 East Bank MS  'A'                                   2:00.71    4            
     1) #422 Ward, Ava                  2) #427 Ward, Jada                      
     3) #423 Stout, Kadence             4) #425 Buckley, London                 
  5 John Adams MS  'A'                                  2:01.43    2            
  6 McKinley MS  'A'                                    2:02.13    1            
     1) #155 Austin-Russell, Triniti    2) #144 Eary, Sophia                    
     3) #147 Holley, Charlotte          4) #168 Roy, Arianna                    
  7 South Charleston MS  'A'                            2:02.17                 
     1) #361 Collins, Mikaylah          2) #348 Saunders, Rayna                 
     3) #366 Moorman, De'shaun          4) #360 Jackson, Lariah                 
  8 Horace Mann MS  'A'                                 2:19.19                 
     1) #79 Carpeter, Destiny           2) #78 Jackson, Nesia                   
     3) #105 Wilson, Gabrielle          4) #81 Sims, Ka'Miyah                   
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Eastern Greenbrier MS  'A'                          1:52.69   2  10         
     1) #448 Cline, Reagan              2) #431 Cleghon, Aryn                   
     3) #442 Thompson, Avery            4) #447 McClung, Kiana                  
  2 George Washington MS  'A'                           2:00.28   2   8         
     1) #282 Bias, Amya                 2) #288 Woods, Brooke                   
     3) #293 Sheridan, Peyton           4) #283 Jordan, Gracey                  
  3 Hayes MS  'A'                                       2:00.59   2   6         
     1) #310 Bunch, Jordyn              2) #312 Devereaux, Olivia               
     3) #313 Ennis, Julee               4) #314 Epling, Catherine               
  4 East Bank MS  'A'                                   2:00.71   2   4         
     1) #422 Ward, Ava                  2) #427 Ward, Jada                      
     3) #423 Stout, Kadence             4) #425 Buckley, London                 
  5 John Adams MS  'A'                                  2:01.43   2   2         
  6 McKinley MS  'A'                                    2:02.13   2   1         
     1) #155 Austin-Russell, Triniti    2) #144 Eary, Sophia                    
     3) #147 Holley, Charlotte          4) #168 Roy, Arianna                    
  7 South Charleston MS  'A'                            2:02.17   2             
     1) #361 Collins, Mikaylah          2) #348 Saunders, Rayna                 
     3) #366 Moorman, De'shaun          4) #360 Jackson, Lariah                 
  8 West Side MS  'A'                                   2:03.09   1             
     1) #220 Hambleton, Tkeyah          2) #214 Rush, Tariyah                   
     3) #215 Watkins, Takihyah          4) #242 Sampson, Ka'viana               
  9 DuPont MS  'A'                                      2:07.81   1             
     1) #380 Maddy, Emiaj               2) #384 Cooper, Rachel                  
     3) #382 Derrix, Audrey             4) #381 Sheely, Brooklynne              
 10 Elkview MS  'A'                                     2:10.05   1             
     1) #32 Brown, Colbie               2) #50 Abbott, Joan                     
     3) #34 Murray, Reece               4) #43 Murray, Jade                     
 11 Andrew Jackson MS  'A'                              2:16.73   1             
     1) #2 Kolar, Kailyn                2) #20 Sigman, Isabella                 
     3) #29 Desper, Zakenna             4) #21 Russell, Ava                     
 12 Horace Mann MS  'A'                                 2:19.19   2             
     1) #79 Carpeter, Destiny           2) #78 Jackson, Nesia                   
     3) #105 Wilson, Gabrielle          4) #81 Sims, Ka'Miyah                   
 13 Bible Center School  'A'                            2:25.89   1             
     1) #407 Hancock, Makenna           2) #409 Long, Grace                     
     3) #406 Greathouse, Peyton         4) #405 Gray, Adalay                    
 14 Sissonville MS  'A'                                 2:31.46   1             
     1) #175 Jarrett, Bridget           2) #171 Scarberry, Raelyn               
     3) #179 Strickland, Karlee         4) #173 Cochran, Madison                
================================================================================
                        Women - Team Rankings - 14 Events Scored                
================================================================================
    1) Eastern Greenbrier MS       98        2) Elkview MS                 74.50
    3) John Adams MS               49        4) George Washington MS       34   
    5) East Bank MS                28        6) West Side MS               26   
    7) Charleston Catholic MS      25        7) Hayes MS                   25   
    9) South Charleston MS         18        9) McKinley MS                18   
   11) Andrew Jackson MS           12.50    12) Bible Center School        10   
   13) DuPont MS                    9       14) Horace Mann MS              4   
   15) Sissonville MS               3