WVSSAC - 1                                                             5/9/2023 - 8:23 PM
                   KC Middle School Principals Invitational - 5/9/2023                    
                         KC Middle School Principal Invitational                          
                                      Laidley Field                                       
 
Event 12  Boys 4x200 Meter Relay
=======================================================================                   
    School                                               Finals  Points                   
=======================================================================                   
Section  1                                                                                
  1 Elkview MS  'A'                                     1:52.44                           
     1) #64 Forney, Dameon              2) #59 O'Neill, Tanner                            
     3) #65 Roberts, Jaxson             4) #61 Perdew, Keegan                             
  2 Horace Mann MS  'A'                                 2:01.40                           
     1) #74 Brown, Israel               2) #68 Culberson, Kysir                           
     3) #69 Robinette, Eli              4) #71 Wilson, Jabriel                            
  3 McKinley MS  'A'                                    2:01.83                           
     1) #160 Woods, Gabe                2) #143 Roy, Ayden                                
     3) #145 Cranford, Kaleb            4) #158 Groves, Quavon                            
  4 Sissonville MS  'A'                                 2:24.52                           
     1) #209 Taylor, Abram              2) #200 Boggess, Parker                           
     3) #207 McClanahan, Carter         4) #211 Threadgill, Phillip                       
 -- East Bank MS  'A'                                       DNS                           
     1) #421 Childress, Ayden           2) #420 Dempsey, Landon                           
     3) #429 Boggess, Gage              4) #419 Morancie, Ruben                           
Section  2                                                                                
  1 DuPont MS  'A'                                      1:43.45   10                      
     1) #391 Battle, John               2) #392 Christian, Zion                           
     3) #396 Ford, Roland               4) #394 Mathews, Malikye                          
  2 George Washington MS  'A'                           1:45.42    8                      
     1) #263 Cales, Caleb               2) #274 Clendenin, Trenten                        
     3) #276 Harvey, Ryan               4) #280 Weaver, Connor                            
  3 South Charleston MS  'A'                            1:45.76    6                      
     1) #373 Johnson, Layton            2) #346 Martinez, Xavi                            
     3) #370 Smith, Isaiah              4) #369 Martin, Kai                               
  4 Eastern Greenbrier MS  'A'                          1:47.60    4                      
     1) #243 Cleghon, Andrew            2) #260 Whitt, Austin                             
     3) #254 Pence, Matthew             4) #252 McCutcheon, Gideon                        
  5 West Side MS  'A'                                   1:49.30    2                      
     1) #225 Auguste, Lorenzo           2) #213 Rush, Turay                               
     3) #219 Rush, Tony                 4) #238 Triplett, Zane                            
  6 Andrew Jackson MS  'A'                              1:51.00    1                      
     1) #8 Hager, Landon                2) #6 Phillips, Zach                              
     3) #9 Wolfe, Ian                   4) #1 Jackson, RJ                                 
  7 Hayes MS  'A'                                       1:57.59                           
     1) #301 Fields, Michael            2) #299 Burton, Brody                             
     3) #303 Guthrie, Grayson           4) #300 Carter-Reed, Nikeese                      
 -- John Adams MS  'A'                                       DQ         out of exchange   
==========================================================================                
    School                                               Finals  H# Points                
==========================================================================                
Finals                                                                                    
  1 DuPont MS  'A'                                      1:43.45   2  10                   
     1) #391 Battle, John               2) #392 Christian, Zion                           
     3) #396 Ford, Roland               4) #394 Mathews, Malikye                          
  2 George Washington MS  'A'                           1:45.42   2   8                   
     1) #263 Cales, Caleb               2) #274 Clendenin, Trenten                        
     3) #276 Harvey, Ryan               4) #280 Weaver, Connor                            
  3 South Charleston MS  'A'                            1:45.76   2   6                   
     1) #373 Johnson, Layton            2) #346 Martinez, Xavi                            
     3) #370 Smith, Isaiah              4) #369 Martin, Kai                               
  4 Eastern Greenbrier MS  'A'                          1:47.60   2   4                   
     1) #243 Cleghon, Andrew            2) #260 Whitt, Austin                             
     3) #254 Pence, Matthew             4) #252 McCutcheon, Gideon                        
  5 West Side MS  'A'                                   1:49.30   2   2                   
     1) #225 Auguste, Lorenzo           2) #213 Rush, Turay                               
     3) #219 Rush, Tony                 4) #238 Triplett, Zane                            
  6 Andrew Jackson MS  'A'                              1:51.00   2   1                   
     1) #8 Hager, Landon                2) #6 Phillips, Zach                              
     3) #9 Wolfe, Ian                   4) #1 Jackson, RJ                                 
  7 Elkview MS  'A'                                     1:52.44   1                       
     1) #64 Forney, Dameon              2) #59 O'Neill, Tanner                            
     3) #65 Roberts, Jaxson             4) #61 Perdew, Keegan                             
  8 Hayes MS  'A'                                       1:57.59   2                       
     1) #301 Fields, Michael            2) #299 Burton, Brody                             
     3) #303 Guthrie, Grayson           4) #300 Carter-Reed, Nikeese                      
  9 Horace Mann MS  'A'                                 2:01.40   1                       
     1) #74 Brown, Israel               2) #68 Culberson, Kysir                           
     3) #69 Robinette, Eli              4) #71 Wilson, Jabriel                            
 10 McKinley MS  'A'                                    2:01.83   1                       
     1) #160 Woods, Gabe                2) #143 Roy, Ayden                                
     3) #145 Cranford, Kaleb            4) #158 Groves, Quavon                            
 11 Sissonville MS  'A'                                 2:24.52   1                       
     1) #209 Taylor, Abram              2) #200 Boggess, Parker                           
     3) #207 McClanahan, Carter         4) #211 Threadgill, Phillip                       
 -- John Adams MS  'A'                                       DQ   2        out of exchange
 -- East Bank MS  'A'                                       DNS   1                       
     1) #421 Childress, Ayden           2) #420 Dempsey, Landon                           
     3) #429 Boggess, Gage              4) #419 Morancie, Ruben                           
========================================================================================= 
                          Men - Team Rankings - 14 Events Scored                          
========================================================================================= 
    1) George Washington MS        82        2) John Adams MS              64             
    3) Charleston Catholic MS      51        4) Eastern Greenbrier MS      46             
    5) McKinley MS                 32        6) West Side MS               31.25          
    7) Andrew Jackson MS           28.25     8) Horace Mann MS             20             
    8) East Bank MS                20       10) Elkview MS                 14.25          
   11) South Charleston MS         14       12) DuPont MS                  11             
   13) Sissonville MS              10       14) Hayes MS                    5.25          
   15) Bible Center School          5