WVSSAC - 1                                                   5/9/2023 - 8:39 PM
              KC Middle School Principals Invitational - 5/9/2023               
                    KC Middle School Principal Invitational                     
                                 Laidley Field                                  
 
Event 17  Girls 4x100 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 South Charleston MS  'A'                              56.97    1            
     1) #349 Davis, Amirykal            2) #361 Collins, Mikaylah               
     3) #360 Jackson, Lariah            4) #371 Jones, Nariah                   
  2 Sissonville MS  'A'                                   57.13                 
     1) #195 Hill, Keira                2) #198 Samples, Grace                  
     3) #188 Chilson, Kelsey            4) #194 Haynes, Rylie                   
  3 DuPont MS  'A'                                      1:00.44                 
     1) #380 Maddy, Emiaj               2) #384 Cooper, Rachel                  
     3) #382 Derrix, Audrey             4) #387 Fidler, Addisyn                 
  4 Elkview MS  'A'                                     1:02.72                 
     1) #49 Meekins, Taliyah            2) #46 Childress, Ayleah                
     3) #47 Mills, Helena               4) #39 Holcomb, Evelyn                  
  5 Hayes MS  'A'                                       1:03.32                 
     1) #320 Lyles, Maggie              2) #296 Hermansdorfer, Alayna           
     3) #297 Sauvageot, Chloe           4) #298 Workman, Alivia                 
  6 Bible Center School  'A'                            1:04.06                 
     1) #410 Mullet, Ava                2) #407 Hancock, Makenna                
     3) #405 Gray, Adalay               4) #404 Bohman, Emerson                 
Section  2                                                                      
  1 Andrew Jackson MS  'A'                                53.18   10            
     1) #30 Walker, Tiarra              2) #18 Steele, Kendra                   
     3) #31 Franklin, Nalayha           4) #25 Stephens, Lily                   
  2 Eastern Greenbrier MS  'A'                            53.74    8            
     1) #448 Cline, Reagan              2) #431 Cleghon, Aryn                   
     3) #451 Walker, Gabrielle          4) #447 McClung, Kiana                  
  3 West Side MS  'A'                                     54.79    6            
     1) #218 Breckebridge, Rayana       2) #233 Chic, Jaiana                    
     3) #215 Watkins, Takihyah          4) #228 Reeves, Ma'kira                 
  4 Horace Mann MS  'A'                                   56.61    4            
     1) #76 Battle, Nalaya              2) #106 Quinn, Olivia                   
     3) #99 Brisco-Lambert, Lauren      4) #97 Marino, Samaira                  
  5 McKinley MS  'A'                                      56.68    2            
     1) #155 Austin-Russell, Triniti    2) #149 Barker, Ireland                 
     3) #144 Eary, Sophia               4) #147 Holley, Charlotte               
  6 George Washington MS  'A'                             57.64                 
     1) #282 Bias, Amya                 2) #288 Woods, Brooke                   
     3) #283 Jordan, Gracey             4) #293 Sheridan, Peyton                
  7 East Bank MS  'A'                                     58.47                 
     1) #422 Ward, Ava                  2) #427 Ward, Jada                      
     3) #424 Hunter, Kelsey             4) #426 Barley, Sarah                   
  8 John Adams MS  'A'                                    58.93                 
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Andrew Jackson MS  'A'                                53.18   2  10         
     1) #30 Walker, Tiarra              2) #18 Steele, Kendra                   
     3) #31 Franklin, Nalayha           4) #25 Stephens, Lily                   
  2 Eastern Greenbrier MS  'A'                            53.74   2   8         
     1) #448 Cline, Reagan              2) #431 Cleghon, Aryn                   
     3) #451 Walker, Gabrielle          4) #447 McClung, Kiana                  
  3 West Side MS  'A'                                     54.79   2   6         
     1) #218 Breckebridge, Rayana       2) #233 Chic, Jaiana                    
     3) #215 Watkins, Takihyah          4) #228 Reeves, Ma'kira                 
  4 Horace Mann MS  'A'                                   56.61   2   4         
     1) #76 Battle, Nalaya              2) #106 Quinn, Olivia                   
     3) #99 Brisco-Lambert, Lauren      4) #97 Marino, Samaira                  
  5 McKinley MS  'A'                                      56.68   2   2         
     1) #155 Austin-Russell, Triniti    2) #149 Barker, Ireland                 
     3) #144 Eary, Sophia               4) #147 Holley, Charlotte               
  6 South Charleston MS  'A'                              56.97   1   1         
     1) #349 Davis, Amirykal            2) #361 Collins, Mikaylah               
     3) #360 Jackson, Lariah            4) #371 Jones, Nariah                   
  7 Sissonville MS  'A'                                   57.13   1             
     1) #195 Hill, Keira                2) #198 Samples, Grace                  
     3) #188 Chilson, Kelsey            4) #194 Haynes, Rylie                   
  8 George Washington MS  'A'                             57.64   2             
     1) #282 Bias, Amya                 2) #288 Woods, Brooke                   
     3) #283 Jordan, Gracey             4) #293 Sheridan, Peyton                
  9 East Bank MS  'A'                                     58.47   2             
     1) #422 Ward, Ava                  2) #427 Ward, Jada                      
     3) #424 Hunter, Kelsey             4) #426 Barley, Sarah                   
 10 John Adams MS  'A'                                    58.93   2             
 11 DuPont MS  'A'                                      1:00.44   1             
     1) #380 Maddy, Emiaj               2) #384 Cooper, Rachel                  
     3) #382 Derrix, Audrey             4) #387 Fidler, Addisyn                 
 12 Elkview MS  'A'                                     1:02.72   1             
     1) #49 Meekins, Taliyah            2) #46 Childress, Ayleah                
     3) #47 Mills, Helena               4) #39 Holcomb, Evelyn                  
 13 Hayes MS  'A'                                       1:03.32   1             
     1) #320 Lyles, Maggie              2) #296 Hermansdorfer, Alayna           
     3) #297 Sauvageot, Chloe           4) #298 Workman, Alivia                 
 14 Bible Center School  'A'                            1:04.06   1             
     1) #410 Mullet, Ava                2) #407 Hancock, Makenna                
     3) #405 Gray, Adalay               4) #404 Bohman, Emerson                 
================================================================================
                        Women - Team Rankings - 15 Events Scored                
================================================================================
    1) Eastern Greenbrier MS      106        2) Elkview MS                 74.50
    3) John Adams MS               49        4) George Washington MS       34   
    5) West Side MS                32        6) East Bank MS               28   
    7) Charleston Catholic MS      25        7) Hayes MS                   25   
    9) Andrew Jackson MS           22.50    10) McKinley MS                20   
   11) South Charleston MS         19       12) Bible Center School        10   
   13) DuPont MS                    9       14) Horace Mann MS              8   
   15) Sissonville MS               3