WVSSAC - 1                                                   5/9/2023 - 8:30 PM
              KC Middle School Principals Invitational - 5/9/2023               
                    KC Middle School Principal Invitational                     
                                 Laidley Field                                  
 
Event 18  Boys 4x100 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Andrew Jackson MS  'A'                                53.36    1            
     1) #5 Austin, Trey                 2) #9 Wolfe, Ian                        
     3) #8 Hager, Landon                4) #1 Jackson, RJ                       
  2 Sissonville MS  'A'                                   54.52                 
     1) #201 Cooper, Joshua             2) #203 Murray, Jonathan                
     3) #202 Snuffer, Ethan             4) #204 Hope, Malakhi                   
  3 Horace Mann MS  'A'                                   59.17                 
     1) #74 Brown, Israel               2) #68 Culberson, Kysir                 
     3) #69 Robinette, Eli              4) #71 Wilson, Jabriel                  
  4 East Bank MS  'A'                                   1:02.29                 
     1) #421 Childress, Ayden           2) #420 Dempsey, Landon                 
     3) #429 Boggess, Gage              4) #419 Morancie, Ruben                 
  5 Elkview MS  'A'                                     1:09.40                 
     1) #35 Wible, Jake                 2) #36 Arbogast, Andrew                 
     3) #57 Allen, Daniel               4) #63 Douglas, Noah                    
Section  2                                                                      
  1 George Washington MS  'A'                             49.63   10            
     1) #274 Clendenin, Trenten         2) #263 Cales, Caleb                    
     3) #276 Harvey, Ryan               4) #280 Weaver, Connor                  
  2 Eastern Greenbrier MS  'A'                            49.78    8            
     1) #249 Gumm, Cy                   2) #243 Cleghon, Andrew                 
     3) #260 Whitt, Austin              4) #251 Lynch, Nelson                   
  3 DuPont MS  'A'                                        50.44    6            
     1) #391 Battle, John               2) #392 Christian, Zion                 
     3) #396 Ford, Roland               4) #394 Mathews, Malikye                
  4 South Charleston MS  'A'                              50.97    4            
     1) #363 Williamson, Cam            2) #369 Martin, Kai                     
     3) #346 Martinez, Xavi             4) #355 Porter, Takye                   
  5 West Side MS  'A'                                     51.05    2            
     1) #223 Lowe, James                2) #224 Robinson Jr., David             
     3) #225 Auguste, Lorenzo           4) #213 Rush, Turay                     
  6 Hayes MS  'A'                                         53.54                 
     1) #300 Carter-Reed, Nikeese       2) #305 Iams, Asher                     
     3) #304 Hermansdorfer, Blake       4) #307 Wolfingbarger, William          
  7 McKinley MS  'A'                                      56.18                 
     1) #160 Woods, Gabe                2) #143 Roy, Ayden                      
     3) #145 Cranford, Kaleb            4) #157 Buford, Sean                    
  8 John Adams MS  'A'                                    56.54                 
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 George Washington MS  'A'                             49.63   2  10         
     1) #274 Clendenin, Trenten         2) #263 Cales, Caleb                    
     3) #276 Harvey, Ryan               4) #280 Weaver, Connor                  
  2 Eastern Greenbrier MS  'A'                            49.78   2   8         
     1) #249 Gumm, Cy                   2) #243 Cleghon, Andrew                 
     3) #260 Whitt, Austin              4) #251 Lynch, Nelson                   
  3 DuPont MS  'A'                                        50.44   2   6         
     1) #391 Battle, John               2) #392 Christian, Zion                 
     3) #396 Ford, Roland               4) #394 Mathews, Malikye                
  4 South Charleston MS  'A'                              50.97   2   4         
     1) #363 Williamson, Cam            2) #369 Martin, Kai                     
     3) #346 Martinez, Xavi             4) #355 Porter, Takye                   
  5 West Side MS  'A'                                     51.05   2   2         
     1) #223 Lowe, James                2) #224 Robinson Jr., David             
     3) #225 Auguste, Lorenzo           4) #213 Rush, Turay                     
  6 Andrew Jackson MS  'A'                                53.36   1   1         
     1) #5 Austin, Trey                 2) #9 Wolfe, Ian                        
     3) #8 Hager, Landon                4) #1 Jackson, RJ                       
  7 Hayes MS  'A'                                         53.54   2             
     1) #300 Carter-Reed, Nikeese       2) #305 Iams, Asher                     
     3) #304 Hermansdorfer, Blake       4) #307 Wolfingbarger, William          
  8 Sissonville MS  'A'                                   54.52   1             
     1) #201 Cooper, Joshua             2) #203 Murray, Jonathan                
     3) #202 Snuffer, Ethan             4) #204 Hope, Malakhi                   
  9 McKinley MS  'A'                                      56.18   2             
     1) #160 Woods, Gabe                2) #143 Roy, Ayden                      
     3) #145 Cranford, Kaleb            4) #157 Buford, Sean                    
 10 John Adams MS  'A'                                    56.54   2             
 11 Horace Mann MS  'A'                                   59.17   1             
     1) #74 Brown, Israel               2) #68 Culberson, Kysir                 
     3) #69 Robinette, Eli              4) #71 Wilson, Jabriel                  
 12 East Bank MS  'A'                                   1:02.29   1             
     1) #421 Childress, Ayden           2) #420 Dempsey, Landon                 
     3) #429 Boggess, Gage              4) #419 Morancie, Ruben                 
 13 Elkview MS  'A'                                     1:09.40   1             
     1) #35 Wible, Jake                 2) #36 Arbogast, Andrew                 
     3) #57 Allen, Daniel               4) #63 Douglas, Noah                    
================================================================================
                          Men - Team Rankings - 15 Events Scored                
================================================================================
    1) George Washington MS        92        2) John Adams MS              64   
    3) Eastern Greenbrier MS       54        4) Charleston Catholic MS     51   
    5) West Side MS                33.25     6) McKinley MS                32   
    7) Andrew Jackson MS           29.25     8) Horace Mann MS             20   
    8) East Bank MS                20       10) South Charleston MS        18   
   11) DuPont MS                   17       12) Elkview MS                 14.25
   13) Sissonville MS              10       14) Hayes MS                    5.25
   15) Bible Center School          5