WVSSAC - 1 9/3/2023 - 6:46 PM
2023 Midland XC Festival - 9/2/2023
Cabell Midland
Event 2 Girls 3k Run CC MS
==========================================================================
Meet Record: @ 12:18.00 2018 Ellie Hosaflook, Ripley
Comp# Name Year School Finals H# Points
==========================================================================
Results - Women
1 #378 Maysen Fletcher 8 Elkview MS 11:57@ 1 1
2 #1395 Juliana von Wullfe 7 Winfield MS 12:40 1 2
3 #650 Francy Tidd 7 Hurricane MS 13:07 1 3
4 #882 Delainey Burger 8 Milton MS 13:17 1 4
5 #639 Kenya Kathale 8 Hurricane MS 13:43 1 5
6 #300 Emily Cottrill 7 Doddridge County MS 13:50 1
7 #891 Arabella Salser 8 Milton MS 13:50 1 6
8 #373 Audree Born 8 Elkview MS 13:52 1 7
9 #654 Sofia Zappitelli 7 Hurricane MS 13:54 1 8
10 #883 Charlotte Coakley 8 Milton MS 14:00 1 9
11 #1063 Avry Bennett 8 Pleasants County MS 14:08 2
12 #382 Kynlee Nary 8 Elkview MS 14:12 2 10
13 #495 Layla Devereux 6 Hayes MS 14:16 2 11
14 #30 Jalyn Eddy 8 Blennerhassett MS 14:18 2 12
15 #38 Haley Raper 7 Blennerhassett MS 14:20 2 13
16 #1424 Skylie Thompson 7 Wirt County MS 14:21 2 14
17 #889 Kinslee Methax 6 Milton MS 14:21 2 15
18 #880 Lindsey Bailey 8 Milton MS 14:27 2 16
19 #1192 Raelyn Carr 8 Shady Spring MS 14:35 2 17
20 #626 Mackenzie Cloud 7 Hurricane MS 14:40 2 18
21 #231 Bailee King 8 Charleston Cath. 14:42 3
22 #497 Braelyn Middleton 8 Hayes MS 14:46 3 19
23 #1338 Nola King 7 Williamstown K-8 14:47 3 20
24 #90 Natalie Garrett 8 Braxton County MS 14:58 3 21
25 #1114 Joy Sayre 6 Ripley MS 14:59 3 22
26 #621 Reese Arey 8 Hurricane MS 15:00 3 23
27 #1336 Kendall Gant 6 Williamstown K-8 15:05 3 24
28 #360 Sophia Shamblin 7 Edison MS 15:05 3 25
29 #1221 Martha Dolin 8 South Charleston MS 15:06 3
30 #1197 Adison Lilly 7 Shady Spring MS 15:12 3 26
31 #1066 Mariah Whitlock 8 Pleasants County MS 15:19 4
32 #93 Bella Rollyson 7 Braxton County MS 15:21 4 27
33 #1340 Alia Phelps 8 Williamstown K-8 15:23 4 28
34 #492 Sienna Braley 7 Hayes MS 15:28 4 29
35 #379 Isabella Harris 8 Elkview MS 15:29 4 30
36 #637 Emma Johnson 8 Hurricane MS 15:30 4 31
37 #271 Ella Richardson 8 Covenant School 15:31 4 32
38 #54 Addison Coleman 6 Boyd County HS 15:33 4
39 #6 Miley Mullins 8 Andrew Jackson MS 15:33 4
40 #773 Chandler Sharp 8 John Adams MS 15:34 4 33
41 #465 Malaya Bowling 8 Hamilton MS 15:34 5 34
42 #645 Jude Roth 8 Hurricane MS 15:38 5 35
43 #892 Cami Smith 8 Milton MS 15:39 5 36
44 #631 Ella Dye 7 Hurricane MS 15:39 5
45 #1385 Sophie Ethridge 7 Winfield MS 15:43 5 37
46 #635 Marlee Hager 7 Hurricane MS 15:44 5
47 #644 Harper Robertson 6 Hurricane MS 15:46 5
48 #767 Giana Martino 7 John Adams MS 15:49 5 38
49 #466 Hadley Edwards 7 Hamilton MS 15:52 5 39
50 #35 Alyssa McCrady 7 Blennerhassett MS 15:56 5 40
51 #563 Audra Gerlach 7 Huntington MS 15:58 6 41
52 #1382 Riglee Abare 8 Winfield MS 15:58 6 42
53 #1394 Delaney Rumer 7 Winfield MS 16:07 6 43
54 #763 Emma Hill 8 John Adams MS 16:08 6 44
55 #757 Juliet Cross 8 John Adams MS 16:09 6 45
56 #88 Reece Carpenter 8 Braxton County MS 16:12 6 46
57 #267 Sally Anderson 7 Covenant School 16:12 6 47
58 #493 Evelynn Brennan 8 Hayes MS 16:12 6 48
59 #1390 Addy Kennedy 6 Winfield MS 16:14 6 49
60 #1467 Eden Bond 8 Barboursville MS 16:20 6 50
61 #562 Savannah Cottrell 8 Huntington MS 16:26 7 51
62 #1199 Taygn Milam 8 Shady Spring MS 16:30 7 52
63 #759 Caroline Fuller 8 John Adams MS 16:32 7 53
64 #1333 Lilly Burrell 8 Williamstown K-8 16:32 7 54
65 #92 Chelsea Payne 8 Braxton County MS 16:32 7 55
66 #372 Joan Abbott 8 Elkview MS 16:33 7 56
67 #384 Charlie Welch 8 Elkview MS 16:33 7 57
68 #819 Neva Pritts 8 Keyser 16:38 7
69 #564 Addison McDearis 8 Huntington MS 16:39 7 58
70 #7 Jaycee Mumpower 8 Andrew Jackson MS 16:39 7
71 #1049 Karson Huffman 8 PikeView MS 16:44 8 59
72 #280 Gabriella Waybright 6 Cross Lanes 16:47 8
73 #1479 Reese Wolfe 7 Barboursville MS 17:00 8 60
74 #207 Griffyn Butler 8 Ceredo-Kenova MS 17:00 8 61
75 #761 Sydney Griffith 8 John Adams MS 17:04 8 62
76 #1473 Quinn Parlier 8 Barboursville MS 17:07 8 63
77 #1476 Leah Sowder 7 Barboursville MS 17:07 8 64
78 #1337 Ali Harris 7 Williamstown K-8 17:10 8 65
79 #22 Sofi White 8 Beckley-Stratton MS 17:11 8
80 #354 Raylen Dawkins 8 Edison MS 17:18 8 66
81 #383 Alexia Quigley 8 Elkview MS 17:20 9 67
82 #381 Alicen Jones 6 Elkview MS 17:24 9
83 #756 Lila Crislip 7 John Adams MS 17:27 9 68
84 #468 Avery Matthews 7 Hamilton MS 17:28 9 69
85 #1469 Alli Chapman 7 Barboursville MS 17:30 9 70
86 #55 Courtney Govey 7 Boyd County HS 17:34 9
87 #21 Taylor Murdock 8 Beckley-Stratton MS 17:36 9
88 #557 Ali Bishop 7 Huntington MS 17:37 9 71
89 #1392 Ellie Mitchell 7 Winfield MS 17:37 9 72
90 #1464 Gracyn Angus 8 Barboursville MS 17:43 9 73
91 #362 Addison Walton 6 Edison MS 17:43 10 74
92 #1384 Carrigan Duffy 6 Winfield MS 17:45 10 75
93 #20 Aubrielle Mason 6 Beckley-Stratton MS 17:48 10
94 #995 Reagan Moore 6 Park MS 17:48 10 76
95 #1193 Tessa Collins 7 Shady Spring MS 17:49 10 77
96 #1196 Callie Hill 8 Shady Spring MS 17:56 10 78
97 #266 Lily Allan 7 Covenant School 17:59 10 79
98 #989 June Bradley 7 Park MS 18:00 10 80
99 #279 Sammie Huff 8 Cross Lanes 18:05 10
100 #565 Amelia Riazi 6 Huntington MS 18:12 10 81
101 #1065 Reagan Sturgeon 8 Pleasants County MS 18:13 11
102 #310 Megan Cummings 8 Duval MS 18:14 11
103 #1111 Kylee Barnett 7 Ripley MS 18:15 11 82
104 #1335 Olivia Flesher 6 Williamstown K-8 18:18 11 83
105 #37 Katherine Moyers 6 Blennerhassett MS 18:28 11 84
106 #39 Raylen Reeder 7 Blennerhassett MS 18:31 11 85
107 #1388 Emily Jividen 8 Winfield MS 18:32 11
108 #32 Isabella Ferrell 7 Blennerhassett MS 18:35 11 86
109 #1334 Kina Engle 8 Williamstown K-8 18:40 11 87
110 #494 Mia Cloer 8 Hayes MS 18:51 11 88
111 #1393 Lauryn Pasley 8 Winfield MS 18:57 12
112 #1050 Gabrielle Polling 8 PikeView MS 19:04 12 89
113 #555 Emilia Adkins 7 Huntington MS 19:05 12 90
114 #1201 Angelique Thomas 8 Shady Spring MS 19:06 12 91
115 #357 Lilly Dye 8 Edison MS 19:07 12 92
116 #301 Tiana Soloman 7 Doddridge County MS 19:07 12
117 #1200 Erin Street 6 Shady Spring MS 19:08 12 93
118 #1051 Brandi Taylor 8 PikeView MS 19:12 12 94
119 #487 Harlee Saul 7 Hamlin MS 19:13 12 95
120 #489 Rilynn Vickers 6 Hamlin MS 19:13 12 96
121 #1047 Mary Berkey 7 PikeView MS 19:13 13 97
122 #1422 Evelyn Moss 6 Wirt County MS 19:15 13 98
123 #31 Rachel Farnsworth 7 Blennerhassett MS 19:15 13 99
124 #42 Alexandra Smith 7 Blennerhassett MS 19:16 13
125 #1386 Emma Frazier 7 Winfield MS 19:25 13
126 #208 Victoria Layton 6 Ceredo-Kenova MS 19:26 13 100
127 #500 Harper Withrow 6 Hayes MS 19:30 13 101
128 #312 Keeley Gregorich 7 Duval MS 19:30 13
129 #1112 Katelyn McCune 7 Ripley MS 19:36 13 102
130 #1195 Addisyn Heasley 8 Shady Spring MS 19:50 13
131 #209 Lucille McFann 6 Ceredo-Kenova MS 19:54 14 103
132 #1110 Autumn Baker 8 Ripley MS 19:54 14 104
133 #554 Charlee Adkins 8 Huntington MS 19:56 14 105
134 #356 Aubeny Dye 6 Edison MS 19:56 14 106
135 #769 Danielle Paramore 7 John Adams MS 19:57 14
136 #469 Layke Smith 7 Hamilton MS 19:58 14 107
137 #760 Gabrielle Gernert 8 John Adams MS 20:01 14
138 #771 Lily Rhodes 8 John Adams MS 20:01 14
139 #94 Haygen Smyth 6 Braxton County MS 20:04 14 108
140 #359 Karsyn Marshall 8 Edison MS 20:05 14 109
141 #488 Payton Saul 6 Hamlin MS 20:07 15 110
142 #484 Adalynn Frye 6 Hamlin MS 20:07 15 111
143 #1478 Olivia Werthammer 8 Barboursville MS 20:09 15 112
144 #485 Maddi Johnson 7 Hamlin MS 20:11 15 113
145 #691 Emma Ackley 6 Jackson MS 20:18 15
146 #18 Reese Hambrick 7 Beckley-Stratton MS 20:22 15
147 #561 Kate Conway 8 Huntington MS 20:23 15
148 #692 Eva Baillargeon 8 Jackson MS 20:27 15
149 #1202 Bella Turman 8 Shady Spring MS 20:28 15
150 #1425 Zoe Yoak 8 Wirt County MS 20:30 15 114
151 #232 Quinn Pendleton 6 Charleston Cath. 20:31 16
152 #1052 Rebecca Vance 6 PikeView MS 20:39 16 115
153 #210 Celsey Meadows 7 Ceredo-Kenova MS 20:47 16 116
154 #990 Averie Ellis 6 Park MS 20:54 16 117
155 #213 Zurie Wassell 6 Ceredo-Kenova MS 20:59 16 118
156 #1064 Mackinsey Jeffers 8 Pleasants County MS 21:01 16
157 #3 Presley Faykus 6 Andrew Jackson MS 21:14 16
158 #1420 Haley Cross 8 Wirt County MS 21:35 16 119
159 #313 Mackenzie Kushner 7 Duval MS 21:49 16
160 #992 Taylor Hilton 7 Park MS 21:50 16 120
161 #311 Aryal Gillenwater 6 Duval MS 21:59 17
162 #496 Paisley Gardner 6 Hayes MS 22:12 17 121
163 #1339 Makayla Morgan 8 Williamstown K-8 22:24 17
164 #1421 Leia Martin 7 Wirt County MS 22:24 17 122
165 #278 Eliyah Ervin 7 Cross Lanes 22:29 17
166 #699 Kadence Wagoner 6 Jackson MS 22:35 17
167 #1113 Cali Sayre 8 Ripley MS 22:39 17 123
168 #994 Ava Marshall 7 Park MS 22:44 17 124
169 #993 Stella Lynch 6 Park MS 22:56 17 125
170 #376 Elizabeth Chandler 8 Elkview MS 23:02 17
171 #695 Cali Kerns 6 Jackson MS 24:03 18
172 #273 Rachel White 8 Covenant School 24:27 18 126
173 #269 Sophia Magnusson-Ar 7 Covenant School 24:38 18 127
174 #483 Josie Adkins 7 Hamlin MS 24:53 18 128
175 #491 Amira Anderson 6 Hayes MS 25:00 18
176 #212 Lydia Swalley 6 Ceredo-Kenova MS 25:04 18 129
177 #486 Kendyll Roberts 7 Hamlin MS 25:11 18 130
178 #1048 Kenley Castro 7 PikeView MS 27:14 18 131
179 #467 Keyannah Hart 6 Hamilton MS 27:34 18 132
180 #2 Stella Deiss 6 Andrew Jackson MS 27:55 18
181 #498 Abigail Phillips 8 Hayes MS 28:00 19
182 #1423 Sierra Perdue 8 Wirt County MS 28:03 19 133
183 #361 Lena Skidmore 8 Edison MS 31:50 19 134
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Milton MS 50 4 6 9 15 16 36
Total Time: 1:09:55.00
Average: 13:59.00
2 Hurricane MS 57 3 5 8 18 23 31 35
Total Time: 1:10:24.00
Average: 14:04.80
3 Elkview MS 104 1 7 10 30 56 57 67
Total Time: 1:12:03.00
Average: 14:24.60
4 Winfield MS 173 2 37 42 43 49 72 75
Total Time: 1:16:42.00
Average: 15:20.40
5 Williamstown K-8 191 20 24 28 54 65 83 87
Total Time: 1:18:57.00
Average: 15:47.40
6 Hayes MS 195 11 19 29 48 88 101 121
Total Time: 1:19:33.00
Average: 15:54.60
7 John Adams MS 213 33 38 44 45 53 62 68
Total Time: 1:20:12.00
Average: 16:02.40
8 Blennerhassett MS 234 12 13 40 84 85 86 99
Total Time: 1:21:33.00
Average: 16:18.60
9 Shady Spring MS 250 17 26 52 77 78 91 93
Total Time: 1:22:02.00
Average: 16:24.40
10 Braxton County MS 257 21 27 46 55 108
Total Time: 1:23:07.00
Average: 16:37.40
11 Huntington MS 302 41 51 58 71 81 90 105
Total Time: 1:24:52.00
Average: 16:58.40
12 Barboursville MS 307 50 60 63 64 70 73 112
Total Time: 1:25:04.00
Average: 17:00.80
13 Edison MS 363 25 66 74 92 106 109 134
Total Time: 1:29:09.00
Average: 17:49.80
14 Hamilton MS 381 34 39 69 107 132
Total Time: 1:36:26.00
Average: 19:17.20
15 Covenant School 411 32 47 79 126 127
Total Time: 1:38:47.00
Average: 19:45.40
16 Ripley MS 433 22 82 102 104 123
Total Time: 1:35:23.00
Average: 19:04.60
17 PikeView MS 454 59 89 94 97 115 131
Total Time: 1:34:52.00
Average: 18:58.40
18 Wirt County MS 467 14 98 114 119 122 133
Total Time: 1:38:05.00
Average: 19:37.00
19 Ceredo-Kenova MS 498 61 100 103 116 118 129
Total Time: 1:38:06.00
Average: 19:37.20
20 Park MS 517 76 80 117 120 124 125
Total Time: 1:41:16.00
Average: 20:15.20
21 Hamlin MS 525 95 96 110 111 113 128 130
Total Time: 1:38:51.00
Average: 19:46.20