WVSSAC - 1                                                   9/3/2023 - 12:50 PM
                       2023 Midland XC Festival - 9/2/2023                       
                                 Cabell Midland                                  
 
Event 3  Boys 3k Run CC MS
==========================================================================       
 Meet Record: @ 10:53.89  2015        Jackson Gibson, Milton                     
    Comp#  Name                Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 #656 Blake Benson          8 Hurricane MS             11:28   1   1          
  2 #17 Huxley Rumer           8 Aurora School            11:28   1              
  3 #50 Gatlin McLain          8 Blennerhassett MS        11:58   1   2          
  4 #243 Luke Passmore         8 Charleston Cath.         12:03   1   3          
  5 #385 Sam Born              8 Elkview MS               12:06   1   4          
  6 #984 Brody Lester          8 Oceana MS                12:19   1              
  7 #244 Teddy Passmore        8 Charleston Cath.         12:27   1   5          
  8 #903 Jace Perry            8 Milton MS                12:29   1   6          
  9 #1058 Bryson Pritchett     8 PikeView MS              12:31   1   7          
 10 #667 Brady Good            8 Hurricane MS             12:34   1   8          
 11 #302 Daniel Adams          8 Doddridge County MS      12:36   2   9          
 12 #1116 Eli Casto            7 Ripley MS                12:37   2  10          
 13 #1308 Landon Preece        8 Wayne MS                 12:39   2  11          
 14 #478 Rogan Mincks          8 Hamilton MS              12:41   2  12          
 15 #345 Grayson Adams         8 East. Greenbrier         12:41   2              
 16 #476 Calvin Lantz          7 Hamilton MS              12:43   2  13          
 17 #132 Tyler Parks           6 Bruceton School          12:45   2              
 18 #44 Jansen Dearth          7 Blennerhassett MS        12:51   2  14          
 19 #1307 Colton Preece        8 Wayne MS                 12:52   2  15          
 20 #830 Don Starcher          8 Keyser                   12:53   2  16          
 21 #1068 Kasey Houser         8 Pleasants County MS      12:57   3              
 22 #704 Cody Brogan           8 Jackson MS               12:59   3  17          
 23 #668 Tanner Gum            7 Hurricane MS             13:02   3  18          
 24 #47 Joshua Eddy            6 Blennerhassett MS        13:03   3  19          
 25 #49 Caysen Litton          7 Blennerhassett MS        13:06   3  20          
 26 #1348 Landon Russell       7 Williamstown K-8         13:07   3  21          
 27 #1054 Luke Collis          8 PikeView MS              13:10   3  22          
 28 #1061 Isaiah Via           8 PikeView MS              13:12   3  23          
 29 #1401 Landon Jackson       7 Winfield MS              13:15   3  24          
 30 #101 Ira Ransbottom        7 Braxton County MS        13:16   3  25          
 31 #1410 Cooper Workman       7 Winfield MS              13:17   4  26          
 32 #833 Tatum Thompson        7 Keyser                   13:19   4  27          
 33 #473 Hendrix Geer          6 Hamilton MS              13:23   4  28          
 34 #1349 Josh Shamblin        7 Williamstown K-8         13:25   4  29          
 35 #679 Connor Poling         8 Hurricane MS             13:27   4  30          
 36 #1427 Kayden Lewis         8 Wirt County MS           13:28   4  31          
 37 #64 Gatlin Chaffin         6 Boyd County HS           13:29   4              
 38 #1216 Caleb Rose           8 Shady Spring MS          13:29   4  32          
 39 #238 Charlie Curry         8 Charleston Cath.         13:29   4  33          
 40 #736 Felix Maramba         8 John Adams MS            13:30   4  34          
 41 #734 Oldrick MacCallum     8 John Adams MS            13:31   5  35          
 42 #1258 Brody Shockey        8 Teays Valley             13:31   5              
 43 #24 Drew Breeden           8 Beckley-Stratton MS      13:35   5  36          
 44 #1055 Noah Cook            8 PikeView MS              13:35   5  37          
 45 #1491 Liam Newlon          7 Barboursville MS         13:36   5  38          
 46 #72 Zeke Withrow           8 Boyd County HS           13:37   5              
 47 #655 Julian Anaya          6 Hurricane MS             13:41   5  39          
 48 #906 Ty Wheeler            8 Milton MS                13:45   5  40          
 49 #304 Brady Bowen           8 Doddridge County MS      13:49   5  41          
 50 #239 Athan Goff            8 Charleston Cath.         13:49   5  42          
 51 #12 Preston Carter         6 Andrew Jackson MS        13:50   6  43          
 52 #703 Gavin Bowman          8 Jackson MS               13:54   6  44          
 53 #1342 Marcus Blasczyk      6 Williamstown K-8         13:56   6  45          
 54 #1341 Evan Baliey          7 Williamstown K-8         13:58   6  46          
 55 #102 Joal Ransbottom       8 Braxton County MS        13:59   6  47          
 56 #727 Kyree Ford            7 John Adams MS            14:00   6  48          
 57 #747 Evan Roberts          8 John Adams MS            14:00   6  49          
 58 #427 Kylar Boggess         7 Geo. Washington          14:05   6  50          
 59 #215 Malachi Childers      8 Ceredo-Kenova MS         14:06   6              
 60 #1408 Landon Stolle        7 Winfield MS              14:06   6  51          
 61 #719 William Ballard       8 John Adams MS            14:07   7  52          
 62 #426 Ian Barnett           8 Geo. Washington          14:09   7  53          
 63 #99 Holden Lloyd           7 Braxton County MS        14:10   7  54          
 64 #740 Collin Oconnor        7 John Adams MS            14:11   7  55          
 65 #576 Mason Little          8 Huntington MS            14:11   7  56          
 66 #680 Owen Reese            7 Hurricane MS             14:12   7  57          
 67 #1428 Nolan McCallister    6 Wirt County MS           14:13   7  58          
 68 #505 Grayson Guthrie       8 Hayes MS                 14:14   7  59          
 69 #895 Jonah Freeman         8 Milton MS                14:15   7  60          
 70 #1485 Logan Harris         8 Barboursville MS         14:15   7  61          
 71 #1118 Ben McCune           8 Ripley MS                14:16   8  62          
 72 #8 Aaiden Bailey           6 Andrew Jackson MS        14:16   8  63          
 73 #1310 Trendon Ritchie      8 Wayne MS                 14:16   8  64          
 74 #26 Zach Lindley           6 Beckley-Stratton MS      14:17   8  65          
 75 #685 Austin Street         8 Hurricane MS             14:17   8  66          
 76 #1117 Brady Fisher         7 Ripley MS                14:18   8  67          
 77 #490 Elliot Austin         7 Hamlin MS                14:19   8              
 78 #566 Gavin Adkins          8 Huntington MS            14:19   8  68          
 79 #1482 Bradley Cook         8 Barboursville MS         14:20   8  69          
 80 #103 Hunter Rich           6 Braxton County MS        14:21   8  70          
 81 #236 Cole Boggs            7 Charleston Cath.         14:22   9  71          
 82 #436 Terrance Wiseman      7 Geo. Washington          14:23   9  72          
 83 #1211 Kyle Malay           7 Shady Spring MS          14:24   9  73          
 84 #1494 Levi Punzalan        6 Barboursville MS         14:25   9  74          
 85 #1003 Chance Moore         8 Park MS                  14:25   9  75          
 86 #387 Grant Gardner         7 Elkview MS               14:26   9  76          
 87 #744 Patrick Rankin        7 John Adams MS            14:26   9  77          
 88 #577 Nate Maxey            6 Huntington MS            14:26   9  78          
 89 #482 Steven Woofter        7 Hamilton MS              14:27   9  79          
 90 #1203 Tyler Allard         7 Shady Spring MS          14:27   9  80          
 91 #1344 Evan Kendall         7 Williamstown K-8         14:28  10  81          
 92 #1489 Xander Morgan        8 Barboursville MS         14:29  10  82          
 93 #831 Reed Starcher         7 Keyser                   14:29  10  83          
 94 #678 Stephen Parker        8 Hurricane MS             14:30  10              
 95 #105 Noah Spaulding        7 Braxton County MS        14:31  10  84          
 96 #303 Cayleb Amos           7 Doddridge County MS      14:31  10  85          
 97 #432 Cole Harvey           6 Geo. Washington          14:35  10  86          
 98 #45 Brady Deuley           6 Blennerhassett MS        14:36  10  87          
 99 #241 Winston Hunter        8 Charleston Cath.         14:38  10  88          
100 #506 Kit Roberts           7 Hayes MS                 14:38  10  89          
101 #659 Nathan Campbell       7 Hurricane MS             14:39  11              
102 #658 Owen Bloomfield       7 Hurricane MS             14:40  11              
103 #95 Chance Davis           6 Braxton County MS        14:41  11  90          
104 #751 Tanner Vandal         8 John Adams MS            14:41  11              
105 #1481 Isaiah Boekell       7 Barboursville MS         14:43  11  91          
106 #1205 Mason Cook           8 Shady Spring MS          14:43  11  92          
107 #96 Raidyn Davis           7 Braxton County MS        14:50  11  93          
108 #905 Miles Turley          6 Milton MS                14:53  11  94          
109 #1276 Lyndyn Ervin         8 Vandevender MS           14:55  11  95          
110 #1254 Eli Dillon           7 Teays Valley             14:56  11              
111 #571 Roman Esteves         6 Huntington MS            14:57  12  96          
112 #306 Denny Knapp           6 Doddridge County MS      15:00  12  97          
113 #477 Brayden McDaniel      8 Hamilton MS              15:01  12  98          
114 #389 Jasper Lynn           8 Elkview MS               15:01  12  99          
115 #705 Douglas Casto         8 Jackson MS               15:05  12 100          
116 #46 Parker Dobson          7 Blennerhassett MS        15:06  12 101          
117 #735 Carter Maddox         8 John Adams MS            15:07  12              
118 #366 Mason Cobb            7 Edison MS                15:07  12 102          
119 #1350 Sylas Shotwell       8 Williamstown K-8         15:08  12 103          
120 #568 Brycen Bailey         7 Huntington MS            15:08  12 104          
121 #1255 Connor Gray          8 Teays Valley             15:09  13              
122 #1277 Zeke Kelly           7 Vandevender MS           15:09  13 105          
123 #48 Canon Metz             6 Blennerhassett MS        15:11  13 106          
124 #503 Ryan Copley           8 Hayes MS                 15:14  13 107          
125 #388 Zaine George          8 Elkview MS               15:16  13 108          
126 #1056 Tyler Doty           7 PikeView MS              15:16  13 109          
127 #391 Ethan Shaw            8 Elkview MS               15:16  13 110          
128 #51 Slaten McLain          6 Blennerhassett MS        15:19  13              
129 #580 Liam Weir             8 Huntington MS            15:21  13 111          
130 #369 Nicolas Johnson       8 Edison MS                15:22  13 112          
131 #1213 Hunter Pennington    6 Shady Spring MS          15:24  14 113          
132 #68 Wyatt Preece           8 Boyd County HS           15:25  14              
133 #827 Brant Pritts          6 Keyser                   15:30  14 114          
134 #1000 William Farrish      8 Park MS                  15:34  14 115          
135 #240 Alistair Gould        8 Charleston Cath.         15:35  14 116          
136 #472 Connor Fleshman       6 Hamilton MS              15:36  14 117          
137 #9 Max Bailey              6 Andrew Jackson MS        15:43  14 118          
138 #1001 Ethan Houck          8 Park MS                  15:47  14 119          
139 #237 Elijah Cinco          8 Charleston Cath.         15:47  14              
140 #701 Lliam Archer          7 Jackson MS               15:48  14 120          
141 #712 Brody Ullom           7 Jackson MS               15:50  15 121          
142 #1208 Jacob Ellis          6 Shady Spring MS          15:50  15 122          
143 #898 Cam Holley            7 Milton MS                15:51  15 123          
144 #434 Carson Shock          7 Geo. Washington          15:53  15 124          
145 #708 Connor Kurtz          8 Jackson MS               16:01  15 125          
146 #1206 Joseph Cowley        8 Shady Spring MS          16:03  15 126          
147 #430 Connor Givins         8 Geo. Washington          16:04  15 127          
148 #371 Jackson Roton         8 Edison MS                16:04  15 128          
149 #1430 Samual Williams      8 Wirt County MS           16:05  15 129          
150 #825 Charlie Oglesbee      7 Keyser                   16:06  15 130          
151 #15 Cameron Simmons        6 Andrew Jackson MS        16:07  16 131          
152 #43 Drew Davis             7 Blennerhassett MS        16:08  16              
153 #1215 Bryce Rose           6 Shady Spring MS          16:08  16              
154 #1396 Sam Blake            6 Winfield MS              16:13  16 132          
155 #820 Enzo Altobello        7 Keyser                   16:16  16 133          
156 #1399 Luke Eillis          6 Winfield MS              16:20  16 134          
157 #1352 Jack Strauss         7 Williamstown K-8         16:20  16 135          
158 #709 Franklin McFarlin     7 Jackson MS               16:24  16 136          
159 #309 Rogan Smith           8 Doddridge County MS      16:28  16 137          
160 #481 Ryan Tamm             7 Hamilton MS              16:35  16 138          
161 #1402 James Jorgensen      6 Winfield MS              16:36  17 139          
162 #368 Oliver Hess           6 Edison MS                16:39  17 140          
163 #1214 Gregory Poe          7 Shady Spring MS          16:40  17              
164 #829 Coltin Spencer        8 Keyser                   16:41  17 141          
165 #245 Clayton Smarr         7 Charleston Cath.         16:47  17              
166 #1004 Ethan Rist           6 Park MS                  16:49  17 142          
167 #365 Braedyn Carstens      7 Edison MS                16:50  17 143          
168 #1069 Wyatt Payne          8 Pleasants County MS      16:51  17              
169 #474 Jett Jones            6 Hamilton MS              16:51  17              
170 #14 Brady Hudson           7 Andrew Jackson MS        16:54  17 144          
171 #471 Asher Bryan           6 Hamilton MS              16:54  18              
172 #828 Anthony Ravenscroft   8 Keyser                   17:03  18              
173 #715 Andrew Wilson         7 Jackson MS               17:06  18              
174 #390 Ethan Parsons         7 Elkview MS               17:08  18 145          
175 #716 Harlan Wolfe          6 Jackson MS               17:09  18              
176 #1346 Conner Lauderman     6 Williamstown K-8         17:09  18              
177 #1400 Anthony Franco       7 Winfield MS              17:13  18 146          
178 #1209 Liam Hiener          8 Shady Spring MS          17:13  18              
179 #23 Riley Beyer            8 Beckley-Stratton MS      17:14  18 147          
180 #1115 Carter Casto         6 Ripley MS                17:16  18 148          
181 #1426 Colton Butler        7 Wirt County MS           17:22  19 149          
182 #431 Brennan Grady         7 Geo. Washington          17:23  19 150          
183 #435 Gavin Whittington     7 Geo. Washington          17:25  19              
184 #275 Logan Roberts         7 Covenant School          17:29  19              
185 #316 Bailey Kushner        8 Duval MS                 17:29  19              
186 #1005 Connor Stump         6 Park MS                  17:37  19 151          
187 #1311 Brayden Williamson   6 Wayne MS                 17:39  19 152          
188 #901 Brady Kirby           8 Milton MS                17:42  19 153          
189 #894 Lukas Coyle           8 Milton MS                17:50  19 154          
190 #904 Nico Roma             7 Milton MS                17:51  19              
191 #364 Mason Bush            6 Edison MS                17:57  20 155          
192 #386 Simon Cavender        6 Elkview MS               18:12  20 156          
193 #1279 Noah Stotts          6 Vandevender MS           18:14  20 157          
194 #706 Gavin Coleman         6 Jackson MS               18:26  20              
195 #826 Brody Poland          7 Keyser                   18:30  20              
196 #1309 Asher Pridemore      8 Wayne MS                 18:38  20 158          
197 #16 Zyler Twohig           6 Andrew Jackson MS        18:43  20 159          
198 #433 Ian Rhodes            6 Geo. Washington          18:49  20              
199 #11 Phillip Busse          8 Andrew Jackson MS        18:55  20 160          
200 #52 Austin Sexauer         7 Blennerhassett MS        19:14  20              
201 #1060 Ryder Roy            7 PikeView MS              19:14  21 161          
202 #475 Rowan Krieg           6 Hamilton MS              19:18  21              
203 #999 Noah Brown            6 Park MS                  19:26  21 162          
204 #25 Talen Huffman          7 Beckley-Stratton MS      19:28  21 163          
205 #437 Elijah Woods          7 Geo. Washington          19:39  21              
206 #13 Brycson Fridley        6 Andrew Jackson MS        19:39  21              
207 #1257 Tristan Rollins      8 Teays Valley             19:55  21              
208 #1351 Will Stone           7 Williamstown K-8         19:56  21              
209 #216 Daniel Francis        6 Ceredo-Kenova MS         20:01  21              
210 #1280 Issac Tingler        7 Vandevender MS           20:02  21 164          
211 #502 Ray Cook              6 Hayes MS                 20:18  22 165          
212 #10 Blaine Ball            7 Andrew Jackson MS        21:12  22              
213 #283 Nolan Bodker          8 Cross Lanes              21:26  22              
214 #1429 Alijah Ritchie       6 Wirt County MS           21:49  22 166          
215 #998 Luke Bair             7 Park MS                  21:50  22 167          
216 #1119 Jeremy Taylor        6 Ripley MS                22:25  22 168          
217 #508 Cooper Wilson         6 Hayes MS                 23:05  22 169          
218 #501 Graham Cloer          6 Hayes MS                 23:35  22 170          
219 #214 Noah Bradberry        6 Ceredo-Kenova MS         23:42  22              
220 #27 Preston Stover         6 Beckley-Stratton MS      23:42  22 171          
221 #1275 Andrew Albee         6 Vandevender MS           23:45  23 172          
222 #367 Raven Floyd           8 Edison MS                23:50  23 173          
223 #307 Cordell Richards      8 Doddridge County MS      24:56  23 174          
224 #282 Luke Bodker           6 Cross Lanes              27:26  23              
225 #370 Cory Myers            6 Edison MS                27:58  23              
226 #1278 Mitchell Melvin      7 Vandevender MS           28:03  23 175          
227 #1057 Marshall Fox         7 PikeView MS              28:03  23 176          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Hurricane MS                 96    1    8   18   30   39   57   66          
      Total Time:  1:04:12.00                                                    
         Average:    12:50.40                                                    
   2 Blennerhassett MS           142    2   14   19   20   87  101  106          
      Total Time:  1:05:34.00                                                    
         Average:    13:06.80                                                    
   3 Charleston Catholic MS      154    3    5   33   42   71   88  116          
      Total Time:  1:06:10.00                                                    
         Average:    13:14.00                                                    
   4 PikeView MS                 198    7   22   23   37  109  161  176          
      Total Time:  1:07:44.00                                                    
         Average:    13:32.80                                                    
   5 John Adams MS               218   34   35   48   49   52   55   77          
      Total Time:  1:09:08.00                                                    
         Average:    13:49.60                                                    
   6 Williamstown K-8            222   21   29   45   46   81  103  135          
      Total Time:  1:08:54.00                                                    
         Average:    13:46.80                                                    
   7 Hamilton MS                 230   12   13   28   79   98  117  138          
      Total Time:  1:08:15.00                                                    
         Average:    13:39.00                                                    
   8 Braxton County MS           280   25   47   54   70   84   90   93          
      Total Time:  1:10:17.00                                                    
         Average:    14:03.40                                                    
   9 Milton MS                   323    6   40   60   94  123  153  154          
      Total Time:  1:11:13.00                                                    
         Average:    14:14.60                                                    
  10 Barboursville MS            324   38   61   69   74   82   91               
      Total Time:  1:11:05.00                                                    
         Average:    14:13.00                                                    
  11 Winfield MS                 367   24   26   51  132  134  139  146          
      Total Time:  1:13:11.00                                                    
         Average:    14:38.20                                                    
  12 Doddridge County MS         369    9   41   85   97  137  174               
      Total Time:  1:12:24.00                                                    
         Average:    14:28.80                                                    
  13 Keyser Primary/Middle       370   16   27   83  114  130  133  141          
      Total Time:  1:12:17.00                                                    
         Average:    14:27.40                                                    
  14 George Washington MS        385   50   53   72   86  124  127  150          
      Total Time:  1:13:05.00                                                    
         Average:    14:37.00                                                    
  15 Shady Spring MS             390   32   73   80   92  113  122  126          
      Total Time:  1:12:27.00                                                    
         Average:    14:29.40                                                    
  16 Elkview MS                  397    4   76   99  108  110  145  156          
      Total Time:  1:12:05.00                                                    
         Average:    14:25.00                                                    
  17 Wayne MS                    400   11   15   64  152  158                    
      Total Time:  1:16:04.00                                                    
         Average:    15:12.80                                                    
  18 Huntington MS               402   56   68   78   96  104  111               
      Total Time:  1:13:01.00                                                    
         Average:    14:36.20                                                    
  19 Jackson MS                  402   17   44  100  120  121  125  136          
      Total Time:  1:13:36.00                                                    
         Average:    14:43.20                                                    
  20 Ripley MS                   455   10   62   67  148  168                    
      Total Time:  1:20:52.00                                                    
         Average:    16:10.40                                                    
  21 Andrew Jackson MS           499   43   63  118  131  144  159  160          
      Total Time:  1:16:50.00                                                    
         Average:    15:22.00                                                    
  22 Wirt County MS              533   31   58  129  149  166                    
      Total Time:  1:22:57.00                                                    
         Average:    16:35.40                                                    
  23 Beckley-Stratton MS         582   36   65  147  163  171                    
      Total Time:  1:28:16.00                                                    
         Average:    17:39.20                                                    
  24 Hayes MS                    589   59   89  107  165  169  170               
      Total Time:  1:27:29.00                                                    
         Average:    17:29.80                                                    
  25 Park MS                     602   75  115  119  142  151  162  167          
      Total Time:  1:20:12.00                                                    
         Average:    16:02.40                                                    
  26 Edison MS                   625  102  112  128  140  143  155  173          
      Total Time:  1:20:02.00                                                    
         Average:    16:00.40                                                    
  27 Vandevender MS              693   95  105  157  164  172  175               
      Total Time:  1:32:05.00                                                    
         Average:    18:25.00