WVSSAC - 1 9/3/2023 - 11:39 AM
2023 Midland XC Festival - 9/2/2023
Cabell Midland
Event 6 Girls 5k Run CC A/AA
==========================================================================
Meet Record: @ 18:06.68 2021 Alyssa Sauro, Williamstown
Comp# Name Year School Finals H# Points
==========================================================================
Results - Women
1 #285 Destiny Berryman 12 Doddridge County HS 20:00 1 1
2 #286 Katie Cottrill 11 Doddridge County HS 20:09 1 2
3 #1359 Ava Ethridge 10 Winfield HS 20:18 1 3
4 #218 Arabella Boggs 10 Charleston Cath. 20:26 1
5 #851 Annalise Randles 10 Lexington Christian 20:52 1 4
6 #1147 Anna Bennett 9 Saint Marys HS 20:55 1 5
7 #56 Sami Govey 10 Boyd County HS 21:03 1 6
8 #1319 Ava Lightfritz 11 Williamstown HS 21:05 1 7
9 #1259 Jenna Barnett 12 Trinity Christia 21:09 1 8
10 #1154 Virginia Haddox 12 Saint Marys HS 21:14 1 9
11 #1324 Cassie Sites 9 Williamstown HS 21:28 2 10
12 #287 Cassie Cumberledge 11 Doddridge County HS 21:37 2 11
13 #445 Emily Viani 12 Grafton HS 21:41 2 12
14 #849 Kennedy Moughamian 9 Lexington Christian 21:46 2 13
15 #846 Laynie Hopper 10 Lexington Christian 21:53 2 14
16 #288 Bailey Holden 11 Doddridge County HS 22:04 2 15
17 #1291 Olivia Williamson 12 Wayne HS 22:05 2 16
18 #800 Ainsley Friend 9 Keyser HS 22:07 2 17
19 #1146 Natalie Bartrug 11 Saint Marys HS 22:17 2 18
20 #1325 Lexi Wynn 11 Williamstown HS 22:18 2 19
21 #844 Violet Griese 9 Lexington Christian 22:22 3 20
22 #58 Lexi Ramey 11 Boyd County HS 22:23 3 21
23 #76 Laura Cain 11 Braxton County HS 22:25 3 22
24 #845 Jenna Raye Hopper 12 Lexington Christian 22:26 3 23
25 #847 June Karls 9 Lexington Christian 22:26 3 24
26 #289 Kaitlyn Key 10 Doddridge County HS 22:31 3 25
27 #1361 Kayla Taylor 10 Winfield HS 22:36 3 26
28 #1151 Jaela Davis 12 Saint Marys HS 22:42 3 27
29 #797 Ava Barrick 9 Keyser HS 22:47 3 28
30 #1155 Maddie Smith 9 Saint Marys HS 22:48 3 29
31 #1313 Sydney Anderson 11 Williamstown HS 22:51 4 30
32 #79 Addison Lloyd 10 Braxton County HS 22:55 4 31
33 #270 Audrey Richardson 10 Covenant School 23:04 4
34 #219 Hannah Fisher 11 Charleston Cath. 23:05 4
35 #1357 Sophie Briscoe 11 Winfield HS 23:06 4 32
36 #1318 Bridget Kirby 9 Williamstown HS 23:08 4 33
37 #842 Emma Clare Doepke 12 Lexington Christian 23:10 4 34
38 #510 Jenna Brown 10 Herbert Hoover HS 23:18 4 35
39 #81 Leah Payne 9 Braxton County HS 23:22 4 36
40 #57 Olivia Phillips 10 Boyd County HS 23:28 4 37
41 #1033 Carli Spade 10 PikeView HS 23:34 5 38
42 #1316 Kate Florence 10 Williamstown HS 23:36 5 39
43 #1355 Holly Bach 10 Winfield HS 23:44 5 40
44 #78 Teagan Huff 11 Braxton County HS 23:45 5 41
45 #965 Cora Kozen 9 Nitro HS 24:03 5
46 #62 Georgia Wilson 11 Boyd County HS 24:14 5 42
47 #1172 Gwynn McGinnis 10 Shady Spring HS 24:14 5 43
48 #1153 Sophie Greenleaf 12 Saint Marys HS 24:15 5 44
49 #1289 Laura Queen 12 Wayne HS 24:18 5 45
50 #1317 Sylvia Harris 10 Williamstown HS 24:20 5 46
51 #1362 Erin Walls 10 Winfield HS 24:36 6 47
52 #439 Sophia Austin 10 Grafton HS 24:38 6 48
53 #1263 Tori Hovatter 9 Trinity Christia 24:41 6 49
54 #75 Nicole Bramble 12 Braxton County HS 24:44 6 50
55 #138 Cami Samples 10 Buffalo HS 24:50 6 51
56 #1148 Savana Burd 9 Saint Marys HS 24:51 6 52
57 #1358 Aleha Dotson 9 Winfield HS 24:56 6 53
58 #802 Hayleigh Haggerty 9 Keyser HS 24:58 6 54
59 #1175 Journey Wisthoff 11 Shady Spring HS 24:59 6 55
60 #1413 Megan Cutlip 11 Wirt County HS 25:09 6
61 #1169 Abby Honaker 11 Shady Spring HS 25:33 7 56
62 #1261 Kylie Cline 9 Trinity Christia 25:36 7 57
63 #1363 Savannah Weibl 12 Winfield HS 26:01 7 58
64 #221 Isabelle Paulson 9 Charleston Cath. 26:03 7
65 #1456 Lexie Wikel 12 Wyoming East HS 26:14 7
66 #1143 Olivia Hensley 9 Saint Joseph HS 26:23 7
67 #290 Marley Sias 9 Doddridge County HS 26:24 7 59
68 #1260 Brianna Blake 9 Trinity Christia 26:33 7 60
69 #140 Peyton Sheridan 9 Buffalo HS 26:41 7 61
70 #1292 Brianna Workman 12 Wayne HS 26:49 7 62
71 #1031 Laicey Necessary 12 PikeView HS 26:50 8 63
72 #1412 Lily Cross 10 Wirt County HS 26:56 8
73 #1290 Karlie Williamson 9 Wayne HS 27:16 8 64
74 #136 Sarah Landers 10 Buffalo HS 27:20 8 65
75 #440 Natalee Cartwright 10 Grafton HS 27:22 8 66
76 #442 Kevie Sipes 11 Grafton HS 27:25 8 67
77 #875 Maleigha Tamborello 12 Magnolia HS 27:37 8
78 #872 Bindy Campbell 10 Magnolia HS 27:37 8
79 #82 Lindsay Tetrick 12 Braxton County HS 28:03 8 68
80 #317 Skylar Bledsoe 10 East Carter 28:14 8 69
81 #249 Cheyanne Tayor 9 Clay County HS 28:31 9 70
82 #1035 Bailey Williams 11 PikeView HS 28:36 9 71
83 #1266 Caelyn Unger 12 Trinity Christia 28:39 9 72
84 #1283 Bella Cyrus 9 Wayne HS 28:48 9 73
85 #59 Reagan Robbins 9 Boyd County HS 28:54 9 74
86 #1455 Kyndal Lusk 10 Wyoming East HS 28:55 9
87 #1454 China Lambert 10 Wyoming East HS 28:56 9
88 #519 Elizabeth Turner 9 Herbert Hoover HS 28:59 9 75
89 #441 Kayla Greathouse 12 Grafton HS 28:59 9 76
90 #60 Bonnie Smith 10 Boyd County HS 29:09 9 77
91 #516 Carli Monk 10 Herbert Hoover HS 29:10 10 78
92 #291 Kasey Underwood 9 Doddridge County HS 29:18 10 79
93 #1414 Olivia Pursley 10 Wirt County HS 29:27 10
94 #324 Elizabeth Stansbury 7 East Carter 29:32 10 80
95 #517 Eden Niewierowski 9 Herbert Hoover HS 29:50 10 81
96 #799 Ivy Bromhal 11 Keyser HS 29:54 10 82
97 #250 Olivia Witt 12 Clay County HS 29:57 10 83
98 #1028 Caroline Fox 12 PikeView HS 30:09 10 84
99 #1034 Carlea Tuck 9 PikeView HS 30:25 10 85
100 #1173 Madison Shrewsbury 10 Shady Spring HS 30:32 10 86
101 #319 Racheal Burchett 11 East Carter 30:32 11 87
102 #1174 Abby Szuch 11 Shady Spring HS 30:46 11 88
103 #804 Sydney Swingle 11 Keyser HS 30:48 11 89
104 #1248 Carleigh Lewis 11 Teays Valley 30:52 11
105 #964 Kendall Gebhard 12 Nitro HS 30:54 11
106 #272 Elizabeth Thacker 11 Covenant School 30:58 11
107 #1411 Alexis Butler 11 Wirt County HS 31:11 11
108 #247 Shyenne Quinn 11 Clay County HS 31:20 11 90
109 #1144 Juliana Tankersley 10 Saint Joseph HS 31:52 11
110 #265 Eliza Allan 11 Covenant School 32:20 11
111 #133 Hannah Cobb 10 Buffalo HS 32:21 12 91
112 #1029 Paige Fox 11 PikeView HS 33:08 12 92
113 #518 Abigail Parsons 10 Herbert Hoover HS 33:18 12 93
114 #246 Jaylyn Holcomb 9 Clay County HS 33:31 12 94
115 #1461 Averie Giles 11 East Carter 33:40 12 95
116 #135 Abby Landers 12 Buffalo HS 33:45 12 96
117 #1262 Amelia Fisher 9 Trinity Christia 33:50 12 97
118 #1247 Rachel Drehobl 9 Teays Valley 33:54 12
119 #801 Mandolin Getz 10 Keyser HS 35:13 12 98
120 #248 Ashley Roberts 10 Clay County HS 35:37 12 99
121 #139 Zoey Saunders 10 Buffalo HS 35:41 13 100
122 #320 Keysi Lopez Santiag 10 East Carter 35:43 13 101
123 #515 Jasmine Mace 10 Herbert Hoover HS 36:08 13 102
124 #1264 Katherine Kincaid 9 Trinity Christia 36:13 13 103
125 #798 Eden Bromhal 10 Keyser HS 38:39 13 104
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Doddridge County HS 54 1 2 11 15 25 59 79
Total Time: 1:46:21.00
Average: 21:16.20
2 Lexington Christian 74 4 13 14 20 23 24 34
Total Time: 1:49:19.00
Average: 21:51.80
3 Saint Marys HS 88 5 9 18 27 29 44 52
Total Time: 1:49:56.00
Average: 21:59.20
4 Williamstown HS 99 7 10 19 30 33 39 46
Total Time: 1:50:50.00
Average: 22:10.00
5 Winfield HS 148 3 26 32 40 47 53 58
Total Time: 1:54:20.00
Average: 22:52.00
6 Braxton County HS 180 22 31 36 41 50 68
Total Time: 1:57:11.00
Average: 23:26.20
7 Boyd County HS 180 6 21 37 42 74 77
Total Time: 2:00:02.00
Average: 24:00.40
8 Trinity Christian HS 246 8 49 57 60 72 97 103
Total Time: 2:06:38.00
Average: 25:19.60
9 Wayne HS 260 16 45 62 64 73
Total Time: 2:09:16.00
Average: 25:51.20
10 Grafton HS 269 12 48 66 67 76
Total Time: 2:10:05.00
Average: 26:01.00
11 Keyser HS 270 17 28 54 82 89 98 104
Total Time: 2:10:34.00
Average: 26:06.80
12 Shady Spring HS 328 43 55 56 86 88
Total Time: 2:16:04.00
Average: 27:12.80
13 PikeView HS 341 38 63 71 84 85 92
Total Time: 2:19:34.00
Average: 27:54.80
14 Herbert Hoover HS 362 35 75 78 81 93 102
Total Time: 2:24:35.00
Average: 28:55.00
15 Buffalo HS 364 51 61 65 91 96 100
Total Time: 2:24:57.00
Average: 28:59.40
16 East Carter 432 69 80 87 95 101
Total Time: 2:37:41.00
Average: 31:32.20
17 Clay County HS 436 70 83 90 94 99
Total Time: 2:38:56.00
Average: 31:47.20