WVSSAC - 1                                                   9/3/2023 - 11:17 AM
                       2023 Midland XC Festival - 9/2/2023                       
                                 Cabell Midland                                  
 
Event 7  Boys 5k Run CC A/AA
==========================================================================       
 Meet Record: @ 15:50.00  2018        Keenton Thornsberry, Holy Cross            
    Comp#  Name                Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 #1371 Justin Lipscomb     12 Winfield HS              16:46   1   1          
  2 #151 Patrick Reilly       12 Buffalo HS               16:58   1   2          
  3 #1365 Landon Brumfield    12 Winfield HS              17:03   1   3          
  4 #297 Carter Sias          10 Doddridge County HS      17:05   1   4          
  5 #149 Nicholas Pitchford   12 Buffalo HS               17:13   1   5          
  6 #1370 Lincoln Haynes      10 Winfield HS              17:16   1   6          
  7 #1329 Julian Johnson      11 Williamstown HS          17:17   1   7          
  8 #67 Mason Newsome         12 Boyd County HS           17:19   1   8          
  9 #876 Landen Davis         11 Magnolia HS              17:26   1              
 10 #858 Cole Roberson        12 Lexington Christian      17:30   1   9          
 11 #1159 Max Dauch           10 Saint Marys HS           17:34   2  10          
 12 #1373 Trace Marshall       9 Winfield HS              17:41   2  11          
 13 #1328 Frank Conner        11 Williamstown HS          17:42   2  12          
 14 #146 Jackson Mallett      12 Buffalo HS               17:55   2  13          
 15 #1327 Will Coiner         11 Williamstown HS          18:00   2  14          
 16 #296 Gunner Kimball       11 Doddridge County HS      18:07   2  15          
 17 #1039 Tyler Huffman        9 PikeView HS              18:10   2  16          
 18 #226 Isaac Collins        11 Charleston Cath.         18:13   2  17          
 19 #1376 Brody Miller        11 Winfield HS              18:14   2  18          
 20 #223 Will Barton          10 Charleston Cath.         18:14   2  19          
 21 #252 Sawyer Dobbins       11 Clay County HS           18:22   3  20          
 22 #1367 Ben Cobb            11 Winfield HS              18:23   3  21          
 23 #805 Luca Altobello        9 Keyser HS                18:34   3  22          
 24 #229 Hunter Perry         12 Charleston Cath.         18:34   3  23          
 25 #1378 Chase Parsons       11 Winfield HS              18:35   3  24          
 26 #446 Colson Annon         10 Grafton HS               18:40   3              
 27 #447 MJ Niggemeyer        11 Grafton HS               18:40   3              
 28 #141 Dylan Blackshire     12 Buffalo HS               18:40   3  25          
 29 #1156 Parker Barnes        9 Saint Marys HS           18:44   3  26          
 30 #854 Bode Byall           11 Lexington Christian      18:45   3  27          
 31 #839 Maddox Prince        12 Lewis County HS          18:46   4  28          
 32 #1331 Chase Pickering      9 Williamstown HS          18:50   4  29          
 33 #857 Carlos Fukushige     10 Lexington Christian      18:52   4  30          
 34 #808 Logan Hetrick        12 Keyser HS                18:58   4  31          
 35 #1273 Ethan Tomlinson     11 Trinity Christia         18:58   4  32          
 36 #1182 David Hegele        11 Shady Spring HS          18:58   4  34          
 36 #1184 Eli Jordan          11 Shady Spring HS          18:58   4  33          
 38 #1160 Micah Evans         11 Saint Marys HS           19:04   4  35          
 39 #293 Josh Berke           12 Doddridge County HS      19:05   4  36          
 40 #1186 Logan Mallott        9 Shady Spring HS          19:08   4  37          
 41 #967 Sam Aulenbacher      10 Nitro HS                 19:13   5  38          
 42 #224 Peter Basdekis        9 Charleston Cath.         19:14   5  39          
 43 #1158 Bryce Bills         10 Saint Marys HS           19:14   5  40          
 44 #70 Ayden Riddle          10 Boyd County HS           19:16   5  41          
 45 #840 Brody Skinner         9 Lewis County HS          19:21   5  42          
 46 #864 Shaun Ware           11 Lexington Christian      19:23   5  43          
 47 #1269 Robert Kincaid      11 Trinity Christia         19:27   5  44          
 48 #295 Samuel Gola           9 Doddridge County HS      19:28   5  45          
 49 #328 Peyton Fannin        12 East Carter              19:31   5  46          
 50 #1416 Matthew Balis       10 Wirt County HS           19:33   5              
 51 #1326 Zander Boyce         9 Williamstown HS          19:35   6  47          
 52 #1250 Levi Moles          11 Teays Valley             19:38   6              
 53 #1044 Jonah Nolan         10 PikeView HS              19:39   6  48          
 54 #142 Ronnie Blackshire     9 Buffalo HS               19:39   6  49          
 55 #1271 Bryson Sander        9 Trinity Christia         19:40   6  50          
 56 #225 Ewan Becher          11 Charleston Cath.         19:40   6  51          
 57 #298 Cory Swentzel         9 Doddridge County HS      19:41   6  52          
 58 #1166 Daniel Winland       9 Saint Marys HS           19:43   6  53          
 59 #1295 Bryson Edwards      12 Wayne HS                 19:46   6  54          
 60 #855 Noah Davis           12 Lexington Christian      19:50   6  55          
 61 #1460 Tommy Wikel         11 Wyoming East HS          19:51   7              
 62 #294 Noah Bodkin          10 Doddridge County HS      19:53   7  56          
 63 #975 Dylan Poston         11 Nitro HS                 19:56   7  57          
 64 #1296 Trenton Ferguson     9 Wayne HS                 19:57   7  58          
 65 #147 Wesley Mallett        9 Buffalo HS               19:59   7  59          
 66 #1458 Brayden Hooiser     10 Wyoming East HS          19:59   7              
 67 #1299 Logan Prater        11 Wayne HS                 20:00   7  60          
 68 #834 Cooper Burkhammer    11 Lewis County HS          20:03   7  61          
 69 #1163 Desmond Parks        9 Saint Marys HS           20:05   7  63          
 69 #222 Charlie Barton       10 Charleston Cath.         20:05   7  62          
 71 #1268 Hamilton Breakey    10 Trinity Christia         20:13   8  64          
 72 #966 Theo Atkinson        10 Nitro HS                 20:16   8  65          
 73 #969 Lance Busse          11 Nitro HS                 20:18   8  66          
 74 #1145 Shane Robinson       9 Saint Joseph HS          20:24   8              
 75 #1180 Roman Gevenosky     10 Shady Spring HS          20:26   8  67          
 76 #1188 David Northrop      10 Shady Spring HS          20:27   8  68          
 77 #1040 Elijah Keaton       10 PikeView HS              20:30   8  69          
 78 #807 Matthew Denne        11 Keyser HS                20:33   8  70          
 79 #1942 Nate Sloan          10 Ironton HS               20:36   8  71          
 80 #836 Carder Holden        10 Lewis County HS          20:37   8  72          
 81 #292 Jacob Berke          10 Doddridge County HS      20:38   9  73          
 82 #1297 Dakota Henderson     9 Wayne HS                 20:39   9  74          
 83 #862 Kyle Stickel          9 Lexington Christian      20:47   9  75          
 84 #838 Mitchell Norman      12 Lewis County HS          20:47   9  76          
 85 #1157 Adam Bennett        12 Saint Marys HS           20:48   9  77          
 86 #227 Dickinson Gould      10 Charleston Cath.         20:55   9  78          
 87 #859 Harrison Samford     10 Lexington Christian      21:02   9  79          
 88 #276 Logan Stoll          10 Covenant School          21:03   9              
 89 #1417 Byron Long          10 Wirt County HS           21:14   9              
 90 #1934 Anthony Bell        11 Ironton HS               21:23   9  80          
 91 #330 Eli Giles            12 East Carter              21:23  10  81          
 92 #1270 Chase Livengood     11 Trinity Christia         21:30  10  82          
 93 #1191 Vaughn York         11 Shady Spring HS          21:32  10  83          
 94 #71 Adam Sworski          12 Boyd County HS           21:33  10  84          
 95 #1189 Reid Radford         9 Shady Spring HS          21:36  10  85          
 96 #86 Jeremy Kelly          12 Braxton County HS        21:37  10  86          
 97 #810 Isaac Jones          10 Keyser HS                21:50  10  87          
 98 #811 Landyn McGee          9 Keyser HS                21:50  10  88          
 99 #1300 Isaiah Robertson     9 Wayne HS                 21:53  10  89          
100 #968 John Boggs           11 Nitro HS                 21:53  10  90          
101 #1298 Lincoln Johnson     10 Wayne HS                 21:54  11  91          
102 #144 Nathan Harris        10 Buffalo HS               22:02  11  92          
103 #835 Owen Debar            9 Lewis County HS          22:06  11  93          
104 #1459 Jaxson Walker        9 Wyoming East HS          22:14  11              
105 #1045 Michael Osullivan   11 PikeView HS              22:31  11  94          
106 #253 Trent Hinkle         11 Clay County HS           22:31  11  95          
107 #520 Travis Anderson      11 Herbert Hoover HS        22:31  11              
108 #84 Braeden Godfrey        9 Braxton County HS        22:32  11  96          
109 #69 James Ramey           10 Boyd County HS           22:36  11  97          
110 #812 Lane Metcalf          9 Keyser HS                22:37  11  98          
111 #814 Austin Umstot         9 Keyser HS                22:38  12  99          
112 #1042 Efren Martinez      12 PikeView HS              22:40  12 100          
113 #521 Andrew Bess          10 Herbert Hoover HS        23:08  12              
114 #63 Andrew Bowling         9 Boyd County HS           23:41  12 101          
115 #66 Ethan Maynard          9 Boyd County HS           23:46  12 102          
116 #1332 Bradford Stone       9 Williamstown HS          23:46  12 103          
117 #1418 Andrew Pursley      12 Wirt County HS           24:13  12              
118 #1038 Rylan Cook          10 PikeView HS              24:28  12 104          
119 #254 Kane Nida            11 Clay County HS           24:42  12 105          
120 #83 Lucas Copen           12 Braxton County HS        24:43  12 106          
121 #522 Derek Siemiaczko     10 Herbert Hoover HS        24:48  13              
122 #1943 Levi Vissing         9 Ironton HS               25:03  13 107          
123 #1330 Carter Montgomery   11 Williamstown HS          25:08  13 108          
124 #338 Caleb Young          11 East Carter              25:10  13 109          
125 #841 Issac Smith          12 Lewis County HS          25:25  13 110          
126 #87 Jacob Stevens         12 Braxton County HS        25:27  13 111          
127 #1939 Ashton Lawson        9 Ironton HS               25:37  13 112          
128 #1936 Tanner Fraley        9 Ironton HS               25:37  13 113          
129 #251 Patrick Boggs        11 Clay County HS           25:42  13 114          
130 #85 Landon Hart            9 Braxton County HS        25:56  13 115          
131 #336 David Prater         11 East Carter              26:18  14 116          
132 #255 Lukas Vance          11 Clay County HS           27:32  14 117          
133 #1457 Iain Furman         11 Wyoming East HS          27:51  14              
134 #331 Wyatt Griffith       12 East Carter              28:08  14 118          
135 #1938 Jack Lambert         9 Ironton HS               28:45  14 119          
136 #1251 Donald Mynes        11 Teays Valley             42:08  14              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Winfield HS                  39    1    3    6   11   18   21   24          
      Total Time:  1:27:00.00                                                    
         Average:    17:24.00                                                    
   2 Buffalo HS                   94    2    5   13   25   49   59   92          
      Total Time:  1:30:25.00                                                    
         Average:    18:05.00                                                    
   3 Williamstown HS             109    7   12   14   29   47  103  108          
      Total Time:  1:31:24.00                                                    
         Average:    18:16.80                                                    
   4 Charleston Catholic HS      149   17   19   23   39   51   62   78          
      Total Time:  1:33:55.00                                                    
         Average:    18:47.00                                                    
   5 Doddridge County HS         152    4   15   36   45   52   56   73          
      Total Time:  1:33:26.00                                                    
         Average:    18:41.20                                                    
   6 Saint Marys HS              164   10   26   35   40   53   63   77          
      Total Time:  1:34:19.00                                                    
         Average:    18:51.80                                                    
   7 Lexington Christian         164    9   27   30   43   55   75   79          
      Total Time:  1:34:20.00                                                    
         Average:    18:52.00                                                    
   8 Shady Spring HS             239   34   33   37   67   68   83   85          
      Total Time:  1:37:57.00                                                    
         Average:    19:35.40                                                    
   9 Trinity Christian HS        272   32   44   50   64   82                    
      Total Time:  1:39:48.00                                                    
         Average:    19:57.60                                                    
  10 Lewis County HS             279   28   42   61   72   76   93  110          
      Total Time:  1:39:34.00                                                    
         Average:    19:54.80                                                    
  11 Keyser HS                   298   22   31   70   87   88   98   99          
      Total Time:  1:41:45.00                                                    
         Average:    20:21.00                                                    
  12 Nitro HS                    316   38   57   65   66   90                    
      Total Time:  1:41:36.00                                                    
         Average:    20:19.20                                                    
  13 PikeView HS                 327   16   48   69   94  100  104               
      Total Time:  1:43:30.00                                                    
         Average:    20:42.00                                                    
  14 Boyd County HS              331    8   41   84   97  101  102               
      Total Time:  1:44:25.00                                                    
         Average:    20:53.00                                                    
  15 Wayne HS                    335   54   58   60   74   89   91               
      Total Time:  1:42:15.00                                                    
         Average:    20:27.00                                                    
  16 Clay County HS              451   20   95  105  114  117                    
      Total Time:  1:58:49.00                                                    
         Average:    23:45.80                                                    
  17 East Carter                 470   46   81  109  116  118                    
      Total Time:  2:00:30.00                                                    
         Average:    24:06.00                                                    
  18 Ironton HS                  483   71   80  107  112  113  119               
      Total Time:  1:58:16.00                                                    
         Average:    23:39.20                                                    
  19 Braxton County HS           514   86   96  106  111  115                    
      Total Time:  2:00:15.00                                                    
         Average:    24:03.00