WVSSAC - 1 9/3/2023 - 11:19 AM
2023 Midland XC Festival - 9/2/2023
Cabell Midland
Event 8 Girls 5k Run CC AAA
=======================================================================
Meet Record: @ 18:11.00 2019 Lea Hatcher, Morgantown
Comp# Name Year School Finals Points
=======================================================================
Results - Women
1 #914 Madeline Gump 12 Morgantown HS 18:55 1
2 #588 Ella Hardin 11 Hurricane HS 19:21 2
3 #924 Sophie Renner 11 Morgantown HS 19:30 3
4 #785 Zoe Zervos 9 John Marshall HS 19:50 4
5 #923 Jennifer O'Palko 12 Morgantown HS 19:56 5
6 #1107 Ellie Hosaflook 12 Ripley HS 20:34 6
7 #1093 Hallie Simmons 11 Preston HS 20:37 7
8 #454 Neena McClintic 9 Greenbrier East HS 20:38 8
9 #915 Allison Hawkins 9 Morgantown HS 20:43 9
10 #166 Quinn Hazelett 11 Cabell Midland HS 20:47 10
11 #916 Lauren Hawkins 9 Morgantown HS 20:56 11
12 #907 Megyn Amsler 9 Morgantown HS 21:15 12
13 #593 Ramsee Menear 9 Hurricane HS 21:20 13
14 #1134 Abigail Torman 10 Saint Albans HS 21:20 14
15 #159 Emma Coakley 10 Cabell Midland HS 21:22 15
16 #1090 Delilah Myers 10 Preston HS 21:37 16
17 #157 Maya Casto 9 Cabell Midland HS 21:43 17
18 #156 Adalyn Cantrell 10 Cabell Midland HS 21:50 18
19 #1094 Ella White 12 Preston HS 21:53 19
20 #783 Rilee Storm 10 John Marshall HS 21:56 20
21 #586 Lexi Elmore 9 Hurricane HS 21:59 21
22 #780 Kalyn Reese 9 John Marshall HS 22:11 22
23 #1433 Lauren Curtis 12 Woodrow Wilson HS 22:15 23
24 #160 Reagan Conley 9 Cabell Midland HS 22:21 24
25 #112 Ash McBrayer 10 Bridgeport HS 22:31 25
26 #164 Raegan Freeman 9 Cabell Midland HS 22:32 26
27 #1092 Ava Simmons 9 Preston HS 22:33 27
28 #172 Abby Wendell 12 Cabell Midland HS 22:49 28
29 #1009 Lexi McKinney 9 Parkersburg So. 22:52 29
30 #1130 Olivia Devereux 9 Saint Albans HS 22:55 30
31 #584 Kate Dempsey 11 Hurricane HS 22:56 31
32 #1089 Autumn Myers 10 Preston HS 22:58 32
33 #908 Lauren Blosser 12 Morgantown HS 23:01 33
34 #1435 Kyndall Ince 12 Woodrow Wilson HS 23:12 34
35 #1133 Ava Templeton 10 Saint Albans HS 23:13 35
36 #1129 Makayla Carter 12 Saint Albans HS 23:14 36
37 #108 Mikaela DeMoss 10 Bridgeport HS 23:17 37
38 #524 Charlotte Bowen 10 Huntington HS 23:18 38
39 #589 Leila Holland 9 Hurricane HS 23:36 39
40 #1087 Leighton Biermann 9 Preston HS 23:43 40
41 #523 Ella Austin 11 Huntington HS 23:44 41
42 #1088 Hannah Liston 10 Preston HS 23:47 42
43 #532 Lucia Okuno 11 Huntington HS 23:48 43
44 #526 Isabella Hess 11 Huntington HS 23:59 44
45 #452 Maddie Lilly 10 Greenbrier East HS 24:06 45
46 #1131 Summer Devereux 10 Saint Albans HS 24:40 46
47 #1103 Kindy Barnett 10 Ripley HS 24:40 47
48 #396 Riya Jones 10 Geo. Washington 24:41 48
49 #530 Catie Kozar 10 Huntington HS 24:41 49
50 #399 Olivia Sizemore 11 Geo. Washington 24:43 50
51 #1436 Hannah Keiling 12 Woodrow Wilson HS 24:55 51
52 #1012 Jaclynne Welch 10 Parkersburg So. 24:57 52
53 #1108 Lanie Knopp 9 Ripley HS 25:00 53
54 #778 Cameron McCord 11 John Marshall HS 25:01 54
55 #114 Abigale Stewart 11 Bridgeport HS 25:03 55
56 #453 Luella Mansheim 11 Greenbrier East HS 25:13 56
57 #1230 Mallie Maynard 9 Spring Valley HS 25:19 57
58 #1105 Emily Dunlap 11 Ripley HS 25:24 58
59 #595 Addie Poling 11 Hurricane HS 25:24 59
60 #1109 Emma Shockey 12 Ripley HS 25:25 60
61 #784 Alanta Updegraff 12 John Marshall HS 25:27 61
62 #1440 Zimeng Skyler Ren 10 Woodrow Wilson HS 25:32 62
63 #527 Gracie Hutchinson 12 Huntington HS 25:36 63
64 #448 Kate Adkins 9 Greenbrier East HS 25:37 64
65 #113 Sara Rexroad 11 Bridgeport HS 25:44 65
66 #393 Maisie Bishop 10 Geo. Washington 25:53 66
67 #457 Annie Whited 10 Greenbrier East HS 25:55 67
68 #110 Annelise Mace 9 Bridgeport HS 25:57 68
69 #869 Julea Wade 10 Lincoln County HS 26:04
70 #455 Noelle McClintic 9 Greenbrier East HS 26:05 69
71 #1437 Mckinley Kennedy 9 Woodrow Wilson HS 26:20 70
72 #782 Taylee Sipin 11 John Marshall HS 26:26 71
73 #1234 Macy Smith 11 Spring Valley HS 26:49 72
74 #777 Peyton Dille 12 John Marshall HS 26:54 73
75 #115 Victoria Vash 11 Bridgeport HS 27:11 74
76 #585 Lacey Dixon 11 Hurricane HS 27:48 75
77 #1236 Isabella Stone 9 Spring Valley HS 27:52 76
78 #395 Kelsie Hodges 11 Geo. Washington 27:53 77
79 #1441 Ava Saffouri 10 Woodrow Wilson HS 28:12 78
80 #456 EmmaJo Palmer 10 Greenbrier East HS 28:39 79
81 #1442 Ava Thomas 10 Woodrow Wilson HS 28:46 80
82 #1106 Adelyn Groves 9 Ripley HS 29:05 81
83 #1013 Callie Wigal 9 Parkersburg So. 29:12 82
84 #866 Zara O’donoghue 10 Lincoln County HS 30:38
85 #1010 Hannah Raper 10 Parkersburg So. 31:21 83
86 #200 Krystal Stowers 12 Capital HS 31:41
87 #398 Manvitha Sanjaya 9 Geo. Washington 31:47 84
88 #1237 Sarah Walker 9 Spring Valley HS 31:56 85
89 #1132 Carmen James 9 Saint Albans HS 32:14 86
90 #1233 Grace Reynolds 12 Spring Valley HS 32:21 87
91 #868 Brooklyn Stickler 10 Lincoln County HS 32:30
92 #199 Christa Skaff 12 Capital HS 35:47
93 #1007 Hannah Brick 10 Parkersburg So. 35:48 88
94 #1008 Mackenzie Brick 11 Parkersburg So. 37:58 89
95 #394 Lily Chilton 9 Geo. Washington 38:22 90
96 #1011 Haven Riley 9 Parkersburg So. 38:43 91
97 #198 Sophia Groves 12 Capital HS 50:31
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Morgantown HS 29 1 3 5 9 11 12 33
Total Time: 1:40:00.00
Average: 20:00.00
2 Cabell Midland HS 84 10 15 17 18 24 26 28
Total Time: 1:48:03.00
Average: 21:36.60
3 Preston HS 101 7 16 19 27 32 40 42
Total Time: 1:49:38.00
Average: 21:55.60
4 Hurricane HS 106 2 13 21 31 39 59 75
Total Time: 1:49:12.00
Average: 21:50.40
5 John Marshall HS 161 4 20 22 54 61 71 73
Total Time: 1:54:25.00
Average: 22:53.00
6 Saint Albans HS 161 14 30 35 36 46 86
Total Time: 1:55:22.00
Average: 23:04.40
7 Huntington HS 215 38 41 43 44 49 63
Total Time: 1:59:30.00
Average: 23:54.00
8 Ripley HS 224 6 47 53 58 60 81
Total Time: 2:01:03.00
Average: 24:12.60
9 Greenbrier East HS 240 8 45 56 64 67 69 79
Total Time: 2:01:29.00
Average: 24:17.80
10 Woodrow Wilson HS 240 23 34 51 62 70 78 80
Total Time: 2:02:14.00
Average: 24:26.80
11 Bridgeport HS 250 25 37 55 65 68 74
Total Time: 2:02:32.00
Average: 24:30.40
12 George Washington HS 325 48 50 66 77 84 90
Total Time: 2:14:57.00
Average: 26:59.40
13 Parkersburg South HS 334 29 52 82 83 88 89 91
Total Time: 2:24:10.00
Average: 28:50.00
14 Spring Valley HS 377 57 72 76 85 87
Total Time: 2:24:17.00
Average: 28:51.40