WVSSAC - 1 9/3/2023 - 9:41 AM
2023 Midland XC Festival - 9/2/2023
Cabell Midland
Event 9 Boys 5k Run CC AAA
=======================================================================
Meet Record: @ 15:45.77 9/3/2022 Ty Steorts, Hurricane
Comp# Name Year School Finals Points
=======================================================================
Results - Men
1 #616 Ty Steorts 11 Hurricane HS 15:33@ 1
2 #610 Aaron Kidd 12 Hurricane HS 15:43@ 2
3 #190 Aidan Kneeland 11 Cabell Midland HS 16:18 3
4 #175 Tristan Blatt 12 Cabell Midland HS 16:36 4
5 #131 Troy Zorick 10 Bridgeport HS 16:45 5
6 #535 Andrew Bowen 12 Huntington HS 16:55 6
7 #611 Mason Lewis 11 Hurricane HS 16:57 7
8 #119 Sam Dodson 12 Bridgeport HS 16:58 8
9 #1098 Damien Rumer 11 Preston HS 17:09 9
10 #936 Andrew Carlton 11 Morgantown HS 17:16 10
11 #962 Zachary Workman 12 Morgantown HS 17:18 11
12 #1125 Skylar Hudnall 12 Riverside HS 17:18 12
13 #1444 Brandon Canaday 12 Woodrow Wilson HS 17:19 13
14 #949 Quinn Mudry 12 Morgantown HS 17:44 14
15 #959 James Stacy 10 Morgantown HS 17:44 15
16 #180 Dylan Dial 10 Cabell Midland HS 17:51 16
17 #945 Finlay Lorimer 11 Morgantown HS 17:57 17
18 #415 Kirklen Hinamon 10 Geo. Washington 18:01 18
19 #961 Joaquin Summers 9 Morgantown HS 18:07 19
20 #602 Paxton Haddox 9 Hurricane HS 18:12 20
21 #934 Donald Adjeroh 11 Morgantown HS 18:14 21
22 #174 Jacob Barthlow 10 Cabell Midland HS 18:16 22
23 #126 William Northey 10 Bridgeport HS 18:19 23
24 #403 Gavin Baldwin 10 Geo. Washington 18:20 24
25 #609 Landon Kennedy 10 Hurricane HS 18:28 25
26 #405 Robbie Brown 10 Geo. Washington 18:30 26
27 #130 Ethan Smell 11 Bridgeport HS 18:35 27
28 #181 Colson Elswick 10 Cabell Midland HS 18:40 28
29 #542 AJ Irby 11 Huntington HS 18:43 29
30 #613 Evan Mann 10 Hurricane HS 18:46 30
31 #604 Gabriel High 9 Hurricane HS 18:47 31
32 #540 Mason Dewdney 10 Huntington HS 18:50 32
33 #1017 Lucas Jenkins 11 Parkersburg So. 18:54 33
34 #1138 Josiah Lavender 12 Saint Albans HS 18:55 34
35 #187 Landon Jarrell 11 Cabell Midland HS 18:59 35
36 #1449 Mason Nettles 12 Woodrow Wilson HS 19:00 36
37 #118 Quentin Collier 11 Bridgeport HS 19:07 37
38 #1446 Michael Haddadin 12 Woodrow Wilson HS 19:07 38
39 #792 Aidan Nelson 10 John Marshall HS 19:12 39
40 #1026 Kameron Wilson 12 Parkersburg So. 19:16 40
41 #196 Ben Whitmore 12 Cabell Midland HS 19:17 41
42 #1450 Kyle Peters 9 Woodrow Wilson HS 19:24 42
43 #1447 Vance Lindley 9 Woodrow Wilson HS 19:28 43
44 #460 Jackson Carter 11 Greenbrier East HS 19:28
45 #205 Wesley Wade 12 Capital HS 19:36
46 #796 Zander Ward 11 John Marshall HS 19:38 44
47 #1451 Robert Shirey 12 Woodrow Wilson HS 19:39 45
48 #1126 Tyler Moffett 11 Riverside HS 19:39 46
49 #1025 Lex Wigal 11 Parkersburg So. 19:44 47
50 #463 Lantry McClung 12 Greenbrier East HS 19:58
51 #204 Walter Wade 12 Capital HS 20:00
52 #552 Peyton Scheidler 10 Huntington HS 20:04 48
53 #787 Brodie Baker 10 John Marshall HS 20:16 49
54 #793 Christian Patricola 10 John Marshall HS 20:20 50
55 #1015 Vincent Cao 11 Parkersburg So. 20:21 51
56 #541 Caleb Turpin 10 Huntington HS 20:25 52
57 #410 Riley Crislip 9 Geo. Washington 20:30 53
58 #1097 Travis Parks 10 Preston HS 20:31 54
59 #120 Brady Elliott 9 Bridgeport HS 20:32 55
60 #1099 Ethan White 10 Preston HS 20:33 56
61 #1022 Jase Rake 9 Parkersburg So. 20:41 57
62 #418 Samir Jones 12 Geo. Washington 20:50 58
63 #464 Joel Troyer 9 Greenbrier East HS 20:55
64 #1139 Andrew Michael 11 Saint Albans HS 21:01 59
65 #1137 Kyle Hibbs 11 Saint Albans HS 21:03 60
66 #419 William Margolis 12 Geo. Washington 21:06 61
67 #1100 Chandler Wilhelm 11 Preston HS 21:22 62
68 #549 Christian Rosenberg 11 Huntington HS 21:22 63
69 #1246 Kysen Wassell 9 Spring Valley HS 21:25 64
70 #1239 Jonah Daniels 9 Spring Valley HS 21:27 65
71 #127 Colton Reed 10 Bridgeport HS 21:30 66
72 #203 Jeffery Stowers 10 Capital HS 21:39
73 #459 Kaydom Broihier 9 Greenbrier East HS 21:46
74 #1135 Ben Bonham 10 Saint Albans HS 21:51 67
75 #791 Lane Icard 9 John Marshall HS 22:05 68
76 #202 Owen Otten 9 Capital HS 22:06
77 #795 Braxten Ullom 9 John Marshall HS 22:16 69
78 #551 Aiden Scheidler 10 Huntington HS 22:21 70
79 #1020 Jesse Morris 9 Parkersburg So. 22:37 71
80 #1016 Jacob Duranti 10 Parkersburg So. 22:41 72
81 #789 Atreyu Dudley 11 John Marshall HS 22:56 73
82 #1122 Jonah Chambers 9 Riverside HS 22:56 74
83 #1240 Jackson Daugherty 9 Spring Valley HS 23:01 75
84 #1096 Johnny Michaels 11 Preston HS 23:27 76
85 #408 Kynan Craddock 10 Geo. Washington 23:30 77
86 #1142 Ashton Young 12 Saint Albans HS 24:17 78
87 #1141 Alexander Ward 9 Saint Albans HS 24:35 79
88 #1102 Connor McClung 9 Ripley HS 24:37
89 #1243 Milo Moyers 10 Spring Valley HS 25:54 80
90 #1241 Colton Davis 9 Spring Valley HS 26:36 81
91 #1136 Ethan Cavender 11 Saint Albans HS 26:51 82
92 #870 Matthew Null 12 Riverside HS 27:54 83
93 #1101 Keaton Crihfield 10 Ripley HS 30:01
94 #1128 Roger Young 11 Riverside HS 41:32 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Hurricane HS 55 1 2 7 20 25 30 31
Total Time: 1:24:53.00
Average: 16:58.60
2 Morgantown HS 67 10 11 14 15 17 19 21
Total Time: 1:27:59.00
Average: 17:35.80
3 Cabell Midland HS 73 3 4 16 22 28 35 41
Total Time: 1:27:41.00
Average: 17:32.20
4 Bridgeport HS 100 5 8 23 27 37 55 66
Total Time: 1:29:44.00
Average: 17:56.80
5 Huntington HS 167 6 29 32 48 52 63 70
Total Time: 1:34:57.00
Average: 18:59.40
6 Woodrow Wilson HS 172 13 36 38 42 43 45
Total Time: 1:34:18.00
Average: 18:51.60
7 George Washington HS 179 18 24 26 53 58 61 77
Total Time: 1:36:11.00
Average: 19:14.20
8 Parkersburg South HS 228 33 40 47 51 57 71 72
Total Time: 1:38:56.00
Average: 19:47.20
9 John Marshall HS 250 39 44 49 50 68 69 73
Total Time: 1:41:31.00
Average: 20:18.20
10 Preston HS 257 9 54 56 62 76
Total Time: 1:43:02.00
Average: 20:36.40
11 Saint Albans HS 298 34 59 60 67 78 79 82
Total Time: 1:47:07.00
Average: 21:25.40
12 Riverside HS 299 12 46 74 83 84
Total Time: 2:09:19.00
Average: 25:51.80
13 Spring Valley HS 365 64 65 75 80 81
Total Time: 1:58:23.00
Average: 23:40.60