WVSSAC - 1                                               5/18/2024 - 5:50 PM
     WEST VIRGINIA HIGH SCHOOL STATE TRACK MEET - 5/17/2024 to 5/18/2024     
                          UC Stadium, Laidley Field                          
 
Event 95  Boys Long Jump AA
=======================================================================      
  State Meet: @ 23-05.50  5/20/2005   Tony Belt, Berkeley Springs            
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Gallegher, Liam           12 Lincoln HS            20-06.25    8         
      20-01.75  20-00.25  20-05.25  19-08  19-03.50  20-06.25                
  2 Littlejohn, Eli           11 Nitro HS              20-02.25    5         
      FOUL  18-10.50  19-04.50  19-09.25  20-02.25  FOUL                     
  3 Davis, Luke               12 Winfield HS           19-11.50    3         
      FOUL  19-11.50  18-06.50  19-04.75  19-04.75  19-07.50                 
  4 O'Brien, Paul             12 Roane County HS       19-02.75              
      19-02.75  FOUL  18-11.75  FOUL  18-09.25  17-10.50                     
  5 Dinger, Cannon            11 Fairmont Senior HS    19-00.00              
      19-00  14-08.25  FOUL                                                  
  6 Vecellio, Nathan          11 Shady Spring HS       18-03.50              
      17-05.25  18-03.50  17-11.75                                           
  7 Burdette, Hunter           9 Lincoln HS            18-02.75              
      18-02.75  FOUL  17-01.75                                               
Flight  2                                                                    
  1 Coleman, Landon           11 Poca HS               20-07.75   10         
      FOUL  19-04.75  20-07.75  18-08.50  FOUL  18-11.25                     
  2 Miner, Isaiah             11 Nicholas County HS    20-02.75    6         
      18-03.25  20-00.50  20-02.75  18-11.50  19-04.75  20-01.75             
  3 Smith, Isaac              12 Lewis County HS       20-01.75    4         
      FOUL  19-03.50  20-01.75  FOUL  19-10.25  20-01.75                     
  4 Jones, John               11 Herbert Hoover HS     19-05.75    2         
      18-04  19-05.75  FOUL  18-09.50  19-01.25  19-04.50                    
  5 Murray, Logan             10 Oak Glen HS          J19-05.75    1         
      19-05.75  18-07.25  13-06.25  FOUL  FOUL  18-08.75                     
  6 Burick, Tyler             12 Nicholas County HS    19-02.50              
      FOUL  18-11.50  19-02.50                                               
  7 Baxter, Jorrin            11 Lewis County HS       18-01.50              
      FOUL  FOUL  18-01.50                                                   
 -- Wade, Gerrard             12 Bluefield HS              FOUL              
      FOUL  FOUL  FOUL                                                       
 -- Murphy, Gavin             10 East Fairmont HS          FOUL              
      FOUL  FOUL  FOUL                                                       
==========================================================================   
  State Meet: @ 23-05.50  5/20/2005   Tony Belt, Berkeley Springs            
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Coleman, Landon           11 Poca HS               20-07.75   2  10      
      FOUL  19-04.75  20-07.75  18-08.50  FOUL  18-11.25                     
  2 Gallegher, Liam           12 Lincoln HS            20-06.25   1   8      
      20-01.75  20-00.25  20-05.25  19-08  19-03.50  20-06.25                
  3 Miner, Isaiah             11 Nicholas County HS    20-02.75   2   6      
      18-03.25  20-00.50  20-02.75  18-11.50  19-04.75  20-01.75             
  4 Littlejohn, Eli           11 Nitro HS              20-02.25   1   5      
      FOUL  18-10.50  19-04.50  19-09.25  20-02.25  FOUL                     
  5 Smith, Isaac              12 Lewis County HS       20-01.75   2   4      
      FOUL  19-03.50  20-01.75  FOUL  19-10.25  20-01.75                     
  6 Davis, Luke               12 Winfield HS           19-11.50   1   3      
      FOUL  19-11.50  18-06.50  19-04.75  19-04.75  19-07.50                 
  7 Jones, John               11 Herbert Hoover HS     19-05.75   2   2      
      18-04  19-05.75  FOUL  18-09.50  19-01.25  19-04.50                    
  8 Murray, Logan             10 Oak Glen HS          J19-05.75   2   1      
      19-05.75  18-07.25  13-06.25  FOUL  FOUL  18-08.75                     
  9 O'Brien, Paul             12 Roane County HS       19-02.75   1          
      19-02.75  FOUL  18-11.75  FOUL  18-09.25  17-10.50                     
 10 Burick, Tyler             12 Nicholas County HS    19-02.50   2          
      FOUL  18-11.50  19-02.50                                               
 11 Dinger, Cannon            11 Fairmont Senior HS    19-00.00   1          
      19-00  14-08.25  FOUL                                                  
 12 Vecellio, Nathan          11 Shady Spring HS       18-03.50   1          
      17-05.25  18-03.50  17-11.75                                           
 13 Burdette, Hunter           9 Lincoln HS            18-02.75   1          
      18-02.75  FOUL  17-01.75                                               
 14 Baxter, Jorrin            11 Lewis County HS       18-01.50   2          
      FOUL  FOUL  18-01.50                                                   
 -- Wade, Gerrard             12 Bluefield HS              FOUL   2          
      FOUL  FOUL  FOUL                                                       
 -- Murphy, Gavin             10 East Fairmont HS          FOUL   2          
      FOUL  FOUL  FOUL                                                       
=============================================================================
                       Men - AA - Team Rankings - 18 Events Scored           
=============================================================================
    1) Winfield HS                123        2) Point Pleasant HS          94
    3) Frankfort HS                67        4) Weir HS                    47
    5) Poca HS                     43.50     6) Keyser HS                  42
    7) East Fairmont HS            39        8) Fairmont Senior HS         27
    9) Lincoln HS                  23.50    10) Philip Barbour HS          23
   11) Elkins HS                   22       12) Roane County HS            20
   13) Nicholas County HS          18       14) Bluefield HS               17
   15) PikeView HS                 15       16) Oak Glen HS                12
   17) Grafton HS                  11       18) Berkeley Springs HS        10
   18) Sissonville HS              10       18) Lewis County HS            10
   21) Nitro HS                     8       22) Chapmanville Regional HS    6
   22) Shady Spring HS              6       24) Herbert Hoover HS           2
   24) Scott HS                     2       24) Independence HS             2
   27) Clay County HS               1